Alleyn's School

Independent schools in Greater London

Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools in Greater London. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.

Browse through and discover the perfect independent school in Greater London for you.

BookmarkSchoolPostcodeSizeAgeGenderTypeAny questions
Abercorn School NW8 9XP 181 2 - 13 Co-educational Primary
Abingdon House School NW1 6LG 118 5 - 18 Co-educational Primary & Secondary
ACS Hillingdon International School UB10 0BE 590 4 - 18 Co-educational Primary & Secondary
Alamiyah School RM8 2ES 37 3 - 11 Co-educational Primary
Alleyn's School SE22 8SU 1398 4 - 11 Co-educational Primary & Secondary
Alpha Preparatory School HA1 1SH 138 3 - 11 Co-educational Primary
AlSadiq and AlZahra Schools NW6 6PF 192 2 - 7 Co-educational Primary
Annemount School N2 0QN 79 3 - 7 Co-educational Primary
Apex Primary School IG1 3BG 120 3 - 11 Co-educational Primary
Arnold House School NW8 0LH 369 5 - 13 Boys Primary
Arts Educational School W4 1LY 296 11 - 18 Co-educational Secondary
Ashton House School TW7 4LW 100 3 - 11 Co-educational Primary
Avenue House School W13 8LS 78 4 - 11 Co-educational Primary
Avenue Nursery and PrePreparatory School N6 5RX 88 2 - 7 Co-educational Primary
Avon House School IG8 0PN 272 3 - 11 Co-educational Primary
Babington House School BR7 5ES 464 3 - 18 Co-educational Primary & Secondary
Bales College W10 4AA 124 11 - 20 Co-educational Secondary
Bancrofts School IG8 0RF 1141 7 - 18 Co-educational Primary & Secondary
Bassett House School W10 6JP 118 3 - 11 Co-educational Primary
Beechwood Sacred Heart School TN2 3QD 319 3 - 18 Co-educational Primary & Secondary
Beehive Preparatory School IG4 5ED 64 2 - 11 Co-educational Primary
Bickley Park School BR1 2DS 378 2 - 4 Boys Primary
Bishop Challoner School BR2 0BS 301 3 - 18 Co-educational Primary & Secondary
Blackheath High School SE3 7AG 777 3 - 18 Girls Primary & Secondary
Blackheath Preparatory School SE3 0NJ 384 3 - 11 Co-educational Primary
Brampton College NW4 4DQ 236 15 - 20 Co-educational Secondary
Breaside Preparatory School BR1 2PR 379 2 - 11 Co-educational Primary
Broadhurst School NW6 3LP 120 2 - 5 Co-educational Primary
Bromley High School BR1 2TW 892 4 - 18 Girls Primary & Secondary
Broomfield House School TW9 3HS 176 3 - 11 Co-educational Primary
Broomwood Pre-Prep SW12 8NR 200 3 - 11 Co-educational Primary
Broomwood Prep - Boys SW11 6EL 202 8 - 13 Boys Primary
Buckingham Preparatory School HA5 5DT 110 3 - 11 Boys Primary
Bute House Preparatory School W6 7EA 319 4 - 11 Girls Primary
Butterfly Preschool SW19 7ND 60 2 - 5 Co-educational
Buxlow Preparatory School HA9 7QJ 90 2 - 11 Co-educational Primary
Cambridge Tutors College CR0 5SX 70 14 - 18 Co-educational Secondary
Cameron House School SW3 6AH 50 2 - 11 Co-educational Primary
Canbury School KT2 7LN 76 11 - 18 Co-educational Secondary
CATS College London WC1A 2RA 181 15 - 24 Co-educational Secondary
Channing School N6 5HF 1007 4 - 18 Girls Primary & Secondary
Charterhouse Square School EC1M 6EA 253 3 - 11 Co-educational Primary
Chigwell School IG7 6QF 1053 4 - 18 Co-educational Primary & Secondary
Chiswick and Bedford Park Preparatory School W4 1TX 161 3 - 11 Co-educational Primary
City of London School EC4V 3AL 1045 10 - 18 Boys Secondary
City of London School for Girls EC2Y 8BB 739 7 - 18 Girls Primary & Secondary
Clifton Lodge School W5 5BG 119 3 - 11 Co-educational Primary
Colfe's School SE12 8AW 441 3 - 11 Co-educational Primary
Collingham SW5 0HL 160 14 - 26 Co-educational Secondary
Collingwood School SM6 0BD 120 3 - 11 Co-educational Primary
Connaught House School W2 2HL 71 4 - 11 Co-educational Primary
Croydon High School CR2 8YB 750 2 - 18 Girls Primary & Secondary
Cumnor House School CR2 6DA 406 2 - 4 Boys Primary
Cumnor House School CR8 3HB 123 4 - 11 Girls Primary
Dania School N7 8AB 22 2 - 11 Co-educational Primary
Date Valley School CR4 4LB 135 3 - 11 Co-educational Primary
Devonshire House Preparatory School NW3 6AE 561 2 - 11 Co-educational Primary
DLD College London SE1 7RW 373 14 - 20 Co-educational Secondary
Dolphin School (incorporating Noah’s Ark Nursery Schools) SW11 6QW 156 2 - 11 Co-educational Primary
Donhead Preparatory School SW19 4NP 278 4 - 11 Boys Primary
Downsend PrePrep Epsom KT17 3AB 51 2 - 6 Co-educational Primary
Dulwich College SE21 7LD 1856 2 - 18 Co-educational Primary & Secondary
Dulwich Prep London SE21 7AA 811 3 - 4 Boys Primary
Durston House School W5 2DR 389 4 - 13 Boys Primary
Dwight School London N11 3LX 296 2 - 18 Co-educational Primary & Secondary
Ealing Independent College W5 5AL 111 13 - 18 Co-educational Secondary
Eaton House School SW1W 9BA 172 2 - 5 Boys Primary
Eaton House The Manor SW4 9RU 682 2 - 13 Co-educational Primary
Eaton Square Prep SW1V 1PP 256 2 - 11 Co-educational Primary
Eaton Square Senior School W1J 7NL 165 11 - 16 Co-educational Secondary
Ecole Jeannine Manuel WC1B 3DN 596 3 - 18 Co-educational Primary & Secondary
Elmhurst School CR2 7DW 116 3 - 11 Boys Primary
Eltham College SE9 4QF 1034 7 - 18 Co-educational Primary & Secondary
Emanuel School SW11 1HS 1083 10 - 18 Co-educational Secondary
Epsom College KT17 4JQ 1097 11 - 18 Co-educational Secondary
Eveline Day School SW17 7BQ 114 3 - 11 Co-educational Primary
Ewell Castle School KT17 2AW 694 2 - 18 Co-educational Primary & Secondary
Fairley House School SW1P 4AU 215 6 - 16 Co-educational Primary & Secondary
Falkner House SW7 4QB 355 3 - 11 Co-educational Primary
Faraday School E14 0FH 102 4 - 11 Co-educational Primary
Farringtons School BR7 6LR 697 3 - 18 Co-educational Primary & Secondary
Fine Arts College NW3 4YD 227 13 - 20 Co-educational Secondary
Finton House School SW17 7HL 345 4 - 11 Co-educational Primary
Forest School E17 3PY 1521 4 - 18 Co-educational Primary & Secondary
Francis Holland School NW1 6XR 554 11 - 18 Girls Secondary
Francis Holland School SW1W 8JF 741 4 - 18 Girls Primary & Secondary
Garden House School SW3 4TW 484 3 - 11 Co-educational Primary
Gatehouse School E2 9JG 524 3 - 11 Co-educational Primary
Gidea Park College RM2 5JR 114 3 - 11 Co-educational Primary
Glendower Preparatory School SW7 5JX 288 4 - 11 Girls Primary
Goodwyn School NW7 4DB 189 3 - 11 Co-educational Primary
Grange Park Preparatory School N21 2EA 123 3 - 11 Co-educational Primary
Grangewood Independent School E7 8QT 50 2 - 11 Co-educational Primary
Hampton Court House KT8 9BS 295 5 - 18 Co-educational Primary & Secondary
Hampton School TW12 3HD 229 3 - 7 Boys Primary
Harrow School HA1 3HP 831 13 - 18 Boys Secondary
Heath House Preparatory School SE3 0TG 126 3 - 11 Co-educational Primary
Heathfield House School W4 4JU 162 4 - 11 Co-educational Primary
Heathside Preparatory School NW3 1JA 193 2 - 16 Co-educational Primary & Secondary
Hendon Preparatory School NW4 1TD 166 2 - 11 Co-educational Primary
Hereward House School NW3 4NY 172 4 - 13 Boys Primary
Herne Hill School SE24 9LY 320 2 - 7 Co-educational Primary
Highgate School N6 4AY 1932 4 - 18 Co-educational Primary & Secondary
Holland House School HA8 8TP 146 4 - 11 Co-educational Primary
Holmewood House School TN3 0EB 450 3 - 13 Co-educational Primary
Holy Cross Preparatory School KT2 7NU 294 4 - 11 Girls Primary
Homefield Preparatory School SM1 2TE 313 4 - 13 Boys Primary
Hornsby House School SW12 8RS 437 4 - 11 Co-educational Primary
Hurlingham School SW15 2NQ 355 2 - 11 Co-educational Primary
Ibstock Place School SW15 5PY 1005 4 - 11 Co-educational Primary & Secondary
Immanuel School RM1 4HR 113 3 - 16 Co-educational Primary & Secondary
Instituto Espanol Canada Blanch W10 5SZ 404 3 - 18 Co-educational Primary & Secondary
International Community School NW1 4PT 152 3 - 18 Co-educational Primary & Secondary
Islamic Shakhsiyah Foundation N15 5RG 108 2 - 12 Co-educational Primary
James Allen's Girls' School (JAGS) SE22 8TE 1203 4 - 18 Girls Primary & Secondary
Keble Preparatory School N21 1BG 131 4 - 13 Boys Primary
Kensington Prep School SW6 5PA 293 4 - 11 Girls Primary
Kent College Pembury TN2 4AX 512 2 - 18 Girls Primary & Secondary
Kerem School N2 0RE 159 3 - 11 Co-educational Primary
Kew College TW9 3HQ 274 3 - 11 Co-educational Primary
Kew Green Preparatory School TW9 3AF 268 4 - 11 Co-educational Primary
Kew House TW8 0EX 595 11 - 18 Co-educational Secondary
King's College School SW19 4TT 283 7 - 13 Co-educational Primary
King's House School TW10 6ES 419 3 - 4 Boys Primary
Kingston Grammar School KT2 6PY 873 11 - 18 Co-educational Secondary
Knightsbridge School SW1X 0BD 403 3 - 14 Co-educational Primary & Secondary
La Petite Ecole Bilingue W10 5UW 44 2 - 11 Co-educational Primary
Lady Eleanor Holles School TW12 3HF 978 7 - 18 Girls Primary & Secondary
Laleham Lea School CR8 3JJ 144 3 - 11 Co-educational Primary
Lansdowne College W2 4AT 247 11 - 18 Co-educational Secondary
Latymer Upper School W6 9LR 1439 7 - 18 Co-educational Primary & Secondary
London Christian School SE1 4JU 118 3 - 11 Co-educational Primary
London Park School Clapham SW16 1JZ 72 11 - 16 Co-educational Independent
Lord Wandsworth College RG29 1TB 669 11 - 18 Co-educational Secondary
Lycee International De Londres HA9 9LY 840 3 - 18 Co-educational Primary & Secondary
Lyonsdown School EN5 1SA 159 3 - 11 Co-educational Primary
Mander Portman Woodward School SW7 5AB 546 14 - 20 Co-educational Secondary
Maple Walk School NW10 4EB 169 4 - 11 Co-educational Primary
Marymount International School KT2 7PE 233 11 - 18 Girls Secondary
Merchant Taylors' School HA6 2HT 945 10 - 18 Boys Secondary
Merton Court School DA14 4QU 308 3 - 11 Co-educational Primary
Mill Hill School Foundation NW7 1QS 557 7 - 13 Co-educational Primary
Naima Jewish Preparatory School NW6 5ED 127 2 - 11 Co-educational Primary
Nancy Reuben Primary School NW4 1DJ 209 2 - 11 Co-educational Primary
Newland House School TW1 4TQ 463 3 - 11 Co-educational Primary
Newton Prep SW8 4BX 658 2024-03-13 00:00:00 - Co-educational Primary
Norfolk House School N10 2EG 222 2 - 11 Co-educational Primary
Norland Place School W11 4UH 218 4 - 12 Co-educational Primary
Normanhurst School E4 7BA 281 2 - 16 Co-educational Primary & Secondary
North Bridge House Prep School NW1 7AB 394 7 - 11 Co-educational Primary
North Bridge House Senior Canonbury N1 2NQ 247 11 - 18 Co-educational Secondary
North Bridge House Senior School NW3 5UD 470 11 - 16 Co-educational Secondary
North London Collegiate School HA8 7RJ 1101 4 - 18 Girls Primary & Secondary
Northwood College for Girls HA6 2YE 887 3 - 18 Girls Primary & Secondary
Notting Hill and Ealing High School W13 8AX 908 4 - 18 Girls Primary & Secondary
Notting Hill Preparatory School W11 1QQ 431 4 - 13 Co-educational Primary
Oakfield Preparatory School SE21 8HP 311 2 - 11 Co-educational Primary
Oakfields Montessori School RM14 2YG 212 3 - 11 Co-educational Primary
Oakwood School CR8 2AN 154 3 - 11 Co-educational Primary
Old Palace of John Whitgift School CR0 1AX 608 2 - 18 Girls Primary & Secondary
Orchard House School W4 1LB 273 3 - 11 Co-educational Primary
Orley Farm School HA1 3NU 513 4 - 13 Co-educational Primary
Palmers Green High School N21 3LJ 253 3 - 17 Girls Primary & Secondary
Park Hill School KT2 7SH 126 2 - 11 Co-educational Primary
Parsons Green Prep School SW6 4LJ 115 4 - 11 Co-educational Primary
Pembridge Hall School W2 4EH 444 4 - 11 Girls Primary
Portland Place School W1B 1NJ 222 8 - 16 Co-educational Primary & Secondary
Prospect House School SW15 3NT 287 3 - 11 Co-educational Primary
Putney High School GDST SW15 6BH 1076 4 - 11 Girls Primary & Secondary
Queen's College London W1G 8BT 632 4 - 18 Girls Primary & Secondary
Queen's Gate School SW7 5LE 491 4 - 18 Girls Primary & Secondary
Radnor House TW1 4QG 450 9 - 18 Co-educational Primary & Secondary
Ravenscourt Park Preparatory School W6 0SL 416 4 - 11 Co-educational Primary
Red Balloon Learner Centre Northwest London HA1 2BW 42 11 - 18 Co-educational Secondary
Reddiford School HA5 5HH 251 3 - 11 Co-educational Primary
Riverston School SE12 8UF 179 1 - 20 Co-educational Primary & Secondary
Rokeby School KT2 7PB 404 4 - 13 Boys Primary
Rose Hill School TN4 9SY 265 3 - 13 Co-educational Primary
Rosemary Works School N1 5PH 64 3 - 11 Co-educational Primary
Rosemead Preparatory School SE21 8HZ 285 2 - 11 Co-educational Primary
Royal Russell School CR9 5BX 1186 3 - 18 Co-educational Primary & Secondary
Salcombe School N14 4PL 236 3 - 11 Co-educational Primary
Sarum Hall School NW3 3EL 185 3 - 11 Girls Primary
Seaton House School SM2 5LH 171 2 - 11 Girls Primary
Shrewsbury House School KT6 6RL 343 7 - 13 Boys Primary
Snaresbrook Preparatory School E18 2EA 140 4 - 11 Co-educational Primary
South Hampstead High School NW3 5SS 949 4 - 18 Girls Primary & Secondary
Southbank International School NW3 5TH 168 3 - 11 Co-educational Primary
Southbank International School Kensington W11 3BU 173 3 - 11 Co-educational Primary
Southbank International School Westminster W1B 1QR 510 10 - 18 Co-educational Secondary
St Anthony's Preparatory School NW3 6NP 275 4 - 13 Boys Primary
St Anthony's School for Girls NW11 7SX 94 4 - 11 Girls Primary
St Aubyn's School IG8 9DU 504 3 - 13 Co-educational Primary
St Augustine's Priory W5 2JL 458 2 - 18 Girls Primary & Secondary
St Benedict's School W5 2ES 1106 3 - 18 Co-educational Primary & Secondary
St Catherine's School TW1 4QJ 432 3 - 18 Girls Primary & Secondary
St Christina's School NW8 7PY 167 3 - 11 Co-educational Primary
St Christopher's School NW3 5AE 250 4 - 11 Girls Primary
St Christopher's School HA9 8HE 98 2 - 11 Co-educational Primary
St Christopher's School KT18 5HE 164 3 - 7 Co-educational Primary
St Christophers The Hall School BR3 5PA 231 3 - 11 Co-educational Primary
St David's Prep BR4 0QS 187 3 - 11 Co-educational Primary
St David's School CR8 3AL 144 3 - 11 Co-educational Primary
St Dunstan's College SE6 4TY 1127 3 - 18 Co-educational Primary & Secondary
St Helen's College UB10 9JX 370 2 - 11 Co-educational Primary
St Helen's School HA6 3AS 1197 3 - 18 Girls Primary & Secondary
St James Junior School W14 8SH 180 3 - 11 Co-educational Primary
St James Senior Girls' School W14 8SH 264 11 - 18 Girls Secondary
St John's School HA6 3QY 341 3 - 13 Boys Primary
St Margaret's School NW3 7SR 166 4 - 16 Girls Primary & Secondary
St Martin's School HA6 2DJ 403 3 - 13 Boys Primary
St Mary's School NW3 6PG 206 3 - 11 Co-educational Primary
St Nicholas Preparatory School SW7 1PT 152 3 - 11 Co-educational Primary
St Olave's Prep School SE9 3QS 212 3 - 11 Co-educational Primary
St Paul's Cathedral School EC4M 9AD 269 4 - 13 Co-educational Primary
St Paul's Girls' School W6 7BS 799 11 - 18 Girls Secondary
St Paul's School SW13 9JT 1517 7 - 18 Boys Primary & Secondary
Streatham & Clapham High School GDST SW16 1AW 877 3 - 18 Girls Primary & Secondary
Study School KT3 5DP 88 2 - 11 Co-educational Primary
Suffah Primary School TW4 5HU 151 3 - 11 Co-educational Primary
Surbiton High School KT1 2JT 222 4 - 11 Co-educational Primary
Susi Earnshaw Theatre School EN5 5SJ 39 10 - 16 Co-educational Secondary
Sussex House School SW1X 0EA 187 8 - 13 Boys Primary
Sutton High School SM1 2AX 847 3 - 18 Girls Primary & Secondary
Sydenham High School GDST SE26 6BL 755 4 - 18 Girls Primary & Secondary
Thames Christian School SW11 2HB 172 11 - 18 Co-educational Secondary
The Cavendish School NW1 7HB 216 3 - 11 Co-educational Primary
The Cedars School CR0 5RD 263 11 - 18 Boys Secondary
The Children's House Upper School N1 4PB 109 2 - 7 Co-educational Primary
The Falcons School for Girls SW15 6PY 128 2 - 11 Co-educational Primary
The Godolphin and Latymer School W6 0PG 812 11 - 18 Girls Secondary
The Gower School N1 9JF 283 1 - 11 Co-educational Primary
The Hall School NW3 4NU 469 4 - 13 Boys Primary
The Hampshire School Chelsea SW3 6NB 88 2 - 11 Co-educational Primary
The John Lyon School HA2 0HN 865 11 - 18 Boys Secondary
The King Alfred School NW11 7HY 693 4 - 18 Co-educational Primary & Secondary
The Lyceum EC2A 4JH 120 3 - 11 Co-educational Primary
The Mall School TW2 5NQ 198 4 - 11 Boys Primary
The Mead School TN2 5SN 238 3 - 11 Co-educational Primary
The Moat School SW6 6EG 176 9 - 18 Co-educational Primary & Secondary
The Mulberry House School NW2 3XL 195 2 - 7 Co-educational Primary
The Old Vicarage School TW10 6QX 220 3 - 11 Girls Primary
The Pointer School SE3 7TH 339 3 - 11 Co-educational Primary
The Roche School SW18 1HW 267 2 - 11 Co-educational Primary
The Rowans School SW20 0EG 121 3 - 7 Co-educational Primary
The Royal Ballet School WC2E 9DA 221 11 - 16 Co-educational Secondary
The St Michael Steiner School TW13 6PN 129 3 - 18 Co-educational Primary & Secondary
The Study Preparatory School SW19 4UN 307 4 - 11 Girls Primary
The Sylvia Young Theatre School W1H 5YZ 209 10 - 16 Co-educational Secondary
The Ursuline Prep School Ilford IG1 4QR 92 3 - 11 Co-educational Primary
The White House Preparatory School & Woodentops Kindergarten SW12 0LF 230 3 - 11 Co-educational Primary
Thomas's Battersea SW11 3JB 751 4 - 13 Co-educational Primary
Thomas's Clapham SW11 6JZ 652 4 - 13 Co-educational Primary
Thomas's Fulham SW6 3ES 425 4 - 11 Co-educational Primary
Thomas's Kensington W8 5PR 376 4 - 11 Co-educational Primary
Thomas’s Kindergarten SW11 3NA 21 2 - 4 Co-educational
Thomas’s Putney Vale SW15 3EQ 109 13 - 16 Co-educational
Tower House School SW14 8LF 174 4 - 13 Boys Primary
TrevorRoberts School NW3 3ET 169 4 - 13 Co-educational Primary
Trinity School CR9 7AT 1053 2024-10-18 00:00:00 - Co-educational Secondary
Twickenham Preparatory School TW12 2SA 270 4 - 11 Co-educational Primary
Unicorn School TW9 3JX 169 3 - 11 Co-educational Primary
University College School NW3 6XH 96 4 - 7 Co-educational Primary
Ursuline Preparatory School Wimbledon SW20 8HR 153 3 - 11 Co-educational Primary
Vita Et Pax School N14 4AT 107 3 - 11 Co-educational Primary
Wandsworth Prep SW18 2PQ 83 4 - 11 Co-educational
West Lodge School DA15 7DU 164 3 - 11 Co-educational Primary
Westbury House School KT3 5AS 104 2 - 11 Co-educational Primary
Westminster Abbey Choir School SW1P 3NY 27 8 - 13 Boys Primary
Westminster Cathedral Choir School SW1P 1QH 275 4 - 13 Boys Primary
Westminster School SW1P 3PF 773 16 - 18 Co-educational Secondary
Westminster Under School SW1P 2NN 275 7 - 13 Boys Primary
Wetherby Kensington SW5 0JN 152 4 - 8 Boys Primary
Wetherby Preparatory School W1H 2EA 384 7 - 13 Boys Primary
Wetherby School W2 4ED 358 2 - 8 Boys Primary
Wetherby Senior School W1U 2QU 419 11 - 18 Boys Secondary
Whitgift School CR2 6YT 1561 10 - 18 Boys Secondary
Willington School SW19 7QQ 198 3 - 11 Boys Primary
Wimbledon Common Preparatory School SW19 4TA 170 4 - 7 Boys Primary
Wimbledon High School SW19 4AB 1050 4 - 11 Girls Primary & Secondary
Woodford Green Preparatory School IG8 0BZ 379 3 - 11 Co-educational Primary

The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.

X

Log in

Comparing, saving and returning to your favourite schools is just a click away

 

Don't have an account?

Register Now

X
Eaton Square Schools

Don't miss out - create your account now

X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College
X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College