Alleyn's School

Independent schools in Merseyside

Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools in Merseyside. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.

Browse through and discover the perfect independent school in Merseyside for you.

BookmarkSchoolPostcodeSizeAgeGenderTypeAny questions
Abbot's Hill School HP3 8RP 521 1 - 16 Girls Primary & Secondary
ACS Hillingdon International School UB10 0BE 590 4 - 18 Co-educational Primary & Secondary
Alton Convent School GU34 2NG 323 1 - 18 Co-educational Primary & Secondary
Appleford School SP3 4HL 156 7 - 18 Co-educational Primary & Secondary
Ashbridge Independent School PR4 4AQ 519 1 - 11 Co-educational Primary
Ashville College HG2 9JP 790 3 - 18 Co-educational Primary & Secondary
Avalon School CH48 2HE 144 2 - 11 Co-educational Primary
Ballard School BH25 5SU 501 2 - 16 Co-educational Primary & Secondary
Banstead Preparatory School SM7 3RA 244 2 - 11 Co-educational Primary
Barrow Hills School GU8 5NY 224 2 - 13 Co-educational Primary
Bedford Modern School MK41 7NT 1288 7 - 18 Co-educational Primary & Secondary
Beech Lodge School SL6 6TG 75 7 - 18 Co-educational Primary & Secondary
Beehive Preparatory School IG4 5ED 64 2 - 11 Co-educational Primary
Belvedere Preparatory School L8 3TF 154 3 - 11 Co-educational Primary
Bickley Park School BR1 2DS 378 2 - 4 Boys Primary
Birchfield School WV7 3AF 163 4 - 13 Co-educational Primary
Birkenhead School CH43 2JD 958 1 - 18 Co-educational Primary & Secondary
Brentwood School CM15 8EE 1946 3 - 18 Co-educational Primary & Secondary
Bromley High School BR1 2TW 892 4 - 18 Girls Primary & Secondary
Broomwood Pre-Prep SW12 8NR 200 3 - 11 Co-educational Primary
Buckingham Preparatory School HA5 5DT 110 3 - 11 Boys Primary
Caldicott School SL2 3SL 245 7 - 11 Boys Primary
Carleton House Preparatory School L18 3EE 182 3 - 11 Co-educational Primary
Chesham Preparatory School HP5 3QF 364 3 - 13 Co-educational Primary
Christian Fellowship School L7 3HL 172 4 - 16 Co-educational Primary & Secondary
Clarendon Cottage School M30 9BJ 108 3 - 11 Co-educational Primary
Clifton Lodge School W5 5BG 119 3 - 11 Co-educational Primary
Colfe's School SE12 8AW 441 3 - 11 Co-educational Primary
Coopersale Hall School CM16 7PE 270 2 - 11 Co-educational Primary
Copthorne Preparatory School RH10 3HR 265 2 - 13 Co-educational Primary
Cranleigh School GU6 8QQ 319 13 - 18 Co-educational Primary & Secondary
Cumnor House School CR8 3HB 123 4 - 11 Girls Primary
Dorset House School RH20 1PB 137 4 - 13 Co-educational Primary
Durham School DH1 4SZ 753 3 - 18 Co-educational Primary & Secondary
Durlston Court School BH25 7AQ 254 2 - 13 Co-educational Primary
Dwight School London N11 3LX 296 2 - 18 Co-educational Primary & Secondary
EgertonRothesay School HP4 3UJ 158 6 - 18 Co-educational Primary & Secondary
Elm Green Preparatory School CM3 4SU 196 4 - 11 Co-educational Primary
Emmaus School BA14 6NZ 57 4 - 16 Co-educational Primary & Secondary
Fine Arts College NW3 4YD 227 13 - 20 Co-educational Secondary
Firs School CH2 2HJ 106 2 - 11 Co-educational Primary
Forest School WA15 6LJ 208 2 - 11 Co-educational Primary
Gayhurst School SL9 8RJ 361 3 - 11 Co-educational Primary
Gidea Park College RM2 5JR 114 3 - 11 Co-educational Primary
Goodwyn School NW7 4DB 189 3 - 11 Co-educational Primary
Grantham Preparatory School NG31 7UF 114 3 - 11 Co-educational Primary
Great Walstead School RH16 2QL 337 2 - 13 Co-educational Primary
Hale Preparatory School WA15 9AS 204 4 - 11 Co-educational Primary
Heatherton House School HP6 5QB 160 3 - 11 Girls Primary
High March School HP9 2PZ 297 3 - 11 Girls Primary
Highfield and Brookham Schools GU30 7LQ 469 2 - 13 Co-educational Primary
Hipperholme Grammar School HX3 8JE 296 3 - 16 Co-educational Primary & Secondary
Holmewood House School TN3 0EB 450 3 - 13 Co-educational Primary
Huddersfield Grammar School HD1 4QX 550 3 - 16 Co-educational Primary & Secondary
Hurstpierpoint College BN6 9JS 947 13 - 18 Co-educational Secondary
Ibstock Place School SW15 5PY 1005 4 - 11 Co-educational Primary & Secondary
Kew Green Preparatory School TW9 3AF 268 4 - 11 Co-educational Primary
Lady Lane Park School BD16 4AP 145 2 - 11 Co-educational Primary
Little Barn Owls Nurseries RH13 9DP 52 1 - 5 Co-educational
Lockers Park School HP1 1TL 177 4 - 7 Boys Primary
London Park School Clapham SW16 1JZ 72 11 - 16 Co-educational Independent
Longacre School GU5 0NQ 268 2 - 11 Co-educational Primary
Lycee International De Londres HA9 9LY 840 3 - 18 Co-educational Primary & Secondary
Maltmans Green School SL9 8RR 328 2 - 11 Girls Primary
Manor House School KT23 4EN 278 2 - 16 Girls Primary & Secondary
Manor Lodge School WD7 9BG 457 2 - 11 Co-educational Primary
Maple Hayes Hall School WS13 8BL 112 7 - 17 Co-educational Primary & Secondary
Meoncross School PO14 2EF 345 2 - 16 Co-educational Primary & Secondary
Merchant Taylors Girls School L23 5SP 631 4 - 18 Girls Primary & Secondary
Merchant Taylors' Boys' School L23 0QP 603 8 - 18 Boys Primary & Secondary
Milbourne Lodge Senior School KT10 9EG 278 4 - 13 Co-educational Primary
Nancy Reuben Primary School NW4 1DJ 209 2 - 11 Co-educational Primary
Notre Dame Senior School KT11 1HA 467 11 - 18 Girls Secondary
Oakfields Montessori School RM14 2YG 212 3 - 11 Co-educational Primary
Oakhill College BB7 9AF 300 1 - 16 Co-educational Primary & Secondary
Old Vicarage School DE22 1EW 117 3 - 11 Co-educational Primary
Prenton Preparatory School CH43 5SY 124 2 - 11 Co-educational Primary
Progress Schools - Hamilton Square CH41 5AT 49 11 - 16 Co-educational Independent School
Progress Schools - Wigan WN1 1RU 10 11 - 16 Co-educational Independent School
Progress Schools - Wirral CH41 4EA 27 12 - 16 Co-educational Independent School
Reading Blue Coat School RG4 6SU 790 16 - 18 Co-educational Secondary
Reeds School KT11 2ES 797 16 - 18 Co-educational Secondary
Ripley Court School GU23 6NE 175 2 - 11 Co-educational Primary
Royal Russell School CR9 5BX 1186 3 - 18 Co-educational Primary & Secondary
Ruckleigh School B91 2AB 217 3 - 11 Co-educational Primary
Rye St Antony School OX3 0BY 265 3 - 18 Co-educational Primary & Secondary
Sacred Heart School TN5 6DQ 139 2 - 11 Co-educational Primary
Salterford House School NG14 6NZ 95 2 - 11 Co-educational Primary
Shoreham College BN43 6YW 378 3 - 16 Co-educational Primary & Secondary
Shrewsbury Lodge School KT10 9EA 84 3 - 7 Co-educational Primary
Sidcot School BS25 1PD 616 3 - 18 Co-educational Primary & Secondary
Silcoates School WF2 0PD 520 3 - 18 Co-educational Primary & Secondary
Sompting Abbotts School BN15 0AZ 110 2 - 13 Co-educational Primary
St Ambrose Preparatory School WA15 0HF 120 3 - 11 Boys Primary
St Aubyn's School IG8 9DU 504 3 - 13 Co-educational Primary
St Christopher's School NW3 5AE 250 4 - 11 Girls Primary
St Columba's College AL3 4AW 797 4 - 18 Boys Primary & Secondary
St George's School SL5 7DZ 268 11 - 18 Girls Secondary
St Ives School GU27 2ES 127 2 - 11 Co-educational Primary
St Joseph's in the Park SG14 2LX 164 3 - 11 Co-educational Primary
St Joseph's Preparatory School ST4 5RF 83 3 - 11 Co-educational Primary
St Mary's College L23 5TW 818 1 - 18 Co-educational Primary & Secondary
St Nicholas' School GU52 0RF 308 3 - 16 Girls Primary & Secondary
St Ronan's School TN18 5DJ 455 2 - 13 Co-educational Primary
Stoke College CO10 8JE 150 11 - 18 Co-educational Secondary
Stroud the King Edward VI Preparatory School SO51 9ZH 295 3 - 13 Co-educational Primary
T A S I S TW20 8TE 654 3 - 18 Co-educational Primary & Secondary
The Gleddings School HX3 0JB 199 3 - 11 Co-educational Primary
The Grange School CW8 1LU 1218 4 - 18 Co-educational Primary & Secondary
The Gregg School SO18 2GF 357 11 - 16 Co-educational Secondary
The Hammond CH2 4ES 232 11 - 26 Co-educational Secondary
The King's School AL5 4DU 181 4 - 16 Co-educational Primary & Secondary
The King's School SO50 7DB 229 4 - 16 Co-educational Primary & Secondary
The Manchester Grammar School M13 0XT 1659 7 - 18 Boys Primary & Secondary
The New Beacon School TN13 2PB 349 3 - 4 Boys Primary
The Royal School GU27 1HQ 315 1 - 18 Co-educational Primary & Secondary
The Ryleys School SK9 7UY 264 1 - 11 Co-educational Primary
Thornton College MK17 0HJ 408 3 - 18 Girls Primary & Secondary
Tower College L35 6NE 437 1 - 16 Co-educational Primary & Secondary
Tower House School SW14 8LF 174 4 - 13 Boys Primary
Truro School TR1 1TH 708 10 - 18 Co-educational Secondary
Ursuline Preparatory School CM13 3HR 164 3 - 11 Co-educational Primary
Wandsworth Prep SW18 2PQ 83 4 - 11 Co-educational
Westville House School LS29 0DQ 141 2 - 11 Co-educational Primary
Wetherby Senior School W1U 2QU 419 11 - 18 Boys Secondary
Windrush Valley School OX7 6AN 102 3 - 11 Co-educational Primary

The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.

X

Log in

Comparing, saving and returning to your favourite schools is just a click away

 

Don't have an account?

Register Now

X
Eaton Square Schools

Don't miss out - create your account now

X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College
X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College