Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools in North Yorkshire. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school in North Yorkshire for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Ackworth School | WF7 7LT | 494 | 2 - 18 | Co-educational | Primary & Secondary | ||
Ashville College | HG2 9JP | 790 | 3 - 18 | Co-educational | Primary & Secondary | ||
Aysgarth School | DL8 1TF | 205 | 2 - 8 | Co-educational | Primary | ||
Belmont Grosvenor School | HG3 2JG | 124 | 1 - 11 | Co-educational | Primary | ||
Bootham School | YO30 7BU | 655 | 3 - 18 | Co-educational | Primary & Secondary | ||
Brackenfield School | HG1 2HE | 146 | 2 - 11 | Co-educational | Primary | ||
Broomfield House School | TW9 3HS | 176 | 3 - 11 | Co-educational | Primary | ||
Cundall Manor School | YO61 2RW | 348 | 2 - 16 | Co-educational | Primary & Secondary | ||
Focus School Hornby Campus | LA2 8LH | 41 | 7 - 18 | Co-educational | Primary & Secondary | ||
Focus School York Campus | YO23 2QA | 122 | 7 - 18 | Co-educational | Primary & Secondary | ||
Fulneck School | LS28 8DS | 291 | 3 - 18 | Co-educational | Primary & Secondary | ||
Fyling Hall School | YO22 4QD | 179 | 4 - 18 | Co-educational | Primary & Secondary | ||
Gateways School | LS17 9LE | 512 | 2 - 18 | Co-educational | Primary & Secondary | ||
Ghyll Royd School and PreSchool | LS29 7HW | 110 | 2 - 11 | Co-educational | Primary | ||
Giggleswick School | BD24 0DE | 451 | 2 - 18 | Co-educational | Primary & Secondary | ||
Harrogate Ladies' College | HG1 2QG | 591 | 2 - 18 | Girls | Primary & Secondary | ||
Kew College | TW9 3HQ | 274 | 3 - 11 | Co-educational | Primary | ||
Kew Green Preparatory School | TW9 3AF | 268 | 4 - 11 | Co-educational | Primary | ||
King's House School | TW10 6ES | 419 | 3 - 4 | Boys | Primary | ||
Kingham Hill School | OX7 6TH | 369 | 11 - 18 | Co-educational | Secondary | ||
Queen Ethelburga's College | YO26 9SS | 844 | 1 - 18 | Co-educational | Primary & Secondary | ||
Queen Margaret's School | YO19 6EU | 214 | 11 - 18 | Girls | Secondary | ||
Queen Mary's School | YO7 3BZ | 235 | 3 - 16 | Girls | Primary & Secondary | ||
Read School | YO8 8NL | 253 | 4 - 18 | Co-educational | Primary & Secondary | ||
Red House School | TS20 1DX | 338 | 2 - 16 | Co-educational | Primary & Secondary | ||
Richmond House School | LS16 5LG | 230 | 3 - 11 | Co-educational | Primary | ||
Ripley Court School | GU23 6NE | 175 | 2 - 11 | Co-educational | Primary | ||
Scarborough College | YO11 3BA | 534 | 3 - 18 | Co-educational | Primary & Secondary | ||
St Christophers School | TQ9 6PF | 73 | 3 - 11 | Co-educational | Primary | ||
St Peter's School (Inc St Olaves and Clifton PrePrep) | YO30 6AB | 1241 | 13 - 18 | Co-educational | Secondary | ||
Terrington Hall School | YO60 6PR | 185 | 3 - 13 | Co-educational | Primary | ||
The Faculty of Queen Ethelburga's | YO26 9SS | 368 | 14 - 18 | Co-educational | Secondary | ||
The Froebelian School | LS18 4LB | 153 | 3 - 11 | Co-educational | Primary | ||
The Grammar School At Leeds | LS17 8GS | 2095 | 2 - 18 | Co-educational | Primary & Secondary | ||
The Mount School (York) | YO24 4DD | 197 | 2 - 18 | Co-educational | Primary & Secondary | ||
The Old Vicarage School | TW10 6QX | 220 | 3 - 11 | Girls | Primary | ||
Unicorn School | TW9 3JX | 169 | 3 - 11 | Co-educational | Primary | ||
Westville House School | LS29 0DQ | 141 | 2 - 11 | Co-educational | Primary | ||
Windrush Valley School | OX7 6AN | 102 | 3 - 11 | Co-educational | Primary | ||
Yarm School | TS15 9EJ | 1188 | 2 - 18 | Co-educational | Primary & Secondary |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away