Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Find the Best Schools around
Barnet
Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in Barnet. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.
Browse through and discover the perfect school in Barnet.
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Frith Manor Primary School | N12 7BN | 521 | 2 - 11 | Co-educational | Primary | ||
Garden Suburb Junior School | NW11 6XU | 328 | 7 - 11 | Co-educational | Primary | ||
Goldbeaters Primary School | HA8 0HA | 470 | 3 - 11 | Co-educational | Primary | ||
Goodwyn School | NW7 4DB | 189 | 3 - 11 | Co-educational | Independent | ||
Hasmonean High School for Boys | NW4 1 | 726 | 11 - 18 | Boys | Secondary | ||
Hasmonean High School for Girls | NW7 2EU | 581 | 11 - 18 | Girls | Secondary | ||
Hasmonean Primary School | NW4 2PD | 222 | 2 - 11 | Co-educational | Primary | ||
Hendon Preparatory School | NW4 1TD | 166 | 2 - 11 | Co-educational | Independent | ||
Hendon School | NW4 2HP | 1245 | 11 - 18 | Co-educational | Secondary | ||
Holland House School | HA8 8TP | 146 | 4 - 11 | Co-educational | Independent | ||
Hollickwood Primary School | N10 2NL | 216 | 3 - 11 | Co-educational | Primary | ||
Holly Park Primary School | N11 3HG | 480 | 3 - 11 | Co-educational | Primary | ||
Holy Trinity CofE Primary School | N2 8GA | 232 | 3 - 11 | Co-educational | Primary | ||
Independent Jewish Day School | NW4 2AH | 230 | 4 - 11 | Co-educational | Primary | ||
JCoSS | EN4 9GE | 1347 | 11 - 19 | Co-educational | Secondary | ||
Kerem School | N2 0RE | 159 | 3 - 11 | Co-educational | Independent | ||
Kisharon School | NW4 1TP | 70 | 4 - 19 | Co-educational | Secondary | ||
Livingstone Primary and Nursery School | EN4 9BU | 253 | 3 - 11 | Co-educational | Primary | ||
London Academy | HA8 8DE | 1736 | 4 - 19 | Co-educational | Secondary | ||
Lyonsdown School | EN5 1SA | 159 | 3 - 11 | Co-educational | Independent | ||
Manorside Primary School | N3 2AB | 237 | 3 - 11 | Co-educational | Primary | ||
Mapledown School | NW2 1TR | 114 | 11 - 19 | Co-educational | Secondary | ||
Martin Primary School | N2 9JP | 673 | 3 - 11 | Co-educational | Primary | ||
Mathilda Marks-Kennedy Jewish Primary School | NW7 3RT | 221 | 3 - 11 | Co-educational | Primary | ||
Menorah Foundation School | HA8 0QS | 370 | 3 - 11 | Co-educational | Primary | ||
Menorah High School for Girls | NW2 7BZ | 389 | 11 - 18 | Girls | Secondary | ||
Menorah Primary School for Girls | NW11 9SP | 430 | 3 - 11 | Co-educational | Primary | ||
Mill Hill County High School | NW7 4LL | 1713 | 11 - 18 | Co-educational | Secondary | ||
Mill Hill School Foundation | NW7 1QS | 557 | 7 - 13 | Co-educational | Independent | ||
Millbrook Park Primary School | NW7 1JF | 440 | 3 - 11 | Co-educational | Primary | ||
Monken Hadley CofE Primary School | EN4 0NJ | 148 | 4 - 11 | Co-educational | Primary | ||
Monkfrith Primary School | N14 5NG | 420 | 5 - 11 | Co-educational | Primary | ||
Moss Hall Junior School | N3 1NR | 441 | 7 - 11 | Co-educational | Primary | ||
Nancy Reuben Primary School | NW4 1DJ | 209 | 2 - 11 | Co-educational | Independent | ||
North London Grammar School | NW9 6HB | 224 | 7 - 18 | Mixed | Independent | ||
Northside Primary School | N12 8JP | 267 | 2 - 11 | Co-educational | Primary | ||
Northway School | NW7 3HS | 141 | 4 - 12 | Co-educational | Primary | ||
Oak Hill School | EN4 8XE | 47 | 10 - 19 | Co-educational | Secondary | ||
Oak Lodge School | N2 0QY | 207 | 11 - 19 | Co-educational | Secondary | ||
Oakleigh School & Acorn Assessment Centre | N20 0DH | 176 | 2 - 11 | Co-educational | Primary |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away