Belleville Primary School

Find the Best Schools around
Brent

79 of the best schools in Brent

Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in Brent. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.

Browse through and discover the perfect school in Brent.

BookmarkSchoolPostcodeSizeAgeGenderTypeAny questions
Alperton Community School HA0 4JE 1909 11 - 18 Co-educational Secondary
AlSadiq and AlZahra Schools NW6 6PF 192 2 - 7 Co-educational Independent
Anson Primary School NW2 4AB 390 3 - 11 Co-educational Primary
Ark Academy HA9 9JR 1640 3 - 18 Co-educational Secondary
Ark Elvin Academy HA9 7DU 1273 11 - 18 Co-educational Secondary
Ark Franklin Primary Academy NW6 6HJ 658 3 - 11 Co-educational Primary
Avigdor Hirsch Torah Temimah Primary School NW2 6RJ 202 3 - 11 Boys Primary
Barham Primary School HA0 4RQ 929 3 - 11 Co-educational Primary
Braintcroft E-ACT Primary Academy NW2 7LL 687 3 - 11 Co-educational Primary
Brentfield Primary School NW10 0SL 414 3 - 11 Co-educational Primary
Buxlow Preparatory School HA9 7QJ 90 2 - 11 Co-educational Independent
Byron Court Primary School HA0 3SF 841 4 - 11 Co-educational Primary
Capital City Academy NW10 3ST 1156 11 - 18 Co-educational Secondary
Chalkhill Primary School HA9 9YP 463 3 - 11 Co-educational Primary
Christ Church CofE Primary School NW6 7TE 190 3 - 11 Co-educational Primary
Claremont High School HA3 0UH 1604 11 - 18 Co-educational Secondary
Donnington Primary School NW10 3TL 233 3 - 11 Co-educational Primary
E-ACT Crest Academy NW2 7SN 1230 11 - 19 Co-educational Secondary
East Lane Primary School HA0 3NT 631 4 - 11 Co-educational Primary
Elsley Primary School HA9 6HT 787 3 - 11 Co-educational Primary
Fryent Primary School NW9 8JD 668 3 - 11 Co-educational Primary
Furness Primary School NW10 5YT 340 3 - 11 Co-educational Primary
Gladstone Park Primary School NW10 1LB 663 3 - 11 Co-educational Primary
Harlesden Primary School NW10 8UT 311 3 - 11 Co-educational Primary
Islamia Primary School NW6 6PE 419 4 - 11 Co-educational Primary
JFS HA3 9TE 1887 11 - 18 Co-educational Secondary
John Keble CofE Primary School NW10 4DR 402 3 - 11 Co-educational Primary
Kilburn Grange School NW6 7UJ 223 4 - 11 Co-educational Primary
Kingsbury Green Primary School NW9 9ND 590 3 - 11 Co-educational Primary
Kingsbury High School NW9 9JR 1993 11 - 18 Co-educational Secondary
Leopold Primary School NW10 9UR 649 3 - 11 Co-educational Primary
Lycee International De Londres HA9 9LY 840 3 - 18 Co-educational Independent
Lyon Park Primary School HA0 4HH 903 3 - 11 Co-educational Primary
Malorees Junior School NW6 7PB 221 7 - 11 Co-educational Primary
Manor School NW10 3NT 215 4 - 11 Co-educational Primary
Maple Walk School NW10 4EB 169 4 - 11 Co-educational Independent
Michaela Community School HA9 0UU 708 11 - 19 Co-educational Secondary
Mitchell Brook Primary School NW10 9BX 638 3 - 11 Co-educational Primary
Mora Primary School NW2 6TD 411 5 - 11 Co-educational Primary
Mount Stewart Junior School HA3 0JX 316 7 - 11 Co-educational Primary
1 2

The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.

X

Log in

Comparing, saving and returning to your favourite schools is just a click away

 

Don't have an account?

Register Now

X
Eaton Square Schools

Don't miss out - create your account now

X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College
X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College