Belleville Primary School

Find the Best Schools around
Merton

65 of the best schools in Merton

Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in Merton. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.

Browse through and discover the perfect school in Merton.

BookmarkSchoolPostcodeSizeAgeGenderTypeAny questions
Abbotsbury Primary School SM4 5JS 408 3 - 11 Co-educational Primary
All Saints' CofE Primary School SW19 1EB 339 3 - 11 Co-educational Primary
Aragon Primary School SM4 4QU 594 3 - 11 Co-educational Primary
Beecholme Primary School CR4 2HZ 178 3 - 11 Co-educational Primary
Benedict Academy CR4 3BE 163 3 - 11 Co-educational Primary
Bishop Gilpin CofE Primary School SW19 7EP 466 3 - 11 Co-educational Primary
Bond Primary School CR4 3HG 363 3 - 11 Co-educational Primary
Cranmer Primary School CR4 4XU 510 3 - 11 Co-educational Primary
Cricket Green School CR4 3AF 246 4 - 19 Co-educational Secondary
Date Valley School CR4 4LB 135 3 - 11 Co-educational Independent
Donhead Preparatory School SW19 4NP 278 4 - 11 Boys Independent
Dundold Primary School SW19 3QH 454 3 - 11 Co-educational Primary
Garfield Primary School SW19 8SB 309 3 - 11 Co-educational Primary
Gorringe Park Primary School CR4 2YA 418 3 - 11 Co-educational Primary
Harris Academy Merton CR4 1BP 1368 11 - 18 Co-educational Secondary
Harris Academy Morden SM4 6DU 868 11 - 18 Co-educational Secondary
Harris Academy Wimbledon SW19 2JY 846 11 - 19 Co-educational Secondary
Harris Primary Academy Merton CR4 1JW 507 2 - 11 Co-educational Primary
Haslemere Primary School CR4 3PQ 404 2 - 11 Co-educational Primary
Hatfeild Primary School SM4 4SJ 415 3 - 11 Co-educational Primary
Hillcross Primary School SM4 4EE 436 3 - 11 Co-educational Primary
Hollymount School SW20 0SQ 449 3 - 11 Co-educational Primary
Holy Trinity CofE Primary School SW19 8PW 438 3 - 11 Co-educational Primary
Joseph Hood Primary School SW20 9NS 396 3 - 11 Co-educational Primary
King's College School SW19 4TT 283 7 - 13 Co-educational Independent
Liberty Primary CR4 3EB 403 3 - 11 Co-educational Primary
Links Primary School SW17 9EH 364 3 - 11 Co-educational Primary
Lonesome Primary School CR4 1SD 358 3 - 11 Co-educational Primary
Malmesbury Primary School SM4 6HG 434 3 - 11 Co-educational Primary
Melrose School CR4 3BE 100 5 - 16 Co-educational Secondary
Merton Abbey Primary School SW19 2JY 223 3 - 11 Co-educational Primary
Merton Park Primary School SW19 3HQ 230 3 - 11 Co-educational Primary
Morden Primary School SM4 5PX 235 3 - 11 Co-educational Primary
Park Academy SW19 3EF 115 4 - 11 Co-educational Primary
Pelham Primary School SW19 1NU 417 3 - 11 Co-educational Primary
Perseid School SM4 5LT 152 3 - 19 Co-educational Secondary
Poplar Primary School SW19 3JZ 651 3 - 11 Co-educational Primary
Raynes Park High School SW20 0JL 1181 11 - 19 Co-educational Secondary
Ricards Lodge High School SW19 7HB 1361 11 - 19 Girls Secondary
Rutlish School SW20 9AD 1458 11 - 19 Boys Secondary
1 2

The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.

X

Log in

Comparing, saving and returning to your favourite schools is just a click away

 

Don't have an account?

Register Now

X
Eaton Square Schools

Don't miss out - create your account now

X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College
X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College