Eaton House The Manor

Find the Best Schools Around
London

1563 of the best schools in London

Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in London. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.

Browse through and discover the perfect school in London.

BookmarkSchoolPostcodeSizeAgeGenderTypeAny questions
Park Academy SW19 3EF 115 4 - 11 Co-educational Primary
Park Primary School E15 4AE 666 3 - 11 Co-educational Primary
Park View School N15 3QR 1192 11 - 16 Co-educational Secondary
Park Walk Primary School SW10 0AY 180 3 - 11 Co-educational Primary
Parkfield Primary School NW4 3PJ 454 3 - 11 Co-educational Primary
Parkside Primary School E4 6RE 677 3 - 11 Co-educational Primary
Parkwood Primary School N4 2HQ 210 3 - 11 Co-educational Primary
Parliament Hill School NW5 1RL 1249 11 - 18 Girls Secondary
Parsons Green Prep School SW6 4LJ 115 4 - 11 Co-educational Independent
Paxton Primary School SE19 1PA 501 3 - 11 Co-educational Primary
Pelham Primary School SW19 1NU 417 3 - 11 Co-educational Primary
Pembridge Hall School W2 4EH 444 4 - 11 Girls Independent
Penwortham Primary School SW16 6RJ 653 3 - 11 Co-educational Primary
Perrymount Primary School SE23 2PX 211 3 - 11 Co-educational Primary
Peter Hills with St Mary's and St Paul's CofE Primary School SE16 5ED 132 3 - 11 Co-educational Primary
Phoenix Academy W12 0RQ 532 11 - 19 Co-educational Secondary
Phoenix Arch School NW10 0NQ 54 4 - 11 Co-educational Primary
Phoenix Primary School SE1 5JT 552 3 - 11 Co-educational Primary
Phoenix School E3 2AD 469 3 - 19 Co-educational Secondary
Pilgrims' Way Primary School SE15 1EF 213 3 - 11 Co-educational Primary
Pimlico Academy SW1V 3AT 1136 11 - 19 Co-educational Secondary
Pimlico Primary SW1V 3AT 358 5 - 11 Co-educational Primary
Plaistow Primary School E13 9DQ 379 3 - 11 Co-educational Primary
Plashet School E6 1DG 1496 11 - 16 Girls Secondary
Platanos College SW9 0AL 844 11 - 16 Co-educational Secondary
Plumcroft Primary School SE18 3HW 957 3 - 11 Co-educational Primary
Plumstead Manor School SE18 1QF 1494 11 - 19 Co-educational Secondary
Pooles Park Primary School N4 3NW 209 3 - 11 Co-educational Primary
Poplar Primary School SW19 3JZ 651 3 - 11 Co-educational Primary
Portland Place School W1B 1NJ 222 8 - 16 Co-educational Independent
Portway Primary School E13 0JW 536 2 - 11 Co-educational Primary
Prendergast Ladywell School SE4 1SA 1278 4 - 16 Co-educational Secondary
Prendergast School SE4 1LE 958 11 - 18 Girls Secondary
Prendergast Vale School SE13 7BN 830 3 - 16 Co-educational Secondary
Primrose Hill School NW1 8JL 457 2 - 11 Co-educational Primary
Princess Frederica CofE Primary School NW10 5TP 435 3 - 11 Co-educational Primary
Princess May Primary School N16 8DF 221 3 - 11 Co-educational Primary
Prior Weston Primary School and Children's Centre EC1Y 8JA 324 - 11 Co-educational Primary
Priory School SE19 3QN 139 11 - 19 Co-educational Secondary
Prospect House School SW15 3NT 287 3 - 11 Co-educational Independent
1 21 22 23 24 25 40

The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.

X

Log in

Comparing, saving and returning to your favourite schools is just a click away

 

Don't have an account?

Register Now

X
Eaton Square Schools

Don't miss out - create your account now

X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College
X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College