Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Find the Best Schools Around
London
Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in London. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.
Browse through and discover the perfect school in London.
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
The Cavendish School | NW1 7HB | 216 | 3 - 11 | Co-educational | Independent | ||
The Cedars School | CR0 5RD | 263 | 11 - 18 | Boys | Independent | ||
The Charter School East Dulwich | SE22 8RB | 1156 | 11 - 19 | Co-educational | Secondary | ||
The Charter School North Dulwich | SE24 9JH | 1289 | 11 - 18 | Co-educational | Secondary | ||
The Children's House Upper School | N1 4PB | 109 | 2 - 7 | Co-educational | Independent | ||
The City Academy, Hackney | E9 6EA | 1138 | 11 - 19 | Co-educational | Secondary | ||
The Clara Grant Primary School | E3 4BU | 449 | 3 - 11 | Co-educational | Primary | ||
The Compton School | N12 0QG | 1350 | 11 - 18 | Co-educational | Secondary | ||
The Devonshire Hill Nursery & Primary School | N17 8LB | 357 | 2 - 11 | Co-educational | Primary | ||
The Ellen Wilkinson School for Girls | W3 0HW | 1305 | 11 - 18 | Girls | Secondary | ||
The Elmgreen School | SE27 9BZ | 1113 | 11 - 19 | Co-educational | Secondary | ||
The Elms Academy | SW4 9ET | 754 | 11 - 18 | Co-educational | Secondary | ||
The Falcons School for Girls | SW15 6PY | 128 | 2 - 11 | Co-educational | Independent | ||
The Fulham Boys School | SW6 5BD | 782 | 11 - 18 | Boys | Secondary | ||
The Garden School | N16 8BZ | 182 | 4 - 16 | Co-educational | Secondary | ||
The Godolphin and Latymer School | W6 0PG | 812 | 11 - 18 | Girls | Independent | ||
The Gower School | N1 9JF | 283 | 1 - 11 | Co-educational | Independent | ||
The Grey Coat Hospital | SW1P 2DY | 1139 | 11 - 18 | Girls | Secondary | ||
The Grove | N17 6AR | 122 | 5 - 19 | Co-educational | Secondary | ||
The Hall School | NW3 4NU | 469 | 4 - 13 | Boys | Independent | ||
The Halley Academy | SE3 8EP | 876 | 11 - 19 | Co-educational | Secondary | ||
The Hampshire School Chelsea | SW3 6NB | 88 | 2 - 11 | Co-educational | Independent | ||
The Henrietta Barnett School | NW11 7BN | 795 | 11 - 18 | Girls | Secondary | ||
The Hurlingham Academy | SW6 3ED | 697 | 11 - 16 | Co-educational | Secondary | ||
The Hyde School | NW9 7EY | 476 | 3 - 11 | Co-educational | Primary | ||
The Jenny Hammond Primary School | E11 3JH | 415 | 4 - 11 | Co-educational | Primary | ||
The John Roan School | SE3 7QR | 1106 | 11 - 18 | Co-educational | Secondary | ||
The Kilburn Park School Foundation | NW6 5RG | 78 | 7 - 11 | Co-educational | Primary | ||
The King Alfred School | NW11 7HY | 693 | 4 - 18 | Co-educational | Independent | ||
The Latymer School | N9 9TN | 1357 | 11 - 18 | Co-educational | Secondary | ||
The Livity School | SW16 2PW | 110 | 2 - 11 | Co-educational | Primary | ||
The London Oratory School | SW6 1RX | 1374 | 7 - 18 | Boys | Secondary | ||
The Lyceum | EC2A 4JH | 120 | 3 - 11 | Co-educational | Independent | ||
The Moat School | SW6 6EG | 176 | 9 - 18 | Co-educational | Independent | ||
The Mulberry House School | NW2 3XL | 195 | 2 - 7 | Co-educational | Independent | ||
The Mulberry Primary School | N17 9RB | 578 | 3 - 11 | Co-educational | Primary | ||
The New North Academy | N1 8SJ | 246 | 3 - 11 | Co-educational | Primary | ||
The Norwood School | SE19 3NY | 1065 | 11 - 19 | Co-educational | Secondary | ||
The Olive School Hackney | E9 6EJ | 627 | 4 - 11 | Co-educational | Primary | ||
The Orchard School | SW2 3ES | 210 | 4 - 11 | Co-educational | Primary |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away