Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Find the Best Schools Around
Sheffield
Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in Sheffield. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.
Browse through and discover the perfect school in Sheffield.
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Nook Lane Junior School | S6 6BN | 242 | 7 - 11 | Co-educational | Primary | ||
Norfolk Community Primary School | S2 2PJ | 457 | 2 - 11 | Co-educational | Primary | ||
Norton Free Church of England Primary School | S8 8JS | 215 | 4 - 11 | Co-educational | Primary | ||
Notre Dame High School | S10 3BT | 1508 | 11 - 18 | Co-educational | Secondary | ||
Oasis Academy Don Valley | S9 3TY | 1095 | 2 - 16 | Co-educational | Secondary | ||
Oasis Academy Fir Vale | S4 8GA | 446 | 4 - 11 | Co-educational | Primary | ||
Oasis Academy Watermead | S5 8RJ | 426 | 3 - 11 | Co-educational | Primary | ||
Oughtibridge Primary School | S35 0HG | 418 | 4 - 11 | Co-educational | Primary | ||
Outwood Academy City | S13 8SS | 1133 | 11 - 16 | Co-educational | Secondary | ||
Owler Brook Primary School | S4 8HQ | 441 | 3 - 11 | Co-educational | Primary | ||
Oxspring Primary School | S36 8YW | 135 | 4 - 11 | Co-educational | Primary | ||
Paces School for Conductive Education | S35 2PH | 46 | 3 - 18 | Co-educational | Secondary | ||
Parkwood E-ACT Academy | S5 8UL | 794 | 11 - 16 | Co-educational | Secondary | ||
Parson Cross Church of England Primary School | S6 1LB | 202 | 4 - 11 | Co-educational | Primary | ||
Penistone Grammar School | S36 7BX | 1879 | 11 - 18 | Co-educational | Secondary | ||
Penistone St John's Voluntary Aided Primary School | S36 6BS | 565 | 3 - 11 | Co-educational | Primary | ||
Phillimore Community Primary School | S9 5EF | 441 | 3 - 11 | Co-educational | Primary | ||
Pipworth Community Primary School | S2 1AA | 414 | 3 - 11 | Co-educational | Primary | ||
Porter Croft Church of England Primary Academy | S11 8JN | 211 | 4 - 11 | Co-educational | Primary | ||
Prince Edward Primary School | S2 1EE | 446 | 3 - 11 | Co-educational | Primary | ||
Pye Bank CofE Primary School | S3 9EF | 468 | 3 - 11 | Co-educational | Primary | ||
Rainbow Forge Primary Academy | S12 4LQ | 361 | 2 - 11 | Co-educational | Primary | ||
Reignhead Primary School | S20 1FD | 275 | 3 - 11 | Co-educational | Primary | ||
Renishaw Primary School | S21 3UR | 211 | 3 - 11 | Co-educational | Primary | ||
Ridgeway Primary Academy | LE16 7HQ | 276 | 4 - 11 | Co-educational | Primary | ||
Ridgeway Primary School | S12 3XR | 189 | 4 - 11 | Co-educational | Primary | ||
Rivelin Primary School | S6 2PL | 423 | 3 - 11 | Co-educational | Primary | ||
Sacred Heart School, A Catholic Voluntary Academy | S6 2NU | 199 | 4 - 11 | Co-educational | Primary | ||
Sandringham School | AL4 9NX | 1712 | 11 - 18 | Co-educational | Secondary | ||
Seven Hills School | S2 2RJ | 212 | 11 - 19 | Co-educational | Secondary | ||
Sharrow Nursery, Infant and Junior School | S7 1BE | 518 | 2 - 11 | Co-educational | Primary | ||
Sheffield High School | S10 2PE | 777 | 2 - 18 | Girls | Independent | ||
Sheffield Park Academy | S2 1SN | 1205 | 11 - 19 | Co-educational | Secondary | ||
Sheffield Springs Academy | S12 2SF | 984 | 11 - 16 | Co-educational | Secondary | ||
Shooter's Grove Primary School | S6 5HN | 408 | 3 - 11 | Co-educational | Primary | ||
Shortbrook Primary School | S20 8FB | 102 | 2 - 11 | Co-educational | Primary | ||
Silverdale School | S11 9QH | 1450 | 11 - 18 | Co-educational | Secondary | ||
Southey Green Primary School and Nurseries | S5 7QG | 734 | 3 - 11 | Co-educational | Primary | ||
Springfield Primary School | S3 7RZ | 223 | 3 - 11 | Co-educational | Primary | ||
Springwood Junior Academy | S26 2AL | 229 | 2 - 11 | Co-educational | Primary |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away