Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Find the Best Schools Around
Stockton-on-Tees
Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in Stockton-on-Tees. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.
Browse through and discover the perfect school in Stockton-on-Tees.
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Abbey Hill Academy | TS19 8BU | 359 | 11 - 19 | Co-educational | Secondary | ||
All Saints Church of England Academy | TS17 5BL | 869 | 11 - 16 | Co-educational | Secondary | ||
Ash Trees Academy | TS23 2BU | 171 | 3 - 11 | Co-educational | Primary | ||
Bader Primary School | TS17 0BY | 354 | 2 - 11 | Co-educational | Primary | ||
Barley Fields Primary | TS17 0QP | 703 | - | Primary | |||
Bewley Primary School | TS23 3LH | 399 | 3 - 11 | Co-educational | Primary | ||
Billingham South Community Primary School | TS23 1BE | 436 | 3 - 11 | Co-educational | Primary | ||
Bishopton Redmarshall CofE Primary School | TS21 1HD | 88 | 3 - 11 | Co-educational | Primary | ||
Bowesfield Primary School | TS18 3JB | 283 | 3 - 11 | Co-educational | Primary | ||
Christ The King Roman Catholic Primary School, A Voluntary Catholic Academy | TS17 9JP | 363 | 3 - 11 | Co-educational | Primary | ||
Conyers School | TS15 9ET | 1401 | 11 - 18 | Co-educational | Secondary | ||
Crooksbarn Primary School | TS20 1SN | 325 | 3 - 11 | Co-educational | Primary | ||
Durham Lane Primary School | TS16 0NG | 198 | 3 - 11 | Co-educational | Primary | ||
Egglescliffe Church of England Primary School | TS16 9BT | 220 | 3 - 11 | Co-educational | Primary | ||
Egglescliffe School | TS16 0LA | 1525 | 11 - 18 | Co-educational | Secondary | ||
Fairfield Primary School | TS19 7PW | 467 | 3 - 11 | Co-educational | Primary | ||
Fishburn Primary School | TS21 4AU | 153 | 2 - 11 | Co-educational | Primary | ||
Frederick ttrass Primary Academy | TS20 1BZ | 230 | 3 - 11 | Co-educational | Primary | ||
Green Gates Academy | TS19 0JD | 42 | 5 - 11 | Co-educational | Primary | ||
Hardwick Green Primary Academy | TS19 8WF | 360 | 2 - 11 | Co-educational | Primary | ||
Harewood Primary School | TS17 7JJ | 447 | 3 - 11 | Co-educational | Primary | ||
Harrow Gate Academy | TS19 8DE | 426 | 3 - 11 | Co-educational | Primary | ||
Hartburn Primary School | TS18 5BS | 600 | 3 - 11 | Co-educational | Primary | ||
High Clarence Academy | TS2 1SY | NEW | - | Primary | |||
High Clarence Primary School | TS2 1SY | 80 | 3 - 11 | Co-educational | Primary | ||
Holy Trinity Rosehill CofE Voluntary Aided Primary School | TS19 7QU | 336 | 3 - 11 | Co-educational | Primary | ||
Hutton Rudby Primary School | TS15 0EQ | 215 | 4 - 11 | Co-educational | Primary | ||
Ian Ramsey Church of England Academy | TS19 7AJ | 1177 | 11 - 16 | Co-educational | Secondary | ||
Ingleby Manor Free School & Sixth Form | TS17 0FA | 629 | 11 - 19 | Co-educational | Secondary | ||
Ingleby Mill Primary School | TS17 0LW | 528 | 3 - 11 | Co-educational | Primary | ||
Junction Farm Primary School | TS16 0EU | 378 | 3 - 11 | Co-educational | Primary | ||
Kirklevington Primary School | TS15 9LX | 151 | 3 - 11 | Co-educational | Primary | ||
Layfield Primary School | TS15 9TF | 218 | 3 - 11 | Co-educational | Primary | ||
Levendale Primary School | TS15 9RJ | 216 | 3 - 11 | Co-educational | Primary | ||
Mandale Mill Primary School | TS17 8AP | 378 | 2 - 11 | Co-educational | Primary | ||
Mill Lane Primary School | TS18 1QX | 227 | 3 - 11 | Co-educational | Primary | ||
Myton Park Primary School | TS17 5BL | 254 | 3 - 11 | Co-educational | Primary | ||
North Shore Academy | TS20 2AY | 734 | 11 - 16 | Co-educational | Secondary | ||
Northfield School and Sports College | TS22 5EG | 1484 | 11 - 16 | Co-educational | Secondary | ||
Norton Primary Academy | TS20 2RD | 352 | 3 - 11 | Co-educational | Primary |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away