Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Find the Best Schools Around
West Midlands
Welcome to the Great British Schools Guide, your comprehensive resource for finding the best schools in West Midlands. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. Whether you're seeking a state-funded or independent school, we'll help you make an informed decision for your child's education.
Browse through and discover the perfect school in West Midlands.
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Ormiston Forge Academy | B64 6QU | 1640 | 11 - 18 | Co-educational | Secondary | ||
Ormiston NEW Academy | WV10 6SE | 867 | 11 - 19 | Co-educational | Secondary | ||
Ormiston Sandwell Community Academy | B69 2HE | 1141 | 11 - 16 | Co-educational | Secondary | ||
Ormiston Shelfield Community Academy | WS4 1BW | 1383 | 11 - 18 | Co-educational | Secondary | ||
Ormiston SWB Academy | WV14 0LN | 1166 | 11 - 19 | Co-educational | Secondary | ||
Osborne Primary School | B23 6TY | 405 | 5 - 11 | Co-educational | Primary | ||
Oscott Manor School | B23 6DE | 177 | 11 - 19 | Co-educational | Secondary | ||
Our Lady and St Chad Catholic Academy | WV10 8BL | 1133 | 11 - 18 | Co-educational | Secondary | ||
Our Lady and St Hubert's Catholic Primary School | B68 8ED | 418 | 5 - 11 | Co-educational | Primary | ||
Our Lady and St Kenelm RC School | B63 4AR | 201 | 4 - 11 | Co-educational | Primary | ||
Our Lady and St Rose of Lima Catholic Primary School | B29 5DY | 233 | 3 - 11 | Co-educational | Primary | ||
Our Lady of Compassion Catholic Primary School | B92 7EG | 338 | 3 - 11 | Co-educational | Primary | ||
Our Lady of Fatima Catholic Primary School | B17 8TR | 211 | 5 - 11 | Co-educational | Primary | ||
Our Lady of Lourdes Catholic Primary School | B13 0EU | 227 | 3 - 11 | Co-educational | Primary | ||
Our Lady of the Assumption Catholic Primary School | CV4 9LB | 224 | 3 - 11 | Co-educational | Primary | ||
Our Lady of the Wayside Catholic Primary School | B90 4AY | 456 | 3 - 11 | Co-educational | Primary | ||
Our Lady's Catholic Primary School | B33 0AU | 210 | 4 - 11 | Co-educational | Primary | ||
Paganel Primary School | B29 5TG | 406 | 3 - 11 | Co-educational | Primary | ||
Paget Primary School | B24 0JP | 392 | 3 - 11 | Co-educational | Primary | ||
Palfrey Junior School | WS1 4AH | 361 | 7 - 11 | Co-educational | Primary | ||
Palmers Cross Primary School | WV6 9DF | 229 | 3 - 11 | Co-educational | Primary | ||
Park Hall Academy | B36 9HF | 1267 | 11 - 18 | Co-educational | Secondary | ||
Park Hall Junior Academy | WS5 3HF | 415 | 7 - 11 | Co-educational | Primary | ||
Park Hill Primary School | B13 8BB | 339 | 3 - 11 | Co-educational | Primary | ||
Park Hill Primary School | CV5 7LR | 420 | 3 - 11 | Co-educational | Primary | ||
Park Hill Primary School | WS10 0TJ | 235 | 3 - 11 | Co-educational | Primary | ||
Parkfield Community School | B8 3AX | 679 | 3 - 11 | Co-educational | Primary | ||
Parkfield Primary School | WV4 6HB | 211 | 5 - 11 | Co-educational | Primary | ||
Parkgate Primary School | CV6 4GF | 684 | 3 - 11 | Co-educational | Primary | ||
Pattison College | CV3 1FQ | 151 | 3 - 18 | Co-educational | Independent | ||
Pearl Hyde Community Primary School | CV2 2NB | 292 | 4 - 11 | Co-educational | Primary | ||
Pedmore CE Primary School | DY9 0RH | 222 | - | Primary | |||
Pegasus Academy | DY1 2DU | 612 | 11 - 16 | Co-educational | Secondary | ||
Pegasus Primary School | B35 6PR | 198 | 5 - 11 | Co-educational | Primary | ||
Pelsall Village School | WS3 4NJ | 296 | 3 - 11 | Co-educational | Primary | ||
Penn Fields School | WV4 4NT | 186 | 5 - 19 | Co-educational | Secondary | ||
Penns Primary School | B72 1BS | 211 | 5 - 11 | Co-educational | Primary | ||
Pennyhill Primary School | B71 3BU | 633 | 3 - 11 | Co-educational | Primary | ||
Pens Meadow School | DY8 5ST | 109 | 3 - 19 | Co-educational | Secondary | ||
Percy Shurmer Academy | B12 9ED | 459 | 3 - 11 | Co-educational | Primary |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away