Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Herne Hill School | SE24 9LY | 320 | 2 - 7 | Co-educational | Primary | £1,380 to £5,855 | ||
Herries Preparatory School | SL6 9BD | 120 | 2 - 11 | Co-educational | Primary | £599 to £4,078 | ||
Heywood Prep | SN13 0AP | 254 | 2 - 11 | Co-educational | Primary | £400 to £3,785 | ||
High March School | HP9 2PZ | 297 | 3 - 11 | Girls | Primary | £2,275 to £6,235 | ||
High Peak School | SK12 2AP | 71 | 7 - 18 | Mixed | ||||
Highclare School | B23 6QL | 519 | 2 - 18 | Co-educational | Primary & Secondary | £1,936 to £4,930 | ||
Highfield and Brookham Schools | GU30 7LQ | 469 | 2 - 13 | Co-educational | Primary | £1,260 to £8,125 | ||
Highfield Preparatory School Limited | SL6 1PD | 106 | 2 - 11 | Co-educational | Primary | £1,612 to £4,950 | ||
Highfield Priory School | PR2 5RW | 203 | 1 - 11 | Co-educational | Primary | £1,885 to £4,450 | ||
Highfields School | NG24 3AL | 118 | 2 - 11 | Co-educational | Primary | £225 to £3,985 | ||
Highgate Hill House School | EX22 6TJ | 40 | 5 - 16 | Co-educational | Primary & Secondary | £5,333 to £25,349 | ||
Highgate School | N6 4AY | 1932 | 4 - 18 | Co-educational | Primary & Secondary | £6,790 to £7,840 | ||
Hilden Grange School | TN10 3BX | 298 | 3 - 13 | Co-educational | Primary | £1,210 to £5,540 | ||
Hilden Oaks School | TN10 3BU | 166 | 1 - 11 | Co-educational | Primary | £3,750 to £5,700 | ||
Hill House School | DN9 3GG | 780 | 3 - 18 | Co-educational | Primary & Secondary | £3,451 to £5,333 | ||
Hill House School | SO41 8NE | 29 | 11 - 19 | Mixed | ||||
Hipperholme Grammar School | HX3 8JE | 296 | 3 - 16 | Co-educational | Primary & Secondary | £831 to £4,334 | ||
Hoe Bridge School | GU22 8JE | 474 | 3 - 13 | Co-educational | Primary | £2,220 to £5,730 | ||
Holland House School | HA8 8TP | 146 | 4 - 11 | Co-educational | Primary | £3,382 | ||
Hollygirt School | NG3 4GF | 211 | 3 - 16 | Co-educational | Primary & Secondary | £3,428 to £4,509 | ||
Holme Grange School | RG40 3AL | 667 | 3 - 16 | Co-educational | Primary & Secondary | £2,100 to £5,545 | ||
Holmewood House School | TN3 0EB | 450 | 3 - 13 | Co-educational | Primary | £2,335 to £7,030 | ||
Holmwood House School | CO3 9ST | 345 | 1 - 13 | Co-educational | Primary | £398 to £5,901 | ||
Holy Cross Preparatory School | KT2 7NU | 294 | 4 - 11 | Girls | Primary | £3,209 to £5,037 | ||
Homefield Preparatory School | SM1 2TE | 313 | 4 - 13 | Boys | Primary | £3,550 to £5,150 | ||
Hopelands Preparatory School | GL10 2AD | 64 | 3 - 11 | Co-educational | Primary | £2,495 to £3,622 | ||
Hornsby House School | SW12 8RS | 437 | 4 - 11 | Co-educational | Primary | £5,592 to £6,003 | ||
Horris Hill School | RG20 9DJ | 119 | 4 - 13 | Boys | Primary | £1,500 to £7,577 | ||
Howard House School | NE22 6BB | 29 | 10 - 18 | Mixed | ||||
Howe Green House School | CM22 7UF | 173 | 2 - 11 | Co-educational | Primary | £499 to £5,088 | ||
Huddersfield Grammar School | HD1 4QX | 550 | 3 - 16 | Co-educational | Primary & Secondary | £3,085 to £3,905 | ||
Hull Collegiate School | HU10 7EH | 519 | 2 - 18 | Co-educational | Primary & Secondary | £756 to £4,549 | ||
Hulme Hall Grammar School | SK8 6LA | 214 | 2 - 16 | Co-educational | Primary & Secondary | £4,320 | ||
Hunter Hall School | CA11 8UA | 101 | 3 - 11 | Co-educational | Primary | £174 to £3,531 | ||
Hurlingham School | SW15 2NQ | 355 | 2 - 11 | Co-educational | Primary | £2,715 to £6,425 | ||
Hurstpierpoint College | BN6 9JS | 947 | 13 - 18 | Co-educational | Secondary | £6,525 to £8,925 | ||
Hurtwood House School | RH5 6NU | 355 | 15 - 18 | Co-educational | Secondary | £10,796 | ||
Hydesville Tower School | WS1 2QG | 323 | 3 - 16 | Co-educational | Primary & Secondary | £3,678 to £5,126 | ||
Hymers College | HU3 1LW | 1076 | 8 - 18 | Co-educational | Primary & Secondary | £576 to £4,344 | ||
Ibstock Place School | SW15 5PY | 1005 | 4 - 11 | Co-educational | Primary & Secondary | £6,200 to £7,940 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away