Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Immanuel Christian School | BS37 8QG | 42 | 4 - 16 | Co-educational | Primary & Secondary | £1,309 to £1,900 | ||
Immanuel College | WD23 4EB | 660 | 4 - 18 | Co-educational | Primary & Secondary | £3,889 to £7,012 | ||
Immanuel School | RM1 4HR | 113 | 3 - 16 | Co-educational | Primary & Secondary | £1,152 to £2,304 | ||
Instituto Espanol Canada Blanch | W10 5SZ | 404 | 3 - 18 | Co-educational | Primary & Secondary | £372 to £2,292 | ||
International Community School | NW1 4PT | 152 | 3 - 18 | Co-educational | Primary & Secondary | £5,333 to £9,640 | ||
International School of Creative Arts | SL2 4QS | 77 | 14 - 19 | Mixed | ||||
Ipswich High School | IP9 1AZ | 531 | 3 - 18 | Co-educational | Primary & Secondary | £3,785 to £5,985 | ||
Ipswich School | IP1 3SG | 223 | 3 - 11 | Co-educational | Primary | £3,925 to £4,825 | ||
Islamic Shakhsiyah Foundation | N15 5RG | 108 | 2 - 12 | Co-educational | Primary | £1,100 to £2,588 | ||
Islamic Shakhsiyah Foundation | SL1 2SR | 97 | 3 - 11 | Co-educational | Primary | £3,840 to £4,140 | ||
Islamiyah School | BB1 5NQ | 201 | 11 - 16 | Girls | Secondary | £550 | ||
Jaamiatul Imaam Muhammad Zakaria | BD14 6JX | 425 | 11 - 23 | Girls | Secondary | |||
Jameah Academy | LE5 3SD | 228 | 7 - 16 | Girls | Primary & Secondary | £700 to £767 | ||
James Allen's Girls' School (JAGS) | SE22 8TE | 1203 | 4 - 18 | Girls | Primary & Secondary | £6,705 to £7,575 | ||
Jasmine House School | DE75 7DT | 10 | 11 - 18 | Mixed | ||||
Kassim Darwish Grammar School for Boys | M16 8NH | 126 | 11 - 16 | Boys | Secondary | £2,483 | ||
Keble Preparatory School | N21 1BG | 131 | 4 - 13 | Boys | Primary | £4,590 to £5,795 | ||
Kensington Park School | SW7 5JP | 124 | 11 - 20 | Mixed | ||||
Kensington Prep School | SW6 5PA | 293 | 4 - 11 | Girls | Primary | £6,954 | ||
Kent College (Canterbury) | CT2 9DT | 592 | 11 - 18 | Co-educational | Secondary | £6,029 to £6,932 | ||
Kent College International Study Centre | CT2 9DT | 23 | 11 - 18 | Mixed | ||||
Kent College Nursery Infant and Junior School | CT2 9AQ | 222 | 3 - 11 | Co-educational | Primary | £771 to £5,775 | ||
Kent College Pembury | TN2 4AX | 512 | 2 - 18 | Girls | Primary & Secondary | £189 to £8,410 | ||
Kerem School | N2 0RE | 159 | 3 - 11 | Co-educational | Primary | £4,479 | ||
Kew College | TW9 3HQ | 274 | 3 - 11 | Co-educational | Primary | £2,690 to £4,725 | ||
Kew Green Preparatory School | TW9 3AF | 268 | 4 - 11 | Co-educational | Primary | £6,632 | ||
Kew House | TW8 0EX | 595 | 11 - 18 | Co-educational | Secondary | £8,073 | ||
Kimbolton School | PE28 0EA | 1078 | 4 - 18 | Co-educational | Primary & Secondary | £4,150 to £6,590 | ||
King Edward VI High School for Girls | B15 2UB | 658 | 11 - 18 | Girls | Secondary | £5,043 | ||
King Edward VI School | SO15 5UQ | 987 | 11 - 18 | Co-educational | Secondary | £6,215 | ||
King Edward's School | BA2 6HU | 1175 | 3 - 18 | Co-educational | Primary & Secondary | £3,140 to £5,425 | ||
King Edward's School | B15 2UA | 875 | 11 - 18 | Boys | Secondary | £5,175 | ||
King Edward's School Witley | GU8 5SG | 483 | 11 - 18 | Co-educational | Secondary | £6,675 to £7,995 | ||
King Henry VIII School | CV3 6AQ | 238 | 3 - 11 | Co-educational | Primary | £3,185 to £3,640 | ||
King's Bruton | BA10 0ED | 367 | 13 - 18 | Co-educational | Secondary | £8,241 | ||
King's College | TA1 3LA | 475 | 13 - 18 | Co-educational | Secondary | £9,160 | ||
King's College School | SW19 4TT | 283 | 7 - 13 | Co-educational | Primary | £6,799 to £7,310 | ||
King's College School | CB3 9DN | 405 | 4 - 13 | Co-educational | Primary | £4,690 to £5,950 | ||
King's Hall School | TA2 8AA | 296 | 2 - 13 | Co-educational | Primary | £803 to £6,250 | ||
King's High School | CV34 4HJ | 794 | 11 - 18 | Girls | Secondary | £5,042 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away