Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Our Lady's Abingdon | OX14 3PS | 366 | 7 - 18 | Co-educational | Primary & Secondary | £3,835 to £5,715 | ||
Our Lady's Convent School | LE11 2DZ | 438 | 4 - 18 | Co-educational | Primary & Secondary | £4,040 to £5,270 | ||
Our Lady's Preparatory School | RG45 6PB | 229 | 1 - 11 | Co-educational | Primary | £1,304 to £5,592 | ||
Overton School | SY8 4AD | 17 | 7 - 18 | Mixed | ||||
Owlswick School | BN7 3NF | 13 | 10 - 19 | Mixed | ||||
Oxford High School GDST | OX2 6XA | 864 | 4 - 18 | Girls | Primary & Secondary | £3,505 to £6,262 | ||
Oxford House School | CO3 3NE | 145 | 2 - 11 | Co-educational | Primary | £2,034 to £3,631 | ||
Oxford International College | OX4 1BD | 381 | 14 - 19 | Mixed | ||||
Oxford International College, Brighton | BN2 7BA | 173 | 13 - 19 | Mixed | ||||
Oxford Montessori Schools | OX3 9UW | 124 | 2 - 16 | Co-educational | Primary & Secondary | £2,481 to £6,450 | ||
Oxford Tutorial College | OX1 4HT | 153 | 15 - 18 | Co-educational | Secondary | £9,545 | ||
Packwood Haugh School | SY4 1HX | 218 | 4 - 13 | Co-educational | Primary | £3,285 to £6,838 | ||
Padworth College | RG7 4NR | 84 | 13 - 18 | Co-educational | Secondary | £6,200 | ||
Palmers Green High School | N21 3LJ | 253 | 3 - 17 | Girls | Primary & Secondary | £2,205 to £5,985 | ||
Pangbourne College | RG8 8LA | 464 | 11 - 18 | Co-educational | Secondary | £6,750 to £8,960 | ||
Papplewick School | SL5 7LH | 225 | 6 - 11 | Boys | Primary | £6,225 to £8,645 | ||
Park Hill School | KT2 7SH | 126 | 2 - 11 | Co-educational | Primary | £2,106 to £4,129 | ||
Park House | PE6 0SA | 23 | 6 - 18 | Co-educational | Primary & Secondary | £19,863 to £29,226 | ||
Park School | TQ9 6EQ | 46 | 3 - 11 | Co-educational | Primary | £2,580 to £4,098 | ||
Parkside School | KT11 3PX | 263 | 2 - 4 | Boys | Primary | £440 to £6,044 | ||
Parsons Green Prep School | SW6 4LJ | 115 | 4 - 11 | Co-educational | Primary | £6,923 to £7,475 | ||
Pattison College | CV3 1FQ | 151 | 3 - 18 | Co-educational | Primary & Secondary | £1,920 to £3,300 | ||
Pegasus School | DE12 6RS | 19 | 7 - 19 | Mixed | ||||
Pembridge Hall School | W2 4EH | 444 | 4 - 11 | Girls | Primary | £8,165 | ||
Pennthorpe School | RH12 3HJ | 248 | 2 - 13 | Co-educational | Primary | £584 to £6,130 | ||
Perrott Hill School | TA18 7SL | 183 | 3 - 13 | Co-educational | Primary | £1,955 to £6,055 | ||
Pilgrims PrePreparatory School | MK41 7QZ | 325 | 1 - 7 | Co-educational | Primary | £1,578 to £5,450 | ||
Pinewood School | SN6 8HZ | 406 | 3 - 13 | Co-educational | Primary | £3,685 to £7,490 | ||
Pioneer TEC | PR2 2HW | 11 - 18 | Mixed | |||||
Pipers Corner School | HP15 6LP | 613 | 4 - 18 | Girls | Primary & Secondary | £3,295 to £6,940 | ||
Plumtree School | NG12 5ND | 100 | 3 - 11 | Co-educational | Primary | £1,360 to £2,450 | ||
Plymouth College | PL4 6RN | 552 | 3 - 18 | Co-educational | Primary & Secondary | £1,368 to £5,905 | ||
Polam School | MK40 2BU | 110 | 1 - 9 | Co-educational | Primary | £2,175 to £3,648 | ||
Polwhele House School | TR4 9AE | 91 | 3 - 13 | Co-educational | Primary | £475 to £5,200 | ||
Portland Place School | W1B 1NJ | 222 | 8 - 16 | Co-educational | Primary & Secondary | £3,165 to £7,845 | ||
Portsmouth High School | PO5 3EQ | 511 | 3 - 18 | Girls | Primary & Secondary | £1,350 to £5,129 | ||
Pownall Hall School | SK9 5DW | 282 | 2 - 11 | Co-educational | Primary | £744 to £4,340 | ||
Prenton Preparatory School | CH43 5SY | 124 | 2 - 11 | Co-educational | Primary | £990 to £3,600 | ||
Prestfelde School | SY2 6NZ | 338 | 3 - 13 | Co-educational | Primary | £473 to £5,985 | ||
Princes Mead School | SO21 1AN | 291 | 3 - 11 | Co-educational | Primary | £640 to £6,020 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away