Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Princess Helena College | SG4 7RT | 126 | 11 - 18 | Mixed | ||||
Princethorpe College | CV23 9PX | 924 | 11 - 18 | Co-educational | Secondary | £4,912 | ||
Prior Park College | BA2 5AH | 608 | 11 - 18 | Co-educational | Secondary | £5,580 to £6,160 | ||
Prior's Field School | GU7 2RH | 421 | 11 - 18 | Girls | Secondary | £6,750 to £6,900 | ||
Progress Schools - Carlisle | CA1 1EJ | 14 | 13 - 16 | Co-educational | Special School | £12,500 to £32,000 | ||
Progress Schools - Gorton | M12 5P | 35 | 11 - 16 | Co-educational | Independent School | £17,500 to £54,000 | ||
Progress Schools - Hamilton Square | CH41 5AT | 49 | 11 - 16 | Co-educational | Independent School | £13,500 to £38,000 | ||
Progress Schools - Lilford Centre | M29 8LN | 23 | 9 - 16 | Co-educational | Independent School | £18,000 to £38,000 | ||
Progress Schools - Northamptonshire | NN1 2BG | 14 | 13 - 16 | Co-educational | Special school | £14,000 to £32,000 | ||
Progress Schools - Stockport | SK3 0AN | 10 | 11 - 16 | Co-educational | Independent School | £17,500 to £54,000 | ||
Progress Schools - Tees Valley | TS6 9RQ | 6 | 11 - 16 | Co-educational | Independent School | £14,000 to £32,000 | ||
Progress Schools - Thrapston | NN14 4LZ | 24 | 11 - 16 | Co-educational | Independent School | £14,500 to £32,500 | ||
Progress Schools - Toxteth | L8 8HD | 19 | 13 - 16 | Co-educational | Independent School | £11,000 to £31,500 | ||
Progress Schools - Wigan | WN1 1RU | 10 | 11 - 16 | Co-educational | Independent School | £14,000 to £38,000 | ||
Progress Schools - Wirral | CH41 4EA | 27 | 12 - 16 | Co-educational | Independent School | £14,000 to £32,500 | ||
Progress Schools - Wolverhampton | WV3 0NR | 1 | 11 - 16 | Co-educational | Independent School | £17,500 to £54,000 | ||
Progress Schools- High Wycombe | HP12 4JG | 10 | 13 - 16 | Co-educational | Special school | £12,730 - £32,000 | ||
Prospect House School | SW15 3NT | 287 | 3 - 11 | Co-educational | Primary | £3,318 to £7,053 | ||
Purbeck View School | BH19 1PR | 15 | 7 - 19 | Mixed | ||||
Purcell School | WD23 2TS | 185 | 9 - 18 | Co-educational | Primary & Secondary | £9,014 | ||
Putney High School GDST | SW15 6BH | 1076 | 4 - 11 | Girls | Primary & Secondary | £5,968 to £7,213 | ||
Queen Anne's School | RG4 6DX | 429 | 11 - 18 | Girls | Secondary | £8,537 | ||
Queen Elizabeth Grammar School | WF1 3QX | 881 | 11 - 18 | Boys | Secondary | £3,863 to £5,158 | ||
Queen Elizabeth's Hospital | BS8 1JX | 775 | 16 - 18 | Co-educational | Secondary | £3,620 to £5,345 | ||
Queen Ethelburga's College | YO26 9SS | 844 | 1 - 18 | Co-educational | Primary & Secondary | £1,720 to £6,565 | ||
Queen Margaret's School | YO19 6EU | 214 | 11 - 18 | Girls | Secondary | £7,120 | ||
Queen Mary's School | YO7 3BZ | 235 | 3 - 16 | Girls | Primary & Secondary | £3,160 to £7,040 | ||
Queen's College | TA1 4QS | 645 | 11 - 18 | Co-educational | Secondary | £1,351 to £6,890 | ||
Queen's College London | W1G 8BT | 632 | 4 - 18 | Girls | Primary & Secondary | £6,507 to £7,343 | ||
Queen's Gate School | SW7 5LE | 491 | 4 - 18 | Girls | Primary & Secondary | £7,095 to £7,860 | ||
Queenswood School | AL9 6NS | 482 | 11 - 18 | Girls | Secondary | £8,120 to £9,460 | ||
Radley College | OX14 2HR | 777 | 13 - 18 | Boys | Secondary | £14,850 | ||
Radnor House | TW1 4QG | 450 | 9 - 18 | Co-educational | Primary & Secondary | £7,630 to £7,950 | ||
Radnor House Sevenoaks School | TN14 6AE | 533 | 3 - 18 | Co-educational | Primary & Secondary | £1,233 to £7,250 | ||
Ratcliffe College | LE7 4SG | 916 | 3 - 18 | Co-educational | Primary & Secondary | £3,780 to £6,563 | ||
Ravenscourt Park Preparatory School | W6 0SL | 416 | 4 - 11 | Co-educational | Primary | £6,632 | ||
Read School | YO8 8NL | 253 | 4 - 18 | Co-educational | Primary & Secondary | £3,019 to £4,763 | ||
Reading Blue Coat School | RG4 6SU | 790 | 16 - 18 | Co-educational | Secondary | £6,305 | ||
Red Balloon Norwich | NR2 3DF | 27 | 11 - 17 | Co-educational | Secondary | £6,167 to £6,834 | ||
Red Balloon Learner Centre Cambridge | CB1 1EE | 34 | 11 - 18 | Co-educational | Secondary | £6,866 to £10,000 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away