Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Red Balloon Learner Centre Northwest London | HA1 2BW | 42 | 11 - 18 | Co-educational | Secondary | £9,584 to £17,000 | ||
Red Balloon Learner Centre Reading | RG1 4JJ | 22 | 11 - 18 | Co-educational | Secondary | £6,698 to £15,134 | ||
Red House School | TS20 1DX | 338 | 2 - 16 | Co-educational | Primary & Secondary | £2,600 to £4,115 | ||
Reddam House Berkshire | RG41 5BG | 758 | 1 - 18 | Co-educational | Primary & Secondary | £1,608 to £6,416 | ||
Reddiford School | HA5 5HH | 251 | 3 - 11 | Co-educational | Primary | £3,755 to £4,190 | ||
Reeds School | KT11 2ES | 797 | 16 - 18 | Co-educational | Secondary | £7,230 to £8,995 | ||
Reigate Grammar School | RH2 0QS | 846 | 11 - 18 | Co-educational | Secondary | £7,510 to £7,665 | ||
Rendcomb College | GL7 7HA | 409 | 3 - 18 | Co-educational | Primary & Secondary | £315 to £8,475 | ||
Repton Preparatory (Foremarke Hall ) | DE65 6EJ | 413 | 3 - 13 | Co-educational | Primary | £895 to £7,500 | ||
Repton School | DE65 6FH | 631 | 13 - 18 | Co-educational | Secondary | £10,000 | ||
Richmond House School | LS16 5LG | 230 | 3 - 11 | Co-educational | Primary | £1,756 to £3,430 | ||
Rikkyo School-in-England | RH12 3BE | 187 | 10 - 18 | Mixed | ||||
Ripley Court School | GU23 6NE | 175 | 2 - 11 | Co-educational | Primary | £1,045 to £5,350 | ||
Rishworth School | HX6 4QA | 420 | 3 - 18 | Co-educational | Primary & Secondary | £235 to £4,700 | ||
Riverston School | SE12 8UF | 179 | 1 - 20 | Co-educational | Primary & Secondary | £3,360 to £23,180 | ||
Rochester Independent College | ME1 1XF | 381 | 11 - 18 | Co-educational | Secondary | £5,200 to £6,700 | ||
Roedean School | BN2 5RQ | 700 | 11 - 18 | Girls | Secondary | £6,290 to £8,220 | ||
Rokeby School | KT2 7PB | 404 | 4 - 13 | Boys | Primary | £5,214 to £6,526 | ||
Rookwood School | SP10 3AL | 256 | 2 - 16 | Co-educational | Primary & Secondary | £1,035 to £5,895 | ||
Rose Hill School | TN4 9SY | 265 | 3 - 13 | Co-educational | Primary | £2,475 to £5,710 | ||
Rosemary Works School | N1 5PH | 64 | 3 - 11 | Co-educational | Primary | £2,224 to £6,292 | ||
Rosemead Preparatory School | SE21 8HZ | 285 | 2 - 11 | Co-educational | Primary | £563 to £5,289 | ||
Rossall School | FY7 8JW | 841 | 1 - 18 | Co-educational | Primary & Secondary | £816 to £5,050 | ||
Rowan Preparatory School | KT10 0LX | 300 | 2 - 11 | Girls | Primary | £1,290 to £5,587 | ||
Rowden House School | HR7 4LS | 23 | 11 - 19 | Mixed | ||||
Royal Grammar School | NE2 4DX | 1346 | 7 - 18 | Co-educational | Primary & Secondary | £4,315 to £5,123 | ||
Royal Grammar School | GU1 3BB | 1314 | 11 - 18 | Boys | Secondary | £4,389 to £7,524 | ||
Royal Grammar School Worcester | WR1 1HP | 406 | 2 - 11 | Co-educational | Primary | £3,330 to £5,370 | ||
Royal High School GDST | BA1 5SZ | 607 | 3 - 18 | Girls | Primary & Secondary | £3,180 to £5,262 | ||
Royal Hospital School | IP9 2RX | 686 | 11 - 18 | Co-educational | Secondary | £5,751 to £6,751 | ||
Royal Masonic School for Girls | WD3 4HF | 999 | 2 - 18 | Girls | Primary & Secondary | £1,490 to £6,685 | ||
Royal Russell School | CR9 5BX | 1186 | 3 - 18 | Co-educational | Primary & Secondary | £2,373 to £6,995 | ||
Ruckleigh School | B91 2AB | 217 | 3 - 11 | Co-educational | Primary | £1,246 to £3,551 | ||
Rugby School | CV22 5EH | 862 | 13 - 18 | Co-educational | Secondary | £8,770 | ||
Rupert House School | RG9 2BN | 203 | 3 - 11 | Co-educational | Primary | £746 to £5,158 | ||
Rushmoor School | MK40 2DL | 673 | 3 - 18 | Co-educational | Primary & Secondary | £456 to £4,442 | ||
Russell House School | TN14 5QU | 183 | 2 - 11 | Co-educational | Primary | £940 to £5,225 | ||
Ryde School with Upper Chine | PO33 3BE | 233 | 2 - 11 | Co-educational | Primary | £261 to £4,877 | ||
Rydes Hill Preparatory School | GU2 8BP | 146 | 3 - 11 | Co-educational | Primary | £390 to £4,662 | ||
Rye St Antony School | OX3 0BY | 265 | 3 - 18 | Co-educational | Primary & Secondary | £700 to £6,250 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away