Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Sackville School | TN11 9HN | 206 | 11 - 18 | Co-educational | Secondary | £6,010 | ||
Sacred Heart School | TN5 6DQ | 139 | 2 - 11 | Co-educational | Primary | £950 to £3,190 | ||
Saint Felix School | IP18 6SD | 277 | 2 - 18 | Co-educational | Primary & Secondary | £3,073 to £6,435 | ||
Saint Michael's College | WR15 8PH | 130 | 13 - 19 | Mixed | ||||
Saint Pierre School | SS9 1LE | 125 | 3 - 11 | Co-educational | Primary | £1,365 to £3,009 | ||
Salcombe School | N14 4PL | 236 | 3 - 11 | Co-educational | Primary | £1,639 to £4,619 | ||
Salesian College | GU14 6PA | 633 | 16 - 18 | Co-educational | Secondary | £4,538 | ||
Salisbury Cathedral School | SP1 2EQ | 220 | 3 - 13 | Co-educational | Primary | £250 to £5,998 | ||
Salterford House School | NG14 6NZ | 95 | 2 - 11 | Co-educational | Primary | £540 to £2,975 | ||
Sancton Wood School | CB1 2EZ | 389 | 1 - 16 | Co-educational | Primary & Secondary | £1,820 to £5,500 | ||
Sandroyd School | SP5 5QD | 223 | 2 - 11 | Co-educational | Primary | £260 to £8,130 | ||
Sands School | TQ13 7AX | 73 | 11 - 17 | Co-educational | Secondary | £3,995 | ||
Sarum Hall School | NW3 3EL | 185 | 3 - 11 | Girls | Primary | £5,450 to £5,900 | ||
Scarborough College | YO11 3BA | 534 | 3 - 18 | Co-educational | Primary & Secondary | £1,943 to £5,560 | ||
Scarisbrick Hall School | L40 9RQ | 862 | 1 - 18 | Co-educational | Primary & Secondary | £950 to £4,240 | ||
Seaford College | GU28 0NB | 950 | 6 - 18 | Co-educational | Primary & Secondary | £3,960 to £8,210 | ||
Seaton House School | SM2 5LH | 171 | 2 - 11 | Girls | Primary | £2,290 to £3,865 | ||
Sedbergh School | LA10 5RY | 580 | 13 - 18 | Co-educational | Secondary | £9,250 to £9,385 | ||
Sevenoaks Preparatory School | TN15 0JU | 391 | 2 - 13 | Co-educational | Primary | £1,248 to £5,595 | ||
Sevenoaks School | TN13 1HU | 1181 | 10 - 18 | Co-educational | Secondary | £8,907 to £10,116 | ||
Shapwick School | TA7 9NJ | 98 | 8 - 18 | Mixed | ||||
Shebbear College | EX21 5HJ | 274 | 2 - 18 | Co-educational | Primary & Secondary | £2,030 to £5,150 | ||
Sheffield High School | S10 2PE | 777 | 2 - 18 | Girls | Primary & Secondary | £3,381 to £4,757 | ||
Sheiling School | BS35 1HP | 29 | 6 - 19 | Mixed | ||||
Sherborne House School | SO53 1EU | 280 | 1 - 11 | Co-educational | Primary | £1,137 to £5,116 | ||
Sherborne International | DT9 4EZ | 46 | 11 - 16 | Mixed | ||||
Sherborne School | DT9 3AP | 584 | 13 - 18 | Boys | ||||
Sherborne School for Girls | DT9 3QN | 475 | 11 - 18 | Girls | ||||
Sherfield School | RG27 0HU | 614 | 1 - 18 | Co-educational | Primary & Secondary | £4,035 to £6,725 | ||
Sherrardswood School | AL6 0BJ | 501 | 2 - 18 | Co-educational | Primary & Secondary | £1,088 to £5,980 | ||
Shiplake College | RG9 4BW | 517 | 16 - 18 | Co-educational | Secondary | £6,950 to £8,836 | ||
Shoreham College | BN43 6YW | 378 | 3 - 16 | Co-educational | Primary & Secondary | £232 to £5,700 | ||
Shrewsbury High School | SY1 1TN | 357 | 3 - 18 | Co-educational | Primary & Secondary | £3,420 to £5,311 | ||
Shrewsbury House School | KT6 6RL | 343 | 7 - 13 | Boys | Primary | £7,350 | ||
Shrewsbury Lodge School | KT10 9EA | 84 | 3 - 7 | Co-educational | Primary | £2,210 to £4,865 | ||
Shrewsbury School | SY3 7BA | 843 | 13 - 18 | Co-educational | Secondary | £10,054 to £10,599 | ||
Sibford School | OX15 5QL | 423 | 3 - 18 | Co-educational | Primary & Secondary | £3,840 to £6,165 | ||
Sidcot School | BS25 1PD | 616 | 3 - 18 | Co-educational | Primary & Secondary | £941 to £6,740 | ||
Silcoates School | WF2 0PD | 520 | 3 - 18 | Co-educational | Primary & Secondary | £193 to £5,215 | ||
Sir William Perkins's School | KT16 9BN | 573 | 11 - 18 | Girls | Secondary | £6,246 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away