Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
St John's Beaumont School | SL4 2JN | 220 | 3 - 13 | Boys | Primary | £4,200 to £7,877 | ||
St John's College School | CB3 9AB | 458 | 4 - 13 | Co-educational | Primary | £4,810 to £5,980 | ||
St John's International School | EX10 8RG | 176 | 2 - 17 | Co-educational | Primary & Secondary | £289 to £3,375 | ||
St John's Priory School | OX16 5HX | 100 | 3 - 11 | Co-educational | Primary | £331 to £4,150 | ||
St John's School | HA6 3QY | 341 | 3 - 13 | Boys | Primary | £3,582 to £6,928 | ||
St John's School | CM12 0AR | 293 | 2 - 16 | Co-educational | Primary & Secondary | £762 to £5,100 | ||
St John's School Leatherhead | KT22 8SP | 839 | 11 - 18 | Co-educational | Secondary | £8,025 to £9,120 | ||
St Joseph's College | IP2 9DR | 594 | 3 - 18 | Co-educational | Primary & Secondary | £2,051 to £6,021 | ||
St Joseph's College | RG1 5JT | 590 | 3 - 18 | Co-educational | Primary & Secondary | £2,579 to £4,410 | ||
St Joseph's in the Park | SG14 2LX | 164 | 3 - 11 | Co-educational | Primary | £2,045 to £4,610 | ||
St Joseph's Park Hill School | BB12 6TG | 113 | 3 - 11 | Co-educational | Primary | £482 to £2,467 | ||
St Joseph's Preparatory School | ST4 5RF | 83 | 3 - 11 | Co-educational | Primary | £2,340 to £3,095 | ||
St Joseph's School | PL15 8HN | 248 | 4 - 16 | Co-educational | Primary & Secondary | £2,020 to £5,120 | ||
St Joseph's School | NG1 5AW | 108 | 1 - 11 | Co-educational | Primary | £2,660 to £2,920 | ||
St Lawrence College | CT11 7AE | 409 | 11 - 18 | Co-educational | Secondary | £5,837 to £6,186 | ||
St Lawrence College Junior School | CT11 7AF | 160 | 3 - 11 | Co-educational | Primary | £520 to £4,378 | ||
St Margaret's Preparatory School | CO9 1SE | 202 | 2 - 11 | Co-educational | Primary | £1,040 to £4,452 | ||
St Margaret's School | WD23 1DT | 659 | 3 - 18 | Co-educational | Primary & Secondary | £1,050 to £6,423 | ||
St Margaret's School | NW3 7SR | 166 | 4 - 16 | Girls | Primary & Secondary | £5,046 to £5,845 | ||
St Martin's Preparatory School | DN34 5AA | 228 | 2 - 11 | Co-educational | Primary | £2,185 to £2,800 | ||
St Martin's School | HA6 2DJ | 403 | 3 - 13 | Boys | Primary | £2,125 to £5,555 | ||
St Mary's College | L23 5TW | 818 | 1 - 18 | Co-educational | Primary & Secondary | £1,020 to £5,100 | ||
St Mary's School | RG9 1HS | 126 | 2 - 11 | Co-educational | Primary | £1,198 to £4,700 | ||
St Mary's School | NW3 6PG | 206 | 3 - 11 | Co-educational | Primary | £3,345 to £6,180 | ||
St Mary's School | CB2 1LY | 677 | 4 - 18 | Girls | Primary & Secondary | £3,908 to £6,093 | ||
St Mary's School | SL9 8JQ | 432 | 3 - 18 | Girls | Primary & Secondary | £2,430 to £6,870 | ||
St Mary's School | SP7 9LP | 181 | 9 - 18 | Girls | ||||
St Mary's School (Snr) and St Margaret's School (Prep) | SN11 0DF | 175 | 3 - 11 | Co-educational | Primary | £1,332 to £4,860 | ||
St Mary's School Ascot | SL5 9JF | 393 | 11 - 18 | Girls | Secondary | £10,820 | ||
St Mary's School for Girls | CO3 3RB | 408 | 3 - 16 | Girls | Primary & Secondary | £871 to £5,545 | ||
St Michael's CofE Preparatory School | SS9 2LP | 251 | 3 - 11 | Co-educational | Primary | £192 to £4,397 | ||
St Michael's Prep School | TN14 5SA | 476 | 2 - 13 | Co-educational | Primary | £440 to £5,400 | ||
St Neot's School | RG27 0PN | 312 | 2 - 13 | Co-educational | Primary | £2,068 to £6,414 | ||
St Nicholas Preparatory School | SW7 1PT | 152 | 3 - 11 | Co-educational | Primary | £3,670 to £8,340 | ||
St Nicholas School | CM17 0NJ | 494 | 2 - 16 | Co-educational | Primary & Secondary | £910 to £4,857 | ||
St Nicholas' School | GU52 0RF | 308 | 3 - 16 | Girls | Primary & Secondary | £200 to £5,461 | ||
St Olave's Prep School | SE9 3QS | 212 | 3 - 11 | Co-educational | Primary | £2,152 to £4,764 | ||
St Paul's Cathedral School | EC4M 9AD | 269 | 4 - 13 | Co-educational | Primary | £5,348 to £5,759 | ||
St Paul's Girls' School | W6 7BS | 799 | 11 - 18 | Girls | Secondary | £9,264 to £9,960 | ||
St Paul's School | SW13 9JT | 1517 | 7 - 18 | Boys | Primary & Secondary | £7,324 to £9,162 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away