Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Susi Earnshaw Theatre School | EN5 5SJ | 39 | 10 - 16 | Co-educational | Secondary | £4,000 | ||
Sussex House School | SW1X 0EA | 187 | 8 - 13 | Boys | Primary | £8,100 | ||
Sutton High School | SM1 2AX | 847 | 3 - 18 | Girls | Primary & Secondary | £3,766 to £6,357 | ||
Sutton Valence School | ME17 3HL | 868 | 2 - 18 | Co-educational | Primary & Secondary | £55 to £7,740 | ||
Swanbourne House School | MK17 0HZ | 272 | 3 - 13 | Co-educational | Primary | £3,950 to £6,750 | ||
Sydenham High School GDST | SE26 6BL | 755 | 4 - 18 | Girls | Primary & Secondary | £5,595 to £7,116 | ||
T A S I S | TW20 8TE | 654 | 3 - 18 | Co-educational | Primary & Secondary | £13,280 to £29,080 | ||
Taunton Preparatory School | TA2 6AE | 440 | 1 - 13 | Co-educational | Primary | £2,780 to £5,825 | ||
Taunton School | TA2 6AD | 740 | 7 - 18 | Co-educational | Primary & Secondary | £2,780 to £11,980 | ||
Teesside High School | TS16 9AT | 307 | 3 - 18 | Co-educational | Primary & Secondary | £1,660 to £4,625 | ||
Teikyo School (UK) | SL2 4QS | 28 | 15 - 18 | Co-educational | Secondary | £3,810 to £5,600 | ||
Terra Nova School | CW4 8BT | 258 | 2 - 13 | Co-educational | Primary | £755 to £5,650 | ||
Terrington Hall School | YO60 6PR | 185 | 3 - 13 | Co-educational | Primary | £3,206 to £5,520 | ||
Tettenhall College Incorporated | WV6 8QX | 477 | 2 - 18 | Co-educational | Primary & Secondary | £2,880 to £5,491 | ||
Thames Christian School | SW11 2HB | 172 | 11 - 18 | Co-educational | Secondary | £6,680 | ||
The Abbey School Reading | RG1 5DZ | 1006 | 3 - 18 | Girls | Primary & Secondary | £3,845 to £6,610 | ||
The Aldenham Foundation | WD6 3AJ | 866 | 3 - 18 | Co-educational | Primary & Secondary | £1,564 to £8,308 | ||
The Alternative School | BB18 5DW | 89 | 5 - 18 | Co-educational | Primary & Secondary | £2,816 to £15,000 | ||
The Beacon School | HP6 5PF | 510 | 4 - 13 | Boys | Primary | £1,980 to £7,275 | ||
The Blue Coat School Birmingham | B17 0HR | 637 | 3 - 11 | Co-educational | Primary | £2,889 to £5,307 | ||
The Cavendish School | NW1 7HB | 216 | 3 - 11 | Co-educational | Primary | £3,220 to £5,650 | ||
The Cedars School | CR0 5RD | 263 | 11 - 18 | Boys | Secondary | £5,190 to £5,460 | ||
The Children's House Upper School | N1 4PB | 109 | 2 - 7 | Co-educational | Primary | £3,230 to £5,600 | ||
The Christian School (Takeley) | CM22 6QH | 27 | 3 - 16 | Co-educational | Primary & Secondary | £3,035 to £3,894 | ||
The Croft Preparatory School | CV37 7RL | 374 | 3 - 11 | Co-educational | Primary | £827 to £4,577 | ||
The Daiglen School | IG9 5LG | 120 | 3 - 11 | Co-educational | Primary | £3,675 to £3,975 | ||
The Danesfield Manor School | KT12 3JB | 144 | 2 - 11 | Co-educational | Primary | £1,797 to £4,493 | ||
The Downs Malvern College Prep School | WR13 6EY | 174 | 3 - 13 | Co-educational | Primary | £2,795 to £6,720 | ||
The Downs School | BS48 1PF | 267 | 4 - 13 | Co-educational | Primary | £4,074 to £6,190 | ||
The Elms School | WR13 6EF | 156 | 3 - 13 | Co-educational | Primary | £2,315 to £6,865 | ||
The Faculty of Queen Ethelburga's | YO26 9SS | 368 | 14 - 18 | Co-educational | Secondary | £5,665 to £6,565 | ||
The Falcons School for Girls | SW15 6PY | 128 | 2 - 11 | Co-educational | Primary | |||
The Forum School | DT11 0QS | 20 | 7 - 19 | Mixed | ||||
The Froebelian School | LS18 4LB | 153 | 3 - 11 | Co-educational | Primary | £1,950 to £2,900 | ||
The Gleddings School | HX3 0JB | 199 | 3 - 11 | Co-educational | Primary | £2,360 to £3,670 | ||
The Godolphin and Latymer School | W6 0PG | 812 | 11 - 18 | Girls | Secondary | £8,395 | ||
The Godolphin School | SP1 2RA | 428 | 3 - 18 | Girls | Primary & Secondary | £2,980 to £8,780 | ||
The Gower School | N1 9JF | 283 | 1 - 11 | Co-educational | Primary | £2,728 to £9,192 | ||
The Grammar School At Leeds | LS17 8GS | 2095 | 2 - 18 | Co-educational | Primary & Secondary | £1,889 to £5,157 | ||
The Grange School | CW8 1LU | 1218 | 4 - 18 | Co-educational | Primary & Secondary | £3,255 to £4,355 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away