Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
The Oratory Preparatory School | RG8 7SF | 333 | 2 - 13 | Co-educational | Primary | £1,320 to £6,635 | ||
The Oratory School | RG8 0PJ | 372 | 11 - 18 | Boys | Secondary | £6,625 to £9,185 | ||
The Paragon School Junior School of Prior Park College | BA2 4LT | 259 | 3 - 11 | Co-educational | Primary | £495 to £4,105 | ||
The Perse School | CB2 8QF | 1705 | 3 - 18 | Co-educational | Primary & Secondary | £3,413 to £6,481 | ||
The Peterborough School | PE3 6AP | 551 | 1 - 18 | Co-educational | Primary & Secondary | £3,750 to £5,943 | ||
The Pilgrims School | SO23 9LT | 239 | 4 - 13 | Boys | Primary | £4,070 to £7,092 | ||
The Pointer School | SE3 7TH | 339 | 3 - 11 | Co-educational | Primary | £2,598 to £5,099 | ||
The Portsmouth Grammar School | PO1 2LN | 1348 | 2 - 18 | Co-educational | Primary & Secondary | £2,842 to £6,170 | ||
The Prebendal School | PO19 1RT | 94 | 2 - 13 | Co-educational | Primary | £897 to £5,610 | ||
The Priory School | B15 2UR | 402 | 1 - 18 | Co-educational | Primary & Secondary | £1,762 to £5,450 | ||
The Queen's School | CH1 2NN | 450 | 4 - 18 | Girls | Primary & Secondary | £3,320 to £4,970 | ||
The Red Maids' School | BS9 3AW | 631 | 11 - 18 | Co-educational | Secondary | £5,395 | ||
The Richard Pate School | GL53 9RP | 300 | 3 - 11 | Co-educational | Primary | £1,390 to £4,287 | ||
The River School | WR3 7ST | 122 | 2 - 16 | Co-educational | Primary & Secondary | £1,900 to £2,380 | ||
The Roche School | SW18 1HW | 267 | 2 - 11 | Co-educational | Primary | £1,740 to £5,730 | ||
The Rowans School | SW20 0EG | 121 | 3 - 7 | Co-educational | Primary | £2,960 to £4,925 | ||
The Royal Ballet School | WC2E 9DA | 221 | 11 - 16 | Co-educational | Secondary | £6,510 to £8,638 | ||
The Royal School | GU27 1HQ | 315 | 1 - 18 | Co-educational | Primary & Secondary | £2,031 to £6,414 | ||
The Ryleys School | SK9 7UY | 264 | 1 - 11 | Co-educational | Primary | £674 to £5,458 | ||
The Schools At Somerhill | TN11 0NJ | 608 | 2 - 11 | Co-educational | Primary | £1,872 to £5,895 | ||
The Shires | LE15 7GT | 26 | 11 - 19 | Mixed | ||||
The Shrubbery School | B76 1HY | 95 | 3 - 11 | Co-educational | Primary | £1,385 to £3,287 | ||
The St Michael Steiner School | TW13 6PN | 129 | 3 - 18 | Co-educational | Primary & Secondary | £2,827 to £4,424 | ||
The Stephen Perse Foundation | CB2 1HF | 1695 | 1 - 18 | Co-educational | Primary & Secondary | £3,250 to £6,510 | ||
The Study Preparatory School | SW19 4UN | 307 | 4 - 11 | Girls | Primary | £5,275 | ||
The Sylvia Young Theatre School | W1H 5YZ | 209 | 10 - 16 | Co-educational | Secondary | £5,070 | ||
The Unicorn School | OX14 1AA | 107 | 6 - 16 | Co-educational | Primary & Secondary | £8,165 to £11,138 | ||
The Ursuline Prep School Ilford | IG1 4QR | 92 | 3 - 11 | Co-educational | Primary | £3,833 | ||
The Webber Independent School | MK14 6DP | 335 | 1 - 16 | Co-educational | Primary & Secondary | £1,730 to £4,695 | ||
The White House Preparatory School & Woodentops Kindergarten | SW12 0LF | 230 | 3 - 11 | Co-educational | Primary | £2,660 to £5,750 | ||
The Yarlet School | ST18 9SU | 169 | 2 - 13 | Co-educational | Primary | £370 to £4,785 | ||
Thetford Grammar School | IP24 3AF | 208 | 3 - 18 | Co-educational | Primary & Secondary | £1,281 to £4,895 | ||
Thomas's Battersea | SW11 3JB | 751 | 4 - 13 | Co-educational | Primary | £6,525 to £8,315 | ||
Thomas's Clapham | SW11 6JZ | 652 | 4 - 13 | Co-educational | Primary | £6,780 to £7,660 | ||
Thomas's Fulham | SW6 3ES | 425 | 4 - 11 | Co-educational | Primary | £6,320 to £7,855 | ||
Thomas's Kensington | W8 5PR | 376 | 4 - 11 | Co-educational | Primary | £8,065 to £8,560 | ||
Thomas’s Kindergarten | SW11 3NA | 21 | 2 - 4 | Co-educational | ||||
Thomas’s Putney Vale | SW15 3EQ | 109 | 13 - 16 | Co-educational | ||||
Thorngrove School | RG20 9PS | 240 | 2 - 13 | Co-educational | Primary | £265 to £6,780 | ||
Thornton College | MK17 0HJ | 408 | 3 - 18 | Girls | Primary & Secondary | £320 to £5,945 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away