Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Thorpe Hall School | SS1 3RD | 457 | 2 - 16 | Co-educational | Primary & Secondary | £3,090 to £4,800 | ||
Thorpe House School | SL9 8QA | 276 | 4 - 16 | Boys | Primary & Secondary | £3,590 to £6,510 | ||
Tockington Manor School | BS32 4NY | 274 | 2 - 13 | Co-educational | Primary | £882 to £5,710 | ||
Tonbridge School | TN9 1JP | 794 | 13 - 18 | Boys | Secondary | £11,689 | ||
Tormead School | GU1 2JD | 787 | 4 - 18 | Girls | Primary & Secondary | £3,111 to £5,904 | ||
Totnes Progressive School | TQ9 5JT | 104 | 9 - 16 | Co-educational | Primary & Secondary | £3,980 to £4,278 | ||
Tower College | L35 6NE | 437 | 1 - 16 | Co-educational | Primary & Secondary | £325 to £3,068 | ||
Tower House School | SW14 8LF | 174 | 4 - 13 | Boys | Primary | £5,250 to £5,950 | ||
Town Close House Preparatory School | NR2 2LR | 470 | 3 - 13 | Co-educational | Primary | £1,932 to £4,883 | ||
Trent College | NG10 4AD | 1252 | 1 - 18 | Co-educational | Primary & Secondary | £1,436 to £6,510 | ||
TrevorRoberts School | NW3 3ET | 169 | 4 - 13 | Co-educational | Primary | £5,850 to £6,450 | ||
Tring Park School for the Performing Arts | HP23 5LX | 353 | 8 - 18 | Co-educational | Primary & Secondary | £3,455 to £8,585 | ||
Trinity Christian School | RG2 7AG | 21 | 4 - 11 | Co-educational | Primary | £1,717 | ||
Trinity School | SK15 1SH | 114 | 3 - 16 | Co-educational | Primary & Secondary | £7,562 | ||
Trinity School | CR9 7AT | 1053 | 2024-10-18 00:00:00 - | Co-educational | Secondary | £6,813 | ||
Trinity School | TQ14 8LY | 279 | 3 - 18 | Co-educational | Primary & Secondary | £711 to £4,695 | ||
Truro High School | TR1 2HU | 403 | 4 - 18 | Girls | Primary & Secondary | £2,882 to £5,132 | ||
Truro School | TR1 1TH | 708 | 10 - 18 | Co-educational | Secondary | £5,585 | ||
Truro School Preparatory School | TR1 3QN | 298 | 3 - 11 | Co-educational | Primary | £992 to £4,770 | ||
Tudor Hall School | OX16 9UR | 322 | 11 - 18 | Girls | Secondary | £8,400 | ||
Turnstone House School | NR35 2HP | 8 | 8 - 19 | Mixed | ||||
Twickenham Preparatory School | TW12 2SA | 270 | 4 - 11 | Co-educational | Primary | £4,320 to £4,815 | ||
Twyford School | SO21 1NW | 440 | 2 - 13 | Co-educational | Primary | £1,120 to £7,331 | ||
Unicorn School | TW9 3JX | 169 | 3 - 11 | Co-educational | Primary | £2,730 to £5,010 | ||
University College School | NW3 6XH | 96 | 4 - 7 | Co-educational | Primary | £6,511 | ||
Unsted Park School | GU7 1UW | 92 | 7 - 20 | Mixed | ||||
Uppingham School | LE15 9QE | 847 | 13 - 18 | Co-educational | Secondary | £8,802 | ||
Upton House School | SL4 3DF | 303 | 2 - 11 | Co-educational | Primary | £416 to £5,911 | ||
Ursuline Preparatory School | CM13 3HR | 164 | 3 - 11 | Co-educational | Primary | £2,370 to £4,415 | ||
Ursuline Preparatory School Wimbledon | SW20 8HR | 153 | 3 - 11 | Co-educational | Primary | £2,625 to £4,275 | ||
Vinehall School | TN32 5JL | 188 | 2 - 13 | Co-educational | Primary | £3,000 to £6,750 | ||
Vita Et Pax School | N14 4AT | 107 | 3 - 11 | Co-educational | Primary | £3,500 to £3,795 | ||
Walhampton School | SO41 5ZG | 370 | 2 - 13 | Mixed | Primary & Secondary | £700 to £10,490 | ||
Wandsworth Prep | SW18 2PQ | 83 | 4 - 11 | Co-educational | ||||
Warwick School | CV34 6PP | 1244 | 7 - 19 | Boys | ||||
Wellington College | RG45 7PU | 1101 | 12 - 19 | Mixed | ||||
West Heath School | TN13 1SR | 144 | 10 - 20 | Mixed | ||||
West Lodge School | DA15 7DU | 164 | 3 - 11 | Co-educational | Primary | £2,112 to £3,534 | ||
Westbourne House School | PO20 2BH | 385 | 2 - 13 | Co-educational | Primary | £1,495 to £6,915 | ||
Westbourne School | S10 2QT | 402 | 3 - 16 | Co-educational | Primary & Secondary | £3,688 to £5,300 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away