Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Beachborough School | NN13 5LB | 379 | 2 - 13 | Co-educational | Primary | £334 to £6,527 | ||
Beaudesert Park School | GL6 9AF | 414 | 3 - 13 | Co-educational | Primary | £2,200 to £6,775 | ||
Bedales School | GU32 2DG | 209 | 8 - 13 | Co-educational | Primary | £3,680 to £6,920 | ||
Bede's Prep School | BN20 7XL | 357 | 1 - 13 | Co-educational | Primary | £720 to £6,390 | ||
Bede's Senior School | BN27 3QH | 825 | 13 - 18 | Co-educational | Secondary | £8,300 to £8,500 | ||
Bedford Girls' School | MK42 0BX | 985 | 7 - 18 | Girls | Primary & Secondary | £3,504 to £4,925 | ||
Bedford Modern School | MK41 7NT | 1288 | 7 - 18 | Co-educational | Primary & Secondary | £3,685 to £5,055 | ||
Bedford School | MK40 2TU | 1116 | 7 - 18 | Boys | Primary & Secondary | £4,740 to £7,315 | ||
Bedstone College | SY7 0BG | 145 | 4 - 18 | Co-educational | Primary & Secondary | £1,800 to £5,320 | ||
Beech Hall School | SK10 2EG | 220 | 1 - 16 | Co-educational | Primary & Secondary | £254 to £4,995 | ||
Beech House School | OL11 4JQ | 189 | 2 - 16 | Co-educational | Primary & Secondary | £1,241 to £2,478 | ||
Beech Lodge School | SL6 6TG | 75 | 7 - 18 | Co-educational | Primary & Secondary | £7,320 to £61,872 | ||
Beechwood Sacred Heart School | TN2 3QD | 319 | 3 - 18 | Co-educational | Primary & Secondary | £1,260 to £5,940 | ||
Beehive Preparatory School | IG4 5ED | 64 | 2 - 11 | Co-educational | Primary | £247 to £3,000 | ||
Beeston Hall School | NR27 9NQ | 175 | 4 - 13 | Co-educational | Primary | £3,525 to £7,065 | ||
Belgrave School | BS8 2XH | 51 | 6 - 16 | Co-educational | Primary & Secondary | £3,300 to £5,210 | ||
Belmont Grosvenor School | HG3 2JG | 124 | 1 - 11 | Co-educational | Primary | £888 to £4,710 | ||
Belvedere Preparatory School | L8 3TF | 154 | 3 - 11 | Co-educational | Primary | £2,665 to £2,963 | ||
Benenden School | TN17 4AA | 546 | 11 - 18 | Girls | Secondary | £10,883 | ||
Berkhampstead School | GL52 2QA | 399 | 1 - 11 | Co-educational | Primary | £930 to £4,330 | ||
Berkhamsted Senior School | HP4 2DJ | 2046 | 3 - 18 | Co-educational | Primary & Secondary | £3,675 to £8,425 | ||
Bethany School | TN17 1LB | 348 | 11 - 18 | Co-educational | Secondary | £6,265 to £6,920 | ||
Bickley Park School | BR1 2DS | 378 | 2 - 4 | Boys | Primary | £2,370 to £5,550 | ||
Bilton Grange School | CV22 6QU | 381 | 2 - 13 | Co-educational | Primary | £3,810 to £7,360 | ||
Birchfield School | WV7 3AF | 163 | 4 - 13 | Co-educational | Primary | £2,500 to £3,334 | ||
Birkdale School | S10 3DH | 793 | 4 - 18 | Co-educational | Primary & Secondary | £3,321 to £5,013 | ||
Birkenhead School | CH43 2JD | 958 | 1 - 18 | Co-educational | Primary & Secondary | £1,007 to £4,575 | ||
Bishop Challoner School | BR2 0BS | 301 | 3 - 18 | Co-educational | Primary & Secondary | £996 to £4,960 | ||
Bishop's Stortford College | CM23 2PJ | 619 | 13 - 18 | Co-educational | Secondary | £7,423 to £7,454 | ||
Bishopsgate School | TW20 0YJ | 384 | 3 - 13 | Co-educational | Primary | £1,863 to £5,769 | ||
Bishopstrow College | BA12 9HU | 54 | 7 - 17 | Co-educational | Primary & Secondary | £7,770 to £10,010 | ||
Blackheath High School | SE3 7AG | 777 | 3 - 18 | Girls | Primary & Secondary | £4,181 to £6,579 | ||
Blackheath Preparatory School | SE3 0NJ | 384 | 3 - 11 | Co-educational | Primary | £3,065 to £5,520 | ||
Bloxham School | OX15 4PE | 553 | 11 - 18 | Co-educational | Secondary | £6,395 to £6,480 | ||
Blundell's Preparatory School | EX16 4NA | 257 | 3 - 11 | Co-educational | Primary | £285 to £4,595 | ||
Blundell's School | EX16 4DN | 620 | 11 - 18 | Co-educational | Secondary | £5,350 to £8,365 | ||
Bolton School Boys' Division | BL1 4PA | 1174 | 7 - 18 | Boys | Primary & Secondary | £3,632 to £4,544 | ||
Bolton School Girls' Division | BL1 4PB | 1033 | 1 - 18 | Girls | Primary & Secondary | £3,632 to £4,544 | ||
Bootham School | YO30 7BU | 655 | 3 - 18 | Co-educational | Primary & Secondary | £450 to £6,425 | ||
Bosworth Independent School | NN2 6JA | 223 | 11 - 22 | Mixed |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away