Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Westbrook Hay Prep School | HP1 2RF | 381 | 3 - 13 | Co-educational | Primary | £375 to £5,700 | ||
Westbury House School | KT3 5AS | 104 | 2 - 11 | Co-educational | Primary | £1,602 to £4,058 | ||
Westfield School | NE3 4HS | 165 | 3 - 18 | Girls | Primary & Secondary | £3,679 to £5,562 | ||
Westholme School | BB2 6QU | 733 | 3 - 18 | Co-educational | Primary & Secondary | £3,060 to £4,250 | ||
Westminster Abbey Choir School | SW1P 3NY | 27 | 8 - 13 | Boys | Primary | |||
Westminster Cathedral Choir School | SW1P 1QH | 275 | 4 - 13 | Boys | Primary | £6,457 to £7,564 | ||
Westminster School | SW1P 3PF | 773 | 16 - 18 | Co-educational | Secondary | £10,488 to £11,463 | ||
Westminster Under School | SW1P 2NN | 275 | 7 - 13 | Boys | Primary | £7,650 | ||
Weston Green Preparatory School | KT7 0JN | 194 | 2 - 11 | Co-educational | Primary | £1,300 to £4,278 | ||
Westonbirt School | GL8 8QG | 276 | 2 - 11 | Co-educational | Primary | £960 to £4,435 | ||
Westville House School | LS29 0DQ | 141 | 2 - 11 | Co-educational | Primary | £385 to £5,416 | ||
Wetherby Kensington | SW5 0JN | 152 | 4 - 8 | Boys | Primary | £8,360 | ||
Wetherby Preparatory School | W1H 2EA | 384 | 7 - 13 | Boys | Primary | £8,460 | ||
Wetherby School | W2 4ED | 358 | 2 - 8 | Boys | Primary | £3,960 to £8,360 | ||
Wetherby Senior School | W1U 2QU | 419 | 11 - 18 | Boys | Secondary | £9,695 | ||
Whitehall School | PE28 3EH | 111 | 3 - 11 | Co-educational | Primary | £1,452 to £3,130 | ||
Whitgift School | CR2 6YT | 1561 | 10 - 18 | Boys | Secondary | £8,685 to £17,040 | ||
Widford Lodge School | CM2 9AN | 233 | 2 - 11 | Co-educational | Primary | £314 to £3,514 | ||
William Morris School | GL10 3SH | 24 | 7 - 19 | Mixed | ||||
Willington School | SW19 7QQ | 198 | 3 - 11 | Boys | Primary | £5,133 to £5,767 | ||
Wilmslow Preparatory School | SK9 5EG | 127 | 3 - 11 | Co-educational | Primary | £1,155 to £4,370 | ||
Wimbledon Common Preparatory School | SW19 4TA | 170 | 4 - 7 | Boys | Primary | £5,330 | ||
Wimbledon High School | SW19 4AB | 1050 | 4 - 11 | Girls | Primary & Secondary | £5,580 to £7,178 | ||
Winchester College | SO23 9NA | 726 | 13 - 19 | Mixed | ||||
Windermere School | LA23 1NW | 328 | 3 - 18 | Co-educational | Primary & Secondary | £300 to £6,730 | ||
Windlesham House School | RH20 4AY | 328 | 4 - 13 | Co-educational | Primary | £3,405 to £8,740 | ||
Windlesham School Trust Limited | BN1 5AA | 194 | 3 - 11 | Co-educational | Primary | £1,440 to £3,480 | ||
Windrush Valley School | OX7 6AN | 102 | 3 - 11 | Co-educational | Primary | £2,575 to £2,620 | ||
Wings School | LA7 7DN | 39 | 10 - 17 | Mixed | ||||
Wings School Notts | NG22 8NB | 33 | 9 - 17 | Mixed | ||||
Wisbech Grammar School | PE13 1JX | 568 | 3 - 18 | Co-educational | Primary & Secondary | £750 to £4,999 | ||
Witham Hall School | PE10 0JJ | 247 | 4 - 13 | Co-educational | Primary | £3,700 to £6,250 | ||
Withington Girls' School | M14 6BL | 719 | 7 - 18 | Girls | Primary & Secondary | £3,446 to £4,593 | ||
Woldingham School | CR3 7YA | 580 | 11 - 18 | Girls | Secondary | £8,030 to £9,130 | ||
Wolverhampton Grammar School | WV3 9RB | 768 | 7 - 18 | Co-educational | Primary & Secondary | £2,563 to £4,905 | ||
Woodbridge School | IP12 4JH | 516 | 4 - 18 | Co-educational | Primary & Secondary | £5,816 to £6,295 | ||
Woodcote House School | GU20 6PF | 83 | 7 - 13 | Boys | Primary | £6,300 | ||
Woodford Green Preparatory School | IG8 0BZ | 379 | 3 - 11 | Co-educational | Primary | £4,245 to £4,545 | ||
Woodhouse Grove School | BD10 0NR | 305 | 2 - 11 | Co-educational | Primary | £3,606 to £4,441 | ||
Woodlands School | CM13 3LA | 90 | 1 - 11 | Co-educational | Primary | £2,924 to £5,466 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away