Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Bury Grammar School Boys | BL9 0HN | 1317 | 3 - 18 | Co-educational | Primary & Secondary | £771 to £4,040 | ||
Bury Park Educational Institute (Al Hikmah Secondary School) | LU1 1EH | 171 | 11 - 15 | Co-educational | Secondary | £1,067 | ||
Bute House Preparatory School | W6 7EA | 319 | 4 - 11 | Girls | Primary | £6,859 | ||
Butterfly Preschool | SW19 7ND | 60 | 2 - 5 | Co-educational | ||||
Buxlow Preparatory School | HA9 7QJ | 90 | 2 - 11 | Co-educational | Primary | £2,012 to £3,430 | ||
Caldicott School | SL2 3SL | 245 | 7 - 11 | Boys | Primary | £6,527 to £7,281 | ||
Cambian Spring Hill | HG4 3HN | 28 | 8 - 19 | Mixed | ||||
Cambian Whinfell School | LA9 5EZ | 11 | 7 - 19 | Boys | ||||
Cambridge Arts and Sciences Sixth Form and Tutorial College | CB4 1NQ | 479 | 13 - 36 | Co-educational | Secondary | £4,625 to £10,985 | ||
Cambridge Tutors College | CR0 5SX | 70 | 14 - 18 | Co-educational | Secondary | £5,300 | ||
Cameron House School | SW3 6AH | 50 | 2 - 11 | Co-educational | Primary | £5,333 to £10,666 | ||
Canbury School | KT2 7LN | 76 | 11 - 18 | Co-educational | Secondary | £6,082 to £6,617 | ||
Canford School | BH21 3AD | 662 | 13 - 18 | Mixed | ||||
Cardiff Sixth Form College, Cambridge | CB1 2AW | 74 | 14 - 19 | Mixed | ||||
Carfax College | OX1 2EP | 14 | 11 - 21 | Mixed | ||||
Carleton House Preparatory School | L18 3EE | 182 | 3 - 11 | Co-educational | Primary | £1,869 to £3,067 | ||
Casterton Sedbergh Preparatory School | LA6 2SG | 195 | 1 - 13 | Co-educational | Primary | £3,100 to £6,065 | ||
Castle House School | TF10 7JE | 99 | 2 - 11 | Co-educational | Primary | £1,560 to £4,246 | ||
Caterham Preparatory School | CR3 6YB | 276 | 3 - 11 | Co-educational | Primary | £3,940 to £5,850 | ||
Caterham School | CR3 6YA | 999 | 11 - 18 | Co-educational | Secondary | £6,955 to £7,290 | ||
CATS Canterbury | CT1 3LQ | 304 | 14 - 20 | Co-educational | Secondary | £6,500 to £10,495 | ||
CATS College London | WC1A 2RA | 181 | 15 - 24 | Co-educational | Secondary | £6,500 to £11,645 | ||
Caversham Preparatory School | RG4 8JZ | 72 | 4 - 11 | Co-educational | Primary | £3,000 to £3,850 | ||
Cedar House School | LA2 7DD | 89 | 7 - 18 | Mixed | ||||
Centre Academy East Anglia | IP7 7QR | 59 | 7 - 18 | Co-educational | Primary & Secondary | £11,000 to £12,075 | ||
Chafyn Grove School | SP1 1LR | 204 | 3 - 13 | Co-educational | Primary | £491 to £6,497 | ||
Chandlings | OX1 5ND | 305 | 2 - 11 | Co-educational | Primary | £335 to £6,030 | ||
Channing School | N6 5HF | 1007 | 4 - 18 | Girls | Primary & Secondary | £6,945 to £7,675 | ||
Chard School | TA20 1QA | 61 | 4 - 11 | Co-educational | Primary | £2,400 to £3,200 | ||
Charlotte House Preparatory School | WD3 4DU | 99 | 3 - 11 | Girls | Primary | £1,875 to £4,835 | ||
Charterhouse | GU7 2DX | 935 | 16 - 18 | Co-educational | Secondary | £12,180 | ||
Charterhouse Square School | EC1M 6EA | 253 | 3 - 11 | Co-educational | Primary | £6,722 | ||
Chase Grammar School | WS11 0UR | 177 | 3 - 18 | Co-educational | Primary & Secondary | £2,195 to £4,177 | ||
Chase Grammar School International Study Centre | WS11 0UR | 56 | 10 - 18 | Co-educational | Secondary | £2,195 to £4,375 | ||
Cheadle Hulme School | SK8 6EF | 1517 | 3 - 18 | Co-educational | Primary & Secondary | £3,315 to £4,588 | ||
Cheam School | RG19 8LD | 393 | 2 - 13 | Co-educational | Primary | £1,875 to £7,995 | ||
Chelsea Independent College | SW6 1HD | 114 | 14 - 21 | Mixed | ||||
Cheltenham College | GL53 7LD | 736 | 13 - 18 | Co-educational | Secondary | £10,485 to £10,860 | ||
Cheltenham Ladies' College | GL50 3EP | 855 | 11 - 18 | Girls | Secondary | £9,900 to £11,300 | ||
Cherwell College Oxford | OX1 2AR | 63 | 12 - 25 | Co-educational | Secondary | £1,650 to £12,870 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away