Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Chesham Preparatory School | HP5 3QF | 364 | 3 - 13 | Co-educational | Primary | £1,086 to £5,450 | ||
Chetham's School of Music | M3 1SB | 330 | 8 - 18 | Co-educational | Primary & Secondary | £8,701 | ||
Chigwell School | IG7 6QF | 1053 | 4 - 18 | Co-educational | Primary & Secondary | £4,250 to £6,295 | ||
Chinthurst School | KT20 5QZ | 282 | 3 - 11 | Co-educational | Primary | £1,206 to £5,670 | ||
Chiswick and Bedford Park Preparatory School | W4 1TX | 161 | 3 - 11 | Co-educational | Primary | £2,755 to £5,555 | ||
Christ Church Cathedral School | OX1 1QW | 137 | 3 - 4 | Boys | Primary | £1,790 to £6,385 | ||
Christ's Hospital | RH13 0LJ | 836 | 11 - 18 | Co-educational | Secondary | £6,680 to £8,410 | ||
Christian Fellowship School | L7 3HL | 172 | 4 - 16 | Co-educational | Primary & Secondary | £1,514 to £1,991 | ||
Churcher's College | GU31 4AS | 1287 | 2 - 18 | Co-educational | Primary & Secondary | £340 to £5,755 | ||
City of London Freemen's School | KT21 1ET | 946 | 7 - 18 | Co-educational | Primary & Secondary | £5,447 to £7,641 | ||
City of London School | EC4V 3AL | 1045 | 10 - 18 | Boys | Secondary | £7,019 | ||
City of London School for Girls | EC2Y 8BB | 739 | 7 - 18 | Girls | Primary & Secondary | £7,298 | ||
Claires Court Schools | SL6 6AW | 964 | 2 - 18 | Co-educational | Primary & Secondary | £1,795 to £6,330 | ||
Claremont Fan Court School | KT10 9LY | 1098 | 2 - 18 | Co-educational | Primary & Secondary | £4,115 to £6,805 | ||
Clarendon Cottage School | M30 9BJ | 108 | 3 - 11 | Co-educational | Primary | £418 to £3,950 | ||
Clayesmore School | DT11 8LL | 377 | 7 - 19 | Mixed | ||||
Cleve House School | BS4 2PN | 63 | 2 - 11 | Co-educational | Primary | £500 to £2,500 | ||
Clevelands Preparatory School | BL1 5DH | 143 | 2 - 11 | Co-educational | Primary | £504 to £2,990 | ||
Clifton College | BS8 3JH | 1332 | 2 - 18 | Co-educational | Primary & Secondary | £3,775 to £9,300 | ||
Clifton High School | BS8 3JD | 733 | 3 - 18 | Co-educational | Primary & Secondary | £1,755 to £5,510 | ||
Clifton Lodge School | W5 5BG | 119 | 3 - 11 | Co-educational | Primary | £4,550 to £5,435 | ||
Cobham Hall | DA12 3BL | 137 | 11 - 18 | Girls | Secondary | £7,100 to £8,250 | ||
Cokethorpe School | OX29 7PU | 611 | 4 - 18 | Co-educational | Primary & Secondary | £4,835 to £7,365 | ||
Colchester High School | CO3 3HD | 299 | 2 - 16 | Co-educational | Primary & Secondary | £2,553 to £5,145 | ||
Colfe's School | SE12 8AW | 441 | 3 - 11 | Co-educational | Primary | £4,776 to £5,272 | ||
Collingham | SW5 0HL | 160 | 14 - 26 | Co-educational | Secondary | £1,800 to £9,010 | ||
Collingwood School | SM6 0BD | 120 | 3 - 11 | Co-educational | Primary | £613 to £3,373 | ||
Colston's School | BS16 1BJ | 233 | 3 - 11 | Co-educational | Primary | £238 to £3,910 | ||
Concord College | SY5 7PF | 571 | 13 - 18 | Co-educational | Secondary | £5,400 | ||
Conifers School | GU29 9BG | 81 | 2 - 13 | Co-educational | Primary | £1,440 to £3,534 | ||
Connaught House School | W2 2HL | 71 | 4 - 11 | Co-educational | Primary | £6,250 to £6,860 | ||
Coopersale Hall School | CM16 7PE | 270 | 2 - 11 | Co-educational | Primary | £795 to £3,875 | ||
Copthill Independent Day School & Nursery | PE9 3AD | 287 | 2 - 11 | Co-educational | Primary | £812 to £3,895 | ||
Copthorne Preparatory School | RH10 3HR | 265 | 2 - 13 | Co-educational | Primary | £2,385 to £6,075 | ||
Cothill House | OX13 6JL | 163 | 8 - 13 | Boys | Primary | |||
Cotswold Chine School | GL6 9AG | 54 | 7 - 19 | Mixed | ||||
Cottesmore School | RH11 9AU | 196 | 4 - 13 | Co-educational | Primary | £3,494 to £6,542 | ||
CoworthFlexlands School | GU24 8TE | 116 | 2 - 11 | Co-educational | Primary | £1,054 to £5,142 | ||
Crackley Hall School | CV8 2FT | 317 | 2 - 11 | Co-educational | Primary | £2,122 to £3,991 | ||
Cranford House School Trust Limited | OX10 9HT | 547 | 2 - 18 | Co-educational | Primary & Secondary | £1,080 to £6,545 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away