Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Cranleigh School | GU6 8QQ | 319 | 13 - 18 | Co-educational | Primary & Secondary | £6,665 to £15,345 | ||
Cranmore School | KT24 6AT | 502 | 2 - 13 | Co-educational | Primary | £1,650 to £6,495 | ||
Cransley School | CW9 6HN | 252 | 4 - 16 | Co-educational | Primary & Secondary | £2,563 to £4,350 | ||
Crescent School | CV22 7QH | 184 | 4 - 11 | Co-educational | Primary | £2,756 to £3,810 | ||
Crosfields School | RG2 9BL | 772 | 3 - 13 | Co-educational | Primary | £3,802 to £6,095 | ||
Croydon High School | CR2 8YB | 750 | 2 - 18 | Girls | Primary & Secondary | £3,621 to £6,231 | ||
Culford School | IP28 6TX | 848 | 1 - 18 | Co-educational | Primary & Secondary | £490 to £7,240 | ||
Cumnor House School | CR2 6DA | 406 | 2 - 4 | Boys | Primary | £2,965 to £5,325 | ||
Cumnor House School | CR8 3HB | 123 | 4 - 11 | Girls | Primary | £4,395 to £5,275 | ||
Cumnor House School | RH17 7HT | 415 | 2 - 13 | Co-educational | Primary | £787 to £7,215 | ||
Cundall Manor School | YO61 2RW | 348 | 2 - 16 | Co-educational | Primary & Secondary | £220 to £5,935 | ||
d'Overbroeck's | OX2 6JX | 742 | 11 - 18 | Co-educational | Secondary | £6,650 to £10,655 | ||
Dair House School | SL2 3BY | 113 | 3 - 11 | Co-educational | Primary | £1,020 to £5,050 | ||
Dame Allan's Junior School | NE2 4NG | 313 | 3 - 11 | Co-educational | Primary | £1,852 to £4,050 | ||
Dame Allan's Senior School | NE4 9YJ | 940 | 11 - 18 | Co-educational | Secondary | £4,999 to £5,146 | ||
Danes Hill Preparatory School | KT22 0JG | 686 | 3 - 13 | Co-educational | Primary | £1,050 to £7,500 | ||
Dania School | N7 8AB | 22 | 2 - 11 | Co-educational | Primary | £4,640 to £7,800 | ||
Darul Uloom Islamic High School | B10 0LL | 134 | 11 - 16 | Boys | Secondary | £2,700 to £2,900 | ||
Date Valley School | CR4 4LB | 135 | 3 - 11 | Co-educational | Primary | £721 to £2,615 | ||
Dauntsey's School | SN10 4HE | 873 | 11 - 18 | Co-educational | Secondary | £7,070 | ||
Davenies School | HP9 1AA | 348 | 4 - 13 | Boys | Primary | £4,485 to £6,870 | ||
David Game College | EC3N 2ET | 354 | 13 - 22 | Mixed | ||||
Dean Close Preparatory School | GL51 6QS | 454 | 2 - 13 | Co-educational | Primary | £580 to £7,200 | ||
Dean Close School | GL51 6HE | 502 | 13 - 18 | Co-educational | Secondary | £8,980 | ||
Dean Close St John's | NP16 7LE | 124 | 3 - 13 | Co-educational | Primary | £2,860 to £5,400 | ||
Delta Independent School | DH8 5DH | 57 | 13 - 16 | Co-educational | Secondary | £3,900 to £4,225 | ||
Denstone College | ST14 5HN | 776 | 11 - 18 | Co-educational | Secondary | £4,196 to £6,039 | ||
Derby Grammar School | DE23 4BX | 223 | 16 - 18 | Boys | Secondary | £2,750 to £5,250 | ||
Derby High School | DE23 3DT | 640 | 3 - 18 | Co-educational | Primary & Secondary | £2,382 to £4,810 | ||
Devonshire House Preparatory School | NW3 6AE | 561 | 2 - 11 | Co-educational | Primary | £6,065 to £7,845 | ||
Ditcham Park School | GU31 5RN | 419 | 2 - 16 | Co-educational | Primary & Secondary | £403 to £5,264 | ||
Dixie Grammar School | CV13 0LE | 473 | 3 - 18 | Co-educational | Primary & Secondary | £2,282 to £4,630 | ||
DLD College London | SE1 7RW | 373 | 14 - 20 | Co-educational | Secondary | £9,567 to £11,900 | ||
Dolphin School | RG10 0FR | 235 | 2 - 13 | Co-educational | Primary | £2,295 to £5,330 | ||
Dolphin School (incorporating Noah’s Ark Nursery Schools) | SW11 6QW | 156 | 2 - 11 | Co-educational | Primary | £2,200 to £4,890 | ||
Donhead Preparatory School | SW19 4NP | 278 | 4 - 11 | Boys | Primary | £4,275 to £4,440 | ||
Dorset House School | RH20 1PB | 137 | 4 - 13 | Co-educational | Primary | £3,355 to £6,760 | ||
Dover College | CT17 9RH | 313 | 3 - 18 | Co-educational | Primary & Secondary | £3,438 to £6,559 | ||
Downe House | RG18 9JJ | 551 | 11 - 18 | Girls | Secondary | £11,840 | ||
Downsend PrePrep Epsom | KT17 3AB | 51 | 2 - 6 | Co-educational | Primary | £1,204 to £4,494 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away