Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Downsend PrePrep Leatherhead | KT22 8ST | 108 | 2 - 6 | Co-educational | Primary | £1,204 to £4,494 | ||
Downsend School | KT22 8TJ | 661 | 6 - 13 | Co-educational | Primary | £4,943 to £6,855 | ||
Downside School | BA3 4RJ | 353 | 11 - 18 | Co-educational | Secondary | £5,603 to £6,642 | ||
Dragon School | OX2 6SS | 810 | 4 - 13 | Co-educational | Primary | £4,239 to £7,473 | ||
Duke of Kent School | GU6 7NS | 323 | 3 - 16 | Co-educational | Primary & Secondary | £590 to £6,870 | ||
Dulwich College | SE21 7LD | 1856 | 2 - 18 | Co-educational | Primary & Secondary | £8,807 to £17,182 | ||
Dulwich Prep London | SE21 7AA | 811 | 3 - 4 | Boys | Primary | £5,000 to £7,315 | ||
Dulwich Preparatory School | TN17 3NP | 343 | 2 - 13 | Co-educational | Primary | £1,236 to £6,955 | ||
Duncombe School | SG14 3JA | 264 | 2 - 11 | Co-educational | Primary | £620 to £5,550 | ||
Dunottar School | RH2 7EL | 400 | 11 - 18 | Co-educational | Secondary | £6,880 to £6,970 | ||
Durham High School for Girls | DH1 3TB | 326 | 3 - 18 | Girls | Primary & Secondary | £1,582 to £4,984 | ||
Durham School | DH1 4SZ | 753 | 3 - 18 | Co-educational | Primary & Secondary | £2,330 to £5,878 | ||
Durlston Court School | BH25 7AQ | 254 | 2 - 13 | Co-educational | Primary | £3,250 to £6,695 | ||
Durston House School | W5 2DR | 389 | 4 - 13 | Boys | Primary | £4,750 to £6,180 | ||
Dwight School London | N11 3LX | 296 | 2 - 18 | Co-educational | Primary & Secondary | £1,388 to £9,100 | ||
Eagle House School | GU47 8PH | 394 | 2 - 13 | Co-educational | Primary | £2,250 to £6,425 | ||
Ealing Independent College | W5 5AL | 111 | 13 - 18 | Co-educational | Secondary | £2,700 to £6,658 | ||
Earlscliffe (Sussex Summer Schools Ltd) | CT20 2NB | 135 | 14 - 19 | Mixed | ||||
Eastbourne College | BN21 4JY | 651 | 13 - 18 | Co-educational | Secondary | £9,570 to £9,755 | ||
Eaton House School | SW1W 9BA | 172 | 2 - 5 | Boys | Primary | £3,665 to £8,015 | ||
Eaton House The Manor | SW4 9RU | 682 | 2 - 13 | Co-educational | Primary | £8,760 | ||
Eaton Square Prep | SW1V 1PP | 256 | 2 - 11 | Co-educational | Primary | £2,860 to £8,245 | ||
Eaton Square Senior School | W1J 7NL | 165 | 11 - 16 | Co-educational | Secondary | £8,720 | ||
Ecole Jeannine Manuel | WC1B 3DN | 596 | 3 - 18 | Co-educational | Primary & Secondary | £6,920 to £7,880 | ||
Edenhurst Preparatory School | ST5 2PU | 187 | 1 - 11 | Co-educational | Primary | £900 to £4,000 | ||
Edgbaston High School for Girls | B15 3TS | 873 | 2 - 18 | Girls | Primary & Secondary | £1,357 to £4,906 | ||
Edge Grove School | WD25 8NL | 427 | 3 - 13 | Co-educational | Primary | £2,820 to £6,890 | ||
Edgeborough School | GU10 3AH | 367 | 2 - 13 | Co-educational | Primary | £4,390 to £7,130 | ||
Edward Jenner School | GL1 2BH | 41 | 5 - 16 | Co-educational | Primary & Secondary | £2,088 to £3,240 | ||
EF Academy Torbay | TQ1 3BG | 59 | 14 - 19 | Mixed | ||||
EgertonRothesay School | HP4 3UJ | 158 | 6 - 18 | Co-educational | Primary & Secondary | £6,006 to £8,547 | ||
Ellesmere College | SY12 9AB | 577 | 7 - 18 | Co-educational | Primary & Secondary | £4,265 to £6,960 | ||
Elm Green Preparatory School | CM3 4SU | 196 | 4 - 11 | Co-educational | Primary | £3,270 | ||
Elmhurst School | CR2 7DW | 116 | 3 - 11 | Boys | Primary | £2,170 to £5,440 | ||
Elmhurst School for Dance | B5 7UH | 188 | 11 - 18 | Co-educational | Secondary | £6,573 to £6,812 | ||
Elstree School | RG7 5TD | 272 | 3 - 13 | Co-educational | Primary | £390 to £7,770 | ||
Eltham College | SE9 4QF | 1034 | 7 - 18 | Co-educational | Primary & Secondary | £6,092 to £7,410 | ||
Emanuel School | SW11 1HS | 1083 | 10 - 18 | Co-educational | Secondary | £7,151 | ||
Emmanuel Christian School | OX4 4PU | 64 | 3 - 11 | Co-educational | Primary | £1,650 to £2,050 | ||
Emmanuel School | DE22 1FP | 61 | 3 - 11 | Co-educational | Primary | £1,360 to £1,850 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away