Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best independent schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect independent school for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Termly Fees | Any questions |
---|---|---|---|---|---|---|---|---|
Emmaus School | BA14 6NZ | 57 | 4 - 16 | Co-educational | Primary & Secondary | £1,528 to £1,898 | ||
Epsom College | KT17 4JQ | 1097 | 11 - 18 | Co-educational | Secondary | £7,170 to £9,562 | ||
Essendene Lodge School | CR3 5PB | 112 | 2 - 11 | Co-educational | Primary | £1,144 to £3,972 | ||
Eton College | SL4 6DW | 1344 | 13 - 18 | Boys | Secondary | |||
Eton End School Trust (Datchet) Limited | SL3 9AX | 208 | 3 - 11 | Co-educational | Primary | £1,345 to £4,731 | ||
Eveline Day School | SW17 7BQ | 114 | 3 - 11 | Co-educational | Primary | £1,119 to £6,846 | ||
Eversfield Preparatory School | B91 1AT | 312 | 3 - 11 | Co-educational | Primary | £2,048 to £4,244 | ||
Ewell Castle School | KT17 2AW | 694 | 2 - 18 | Co-educational | Primary & Secondary | £1,455 to £6,380 | ||
Exeter Cathedral School | EX1 1HX | 271 | 2 - 13 | Co-educational | Primary | £645 to £4,900 | ||
Exeter School | EX2 4NS | 961 | 7 - 18 | Co-educational | Primary & Secondary | £4,240 to £5,175 | ||
Fairfield Preparatory School | LE11 2AE | 512 | 3 - 11 | Co-educational | Primary | £3,190 to £4,220 | ||
Fairfield School (PNEU) | BS48 3PD | 125 | 2 - 11 | Co-educational | Primary | £33 to £3,325 | ||
Fairley House School | SW1P 4AU | 215 | 6 - 16 | Co-educational | Primary & Secondary | £12,413 | ||
Fairstead House School | CB8 7AA | 223 | 1 - 11 | Co-educational | Primary | £1,394 to £4,065 | ||
Falkner House | SW7 4QB | 355 | 3 - 11 | Co-educational | Primary | £3,660 to £7,495 | ||
Faraday School | E14 0FH | 102 | 4 - 11 | Co-educational | Primary | £4,320 | ||
Farleigh School | SP11 7PW | 474 | 3 - 13 | Co-educational | Primary | £2,070 to £7,565 | ||
Farlington School | RH12 3PN | 340 | 4 - 18 | Co-educational | Primary & Secondary | £2,050 to £6,350 | ||
Farnborough Hill | GU14 8AT | 555 | 11 - 18 | Girls | Secondary | £5,995 | ||
Farney Close School | RH17 5RD | 71 | 9 - 18 | Mixed | ||||
Farringtons School | BR7 6LR | 697 | 3 - 18 | Co-educational | Primary & Secondary | £1,850 to £5,750 | ||
Farrowdale House School | OL2 7AD | 51 | 3 - 11 | Co-educational | Primary | £1,889 to £1,988 | ||
Felixstowe International College | IP11 7NA | 32 | 9 - 19 | Mixed | ||||
Fell House School | LA11 6AS | 8 | 6 - 12 | Mixed | ||||
Felsted School | CM6 3LL | 476 | 4 - 13 | Co-educational | Primary | £3,445 to £6,765 | ||
Feltonfleet School | KT11 1DR | 497 | 3 - 13 | Co-educational | Primary | £2,357 to £6,458 | ||
Finborough School | IP14 3EF | 656 | 2 - 18 | Co-educational | Primary & Secondary | £1,550 to £5,260 | ||
Fine Arts College | NW3 4YD | 227 | 13 - 20 | Co-educational | Secondary | £8,220 | ||
Finton House School | SW17 7HL | 345 | 4 - 11 | Co-educational | Primary | £5,876 | ||
Firs School | CH2 2HJ | 106 | 2 - 11 | Co-educational | Primary | £381 to £3,383 | ||
Firwood Manor Preparatory School | OL9 0AD | 104 | 2 - 11 | Co-educational | Primary | £2,435 to £2,597 | ||
Focus School Atherstone Campus | CV9 1AE | 124 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Biggleswade Campus | SG18 0EP | 188 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Cottingham Campus | HU16 4DD | 190 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Gloucester Campus | GL4 3DB | 148 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Hindhead Campus | GU26 6SJ | 177 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Hornby Campus | LA2 8LH | 41 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Linton Park Campus | ME17 4HT | 163 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Long Eaton Campus | NG10 4HR | 85 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 | ||
Focus School Plymouth Campus | PL5 1HL | 87 | 7 - 18 | Co-educational | Primary & Secondary | £1,234 |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away