Ark Bolingbroke Academy

State Secondary Schools

Welcome to the Great British Schools Guide, your extensive resource for finding the best state secondary schools . Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.

Browse through and discover the perfect state secondary school for you.

BookmarkSchoolPostcodeSizeAgeGenderOfsted ReportAny questions
Abbey College, Ramsey PE26 1DG 1055 11 - 18 Co-educational Good
Abbey Court Foundation Special School ME2 3SP 197 3 - 19 Co-educational Outstanding
Abbey Grange Church of England Academy LS16 5EA 1659 11 - 18 Co-educational Good
Abbey Hill Academy TS19 8BU 359 11 - 19 Co-educational Good
Abbey Hill School and College ST3 5PP 355 3 - 19 Co-educational Good
Abbey Park School SN25 2ND 1153 11 - 16 Co-educational Good
Abbey School S61 2RA 212 5 - 19 Co-educational Outstanding
Abbeyfield School SN15 3XB 895 11 - 19 Co-educational Good
Abbeyfield School NN4 8BU 1347 11 - 18 Co-educational Good
Abbeyfield School NN4 8BU 1347 11 - 18 Co-educational Good
Abbeywood Community School BS34 8SF 1175 11 - 19 Co-educational Good
Abbot Beyne School DE15 0JL 790 11 - 18 Co-educational Good
Abbot's Lea School L25 6EE 271 3 - 19 Co-educational Requires improvement
Abbs Cross Academy and Arts College RM12 4YB 878 11 - 16 Co-educational Good
Abraham Moss Community School M8 5UF 1822 3 - 16 Co-educational Good
Academy 360 SR4 9BA 893 4 - 16 Co-educational Good
Academy@Worden PR25 1QX 545 11 - 16 Co-educational Good
Accrington Academy BB5 4FF 1090 11 - 19 Co-educational Requires improvement
Accrington St Christopher's Church of England High School BB5 4AY 1272 11 - 18 Co-educational Good
ACE Tiverton Special School EX16 5HB 83 11 - 16 Co-educational -
Acklam Grange School TS5 8PB 1461 11 - 16 Co-educational Good
Acland Burghley School NW5 1UJ 1163 11 - 18 Co-educational Good
Acle Academy NR13 3ER 578 11 - 16 Co-educational Good
Ada Lovelace Church of England High School W5 2JX 865 11 - 18 Co-educational Outstanding
Addey and Stanhope School SE14 6TJ 595 11 - 16 Co-educational Good
Addington School RG5 3EU 273 3 - 19 Co-educational Outstanding
Addington Valley Academy CR0 9AZ 113 2 - 19 Co-educational Good
Adelaide Heath Academy WA16 8PA 63 8 - 18 Co-educational -
Adelaide School CW1 3DT 93 9 - 18 Co-educational Outstanding
Admiral Lord Nelson School PO3 5XT 1173 11 - 16 Co-educational Good
Aegir - A Specialist Academy DN21 1PB 129 11 - 19 Co-educational Good
AIM Academy North London N9 8DQ 605 11 - 19 Co-educational Good
Airedale Academy WF10 3JU 988 11 - 18 Co-educational Good
Albany Academy PR7 3AY 723 11 - 16 Co-educational Good
Alcester Academy B49 6QQ 645 11 - 16 Co-educational Good
Alcester Academy B49 6QQ 645 11 - 16 Co-educational Good
Alcester Grammar School B49 5ED 1323 11 - 18 Co-educational Outstanding
Alcester Grammar School B49 5ED 1323 11 - 18 Co-educational Outstanding
Alde Valley Academy IP16 4BG 586 11 - 16 Co-educational Good
Alder Community High School SK14 5NJ 936 11 - 16 Co-educational Good
1 2 3 113

The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.

X

Log in

Comparing, saving and returning to your favourite schools is just a click away

 

Don't have an account?

Register Now

X
Eaton Square Schools

Don't miss out - create your account now

X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College
X

Sign up now….

To bookmark and compare schools, please sign up or login to your account.

Sign Up

Dulwich College