Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in Belper. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in Belper for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Ambergate Primary School | DE56 2GN | 79 | 4 - 11 | Co-educational | Community School | ||
Christ Church CofE Primary School | NW6 7TE | 190 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Duffield the Meadows Primary School | DE56 4GT | 319 | 4 - 11 | Co-educational | Community School | ||
Fritchley CofE (Aided) Primary & Nursery School | DE56 2FQ | 87 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Heage Primary School | DE56 2AL | 173 | 4 - 11 | Co-educational | Community School | ||
Herbert Strutt Primary School | DE56 1SH | 192 | 4 - 11 | Co-educational | Community School | ||
Holbrook Church of England Primary School | DE56 0TW | 137 | 4 - 11 | Co-educational | Academy Converter | ||
Holbrook Primary School | IP9 2PZ | 186 | 4 - 11 | Co-educational | Community School | ||
Kilburn Grange School | NW6 7UJ | 223 | 4 - 11 | Co-educational | Free School – Mainstream | ||
Kilburn Junior School | DE56 0LA | 144 | 7 - 11 | Co-educational | Academy Converter | ||
Long Row Primary School | DE56 1DR | 251 | 3 - 11 | Co-educational | Community School | ||
Milford Primary School | DE56 0QH | 99 | 5 - 11 | Co-educational | Community School | ||
North Duffield Community Primary School | YO8 5RZ | 115 | 4 - 11 | Co-educational | Community School | ||
Pottery Primary School | DE56 1HA | 318 | 4 - 11 | Co-educational | Community School | ||
Salusbury Primary School | NW6 6RG | 647 | 3 - 11 | Co-educational | Community School | ||
South Milford Primary School | LS25 5AU | 203 | 5 - 11 | Co-educational | Academy Converter | ||
St Augustines Federated Schools: CofE Primary School | NW6 5XA | 221 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Elizabeth's Catholic Voluntary Academy | DE56 2JD | 197 | 4 - 11 | Co-educational | Academy Converter | ||
St John's CofE Primary School and Nursery | DE56 1GY | 428 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
St Mary's Kilburn Church of England Primary School | NW6 4PG | 228 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Turnditch Church of England Primary School | DE56 2LH | 82 | 4 - 11 | Co-educational | Academy Converter | ||
William Gilbert Endowed Church of England Primary School | DE56 4EB | 261 | 3 - 11 | Co-educational | Academy Converter |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away