Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in Dagenham. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in Dagenham for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Beam Primary School | RM10 9ED | 606 | 3 - 11 | Co-educational | Community School | ||
Becontree Primary School | RM8 2QR | 467 | 3 - 11 | Co-educational | Community School | ||
Dorothy Barley Junior Academy | RM8 2NB | 339 | 7 - 11 | Co-educational | Academy Sponsor Led | ||
Five Elms Primary School | RM9 5TB | 457 | 3 - 11 | Co-educational | Community School | ||
Godwin Primary School | RM9 6JH | 455 | 3 - 11 | Co-educational | Community School | ||
Grafton Primary School | RM8 3EX | 907 | 3 - 11 | Co-educational | Community School | ||
Henry Green Primary School | RM8 1UR | 469 | 3 - 11 | Co-educational | Community School | ||
Hunters Hall Primary School | RM10 8DE | 635 | 3 - 11 | Co-educational | Community School | ||
John Perry Primary School | RM10 8UR | 630 | 3 - 11 | Co-educational | Community School | ||
Manor Primary School | RM8 2FL | 1214 | 3 - 11 | Co-educational | Community School | ||
Marsh Green Primary School | RM10 9NJ | 337 | 3 - 11 | Co-educational | Community School | ||
Monteagle Primary School | RM9 4RB | 670 | 3 - 11 | Co-educational | Community School | ||
Parsloes Primary School | RM9 5RH | 393 | 3 - 11 | Co-educational | Community School | ||
Richard Alibon Primary School with ARP for Cognitive and Learning Difficulties : SEN Base | RM10 8DF | 574 | 3 - 11 | Co-educational | Community School | ||
Roding Primary School | RM8 2XS | 1130 | 3 - 11 | Co-educational | Community School | ||
Rush Green Primary School | RM7 0RL | 842 | 3 - 11 | Co-educational | Community School | ||
Southwood Primary School | RM9 5LT | 618 | 3 - 11 | Co-educational | Community School | ||
St Joseph's Catholic Primary School | RM9 5UL | 319 | 3 - 11 | Co-educational | Academy Converter | ||
St Peter's Catholic Primary School | RM9 6UU | 400 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Vincent's Catholic Primary School | RM8 2JN | 228 | 3 - 11 | Co-educational | Academy Converter | ||
The James Cambell Primary School | RM9 6TD | 575 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
The Leys Primary School | RM10 9YR | 423 | 3 - 11 | Co-educational | Community School | ||
The St Teresa Catholic Primary School | RM8 2XJ | 222 | 3 - 11 | Co-educational | Academy Converter | ||
Thomas Arnold Primary School, Rowdowns Road | RM9 6NH | 454 | 3 - 11 | Co-educational | Community School | ||
Valence Primary School | RM8 3AR | 974 | 3 - 11 | Co-educational | Community School | ||
William Bellamy Primary School | RM10 7HX | 970 | 3 - 11 | Co-educational | Community School | ||
William Ford CofE Junior School | RM10 9JS | 332 | 7 - 11 | Co-educational | Voluntary Aided School |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away