Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in East Riding of Yorkshire. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in East Riding of Yorkshire for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Acomb Primary School | YO24 4ES | 330 | 4 - 11 | Co-educational | Academy Converter | ||
Acorns Primary School | PR1 6AU | 88 | 2 - 11 | Co-educational | Community Special School | ||
Acre Heads Primary School | HU4 7ST | 409 | 4 - 11 | Co-educational | Community School | ||
Adelaide Primary School | HU3 2RA | 465 | 3 - 11 | Co-educational | Academy Converter | ||
Ainthorpe Primary School | HU5 5EB | 309 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Airmyn Park Primary School | DN14 8NZ | 103 | 4 - 11 | Co-educational | Academy Converter | ||
Aldbrough Primary School | HU11 4RR | 129 | 3 - 11 | Co-educational | Community School | ||
Alderman Cogan's Church of England Primary Academy | HU9 3HJ | 440 | 3 - 11 | Co-educational | Academy Converter | ||
All Saints Church of England Junior Academy | HU13 9JD | 386 | 7 - 11 | Co-educational | Academy Converter | ||
Alston Lane Catholic Primary School, Longridge | PR3 3BJ | 237 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Anlaby Primary School | HU10 6UE | 420 | 3 - 11 | Co-educational | Community School | ||
Appleton Primary School | HU5 4PG | 263 | 3 - 11 | Co-educational | Academy Converter | ||
Appleton Roebuck Primary School | YO23 7DN | 111 | 4 - 11 | Co-educational | Academy Converter | ||
Archbishop of York's CofE Voluntary Controlled Junior School, Bishopthorpe | YO23 2QT | 227 | 7 - 11 | Co-educational | Academy Converter | ||
Arreton St George's Church of England (Aided) Primary School | PO30 3AD | 171 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Ashton Primary School | PR2 1TU | 211 | 4 - 11 | Co-educational | Community School | ||
Ashton-on-Ribble St Andrew's Church of England Primary School | PR2 1EQ | 419 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Bacon Garth Primary School | HU16 5BP | 237 | 3 - 11 | Co-educational | Community School | ||
Badger Hill Primary Academy | YO10 5JF | 191 | 4 - 11 | Co-educational | Academy Converter | ||
Bamber Bridge St Aidan's Church of England Primary School | PR5 6GX | 135 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Barlby Bridge Community Primary School | YO8 5AA | 174 | 3 - 11 | Co-educational | Community School | ||
Barlby Community Primary School | YO8 5JQ | 372 | 3 - 11 | Co-educational | Community School | ||
Barlow Church of England Voluntary Controlled Primary School | YO8 8ES | 78 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Barmby Moor Church of England Primary School | YO42 4EQ | 122 | 3 - 11 | Co-educational | Foundation School | ||
Barmby-on-the-Marsh Primary School | DN14 7HQ | 50 | 4 - 11 | Co-educational | Community School | ||
Barton Primary School | PO30 2AX | 270 | 3 - 11 | Co-educational | Community School | ||
Barton St Lawrence Church of England Primary School | PR3 5AS | 195 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Barwic Parade Community Primary School, Selby | YO8 8DJ | 215 | 3 - 11 | Co-educational | Community School | ||
Bay Primary School | YO16 7SZ | 403 | 4 - 11 | Co-educational | Community School | ||
Beeford Church of England Voluntary Controlled Primary School | YO25 8AY | 94 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Bellfield Primary School | HU8 9DD | 246 | 3 - 11 | Co-educational | Academy Converter | ||
Bempton Primary School | YO15 1JA | 94 | 3 - 11 | Co-educational | Community School | ||
Beswick and Watton CofE (VC) School | YO25 9AR | 23 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Beverley Minster Church of England Voluntary Controlled Primary School | HU17 8LA | 254 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Beverley St Nicholas Community Primary School | HU17 0QP | 315 | - | Community School | |||
Biggin Hill Primary School | HU7 4RL | 669 | 3 - 11 | Co-educational | Academy Converter | ||
Bilsborrow John Cross Church of England Primary School | PR3 0RE | 75 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Bilton CofE Junior School | CV22 6LB | 420 | 7 - 11 | Co-educational | Voluntary Controlled School | ||
Bilton Community Primary School | HU11 4EG | 236 | 3 - 11 | Co-educational | Academy Converter | ||
Bishop Wilton Church of England Voluntary Controlled Primary School | YO42 1SP | 36 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Bishops Hull Primary School | TA1 5EB | 217 | 4 - 11 | Co-educational | Community School | ||
Boothferry Primary School | DN14 6TL | 390 | 3 - 11 | Co-educational | Community School | ||
Boroughbridge Primary School | YO51 9EB | 215 | 3 - 11 | Co-educational | Community School | ||
Boynton Primary School | YO16 4XQ | 73 | 4 - 11 | Co-educational | Community School | ||
Brabins Endowed School | PR3 2QD | 81 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Brampton Ellis CofE Primary School | S63 6AN | 478 | 3 - 11 | Co-educational | Academy Converter | ||
Brandesburton Primary School | YO25 8RG | 163 | 3 - 11 | Co-educational | Community School | ||
Brayton Church of England Primary School | YO8 9DZ | 386 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Bricknell Primary School | HU5 4ET | 651 | 3 - 11 | Co-educational | Academy Converter | ||
Brighstone Church of England Aided Primary School | PO30 4BB | 86 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Brindle Gregson Lane Primary School | PR5 0DR | 166 | 4 - 11 | Co-educational | Community School | ||
Broadacre Primary School | HU7 3NP | 578 | 3 - 11 | Co-educational | Academy Converter | ||
Brockholes Wood Community Primary School and Nursery | PR1 5TU | 235 | 3 - 11 | Co-educational | Community School | ||
Brookfield Community Primary School | PR2 6TU | 198 | 4 - 11 | Co-educational | Community School | ||
Brough Community Primary School | CA17 4EW | 79 | 4 - 11 | Co-educational | Community School | ||
Brough Primary School | HU15 1AE | 319 | 4 - 11 | Co-educational | Community School | ||
Broughton-in-Amounderness Church of England Primary School | PR3 5JB | 298 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Bubwith Community Primary School | YO8 6LW | 125 | 4 - 11 | Co-educational | Community School | ||
Buckingham Primary Academy | HU8 8UG | 235 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Bude Park Primary School | HU7 4EY | 233 | 3 - 11 | Co-educational | Academy Converter | ||
Bugthorpe Church of England Voluntary Controlled Primary School | YO41 1QQ | 66 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Burlington Junior School | YO16 7AQ | 308 | 7 - 11 | Co-educational | Community School | ||
burn Church of England Primary School | YO19 4PP | NEW | - | Academy Sponsor Led | |||
burn Church of England Primary School | YO19 4PP | 49 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Burstwick Community Primary School | HU12 9EA | 139 | 3 - 11 | Co-educational | Community School | ||
Burton Agnes Church of England Voluntary Controlled Primary School | YO25 4NE | 100 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Burton Green Primary School | YO30 6JE | 150 | 2 - 11 | Co-educational | Academy Converter | ||
Burton Pidsea Primary School | HU12 9AU | 76 | 3 - 11 | Co-educational | Community School | ||
Calder Vale St John Church of England Primary School | PR3 1SR | 28 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Camblesforth Community Primary Academy | YO8 8HW | 100 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Carisbrooke Church of England Controlled Primary School | PO30 5QT | 390 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Carlton Primary School | DN14 9NR | 155 | 4 - 11 | Co-educational | Academy Converter | ||
Carr Junior School | YO26 5QA | 296 | 7 - 11 | Co-educational | Academy Converter | ||
Catforth Primary School | PR4 0HL | 100 | 3 - 11 | Co-educational | Community School | ||
Cavendish Primary School | HU8 0JU | 330 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Cawood Church of England Voluntary Aided Primary School | YO8 3SQ | 153 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Chapel Haddlesey Church of England Voluntary Controlled Primary School | YO8 8QF | 85 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Charles Kingsley's Church of England Primary School | RG27 0LX | 216 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Cherry Burton Church of England Voluntary Controlled Primary School | HU17 7RF | 182 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Chiltern Primary School | HU3 3PL | 474 | 3 - 11 | Co-educational | Academy Converter | ||
Christopher Pickering Primary School | HU4 7EB | 440 | 3 - 11 | Co-educational | Academy Converter | ||
Clayton Brook Primary School | PR5 8HL | 176 | 3 - 11 | Co-educational | Community School | ||
Cleeve Primary School | HU7 4JH | 433 | 3 - 11 | Co-educational | Academy Converter | ||
Cliffe Voluntary Controlled Primary School | YO8 6NN | 90 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Clifton Green Primary School | YO30 6JA | 413 | 3 - 11 | Co-educational | Community School | ||
Clifton Primary School | HU2 9BP | 381 | 3 - 11 | Co-educational | Academy Converter | ||
Clifton With Rawcliffe Primary School | YO30 5TA | 631 | 3 - 11 | Co-educational | Academy Converter | ||
Collingwood Primary School | HU3 1AW | 340 | 3 - 11 | Co-educational | Academy Converter | ||
Cop Lane Church of England Primary School, Penwortham | PR1 9AE | 213 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Copmanthorpe Primary School | YO23 3SB | 372 | 3 - 11 | Co-educational | Community School | ||
Cottam Primary School | PR4 0NY | 210 | 4 - 11 | Co-educational | Community School | ||
Coupe Green Primary School | PR5 0JR | 149 | 3 - 11 | Co-educational | Community School | ||
Cowick Church of England Voluntary Controlled Primary School | DN14 9DG | 106 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Craven Primary Academy | HU9 2DR | 228 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Crayke Church of England Voluntary Controlled Primary School | YO61 4TZ | 94 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Croxby Primary School | HU5 4TN | 352 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Cuerden Church School, Bamber Bridge | PR5 6ED | 194 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Deepdale Community Primary School | PR1 6TD | 658 | 3 - 11 | Co-educational | Community School | ||
Dogmersfield Church of England Primary School | RG27 8SS | 108 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Dorchester Primary School | HU7 6AH | 319 | 3 - 11 | Co-educational | Academy Converter | ||
Driffield Junior School | YO25 5HN | 506 | 7 - 11 | Co-educational | Community School | ||
Dringhouses Primary School | YO24 1HW | 308 | 4 - 11 | Co-educational | Community School | ||
Dunnington Church of England Primary School | YO19 5QG | 204 | 5 - 11 | Co-educational | Academy Converter | ||
Dunswell Primary School | HU6 0AD | 93 | 4 - 11 | Co-educational | Academy Converter | ||
Easington CofE Primary Academy | HU12 0TS | 28 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Easingwold Community Primary School | YO61 3HJ | 278 | 4 - 11 | Co-educational | Community School | ||
East Preston Junior School | BN16 1EZ | 308 | 7 - 11 | Co-educational | Academy Converter | ||
Eastfield Primary School | HU4 6BB | 618 | 4 - 11 | Co-educational | Academy Converter | ||
Eastrington Primary School | DN14 7QE | 105 | 3 - 11 | Co-educational | Community School | ||
Eldon Primary School | PR1 7YE | 253 | 2 - 11 | Co-educational | Community School | ||
Elloughton Primary School | HU15 1HN | 371 | 3 - 11 | Co-educational | Community School | ||
Elvington Church of England Voluntary Controlled Primary School | YO41 4HP | 118 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Endike Academy | HU6 7UR | 430 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Endsleigh Holy Child VC Academy | HU6 7TE | 307 | 3 - 11 | Co-educational | Academy Converter | ||
English Martyrs Catholic Primary School, Preston | PR1 7DR | 227 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Escrick Church of England Primary School | YO19 6JQ | 183 | 4 - 11 | Co-educational | Academy Converter | ||
Estcourt Primary Academy | HU9 2RP | 336 | 3 - 11 | Co-educational | Academy Converter | ||
fferton Primary School | YO25 4LJ | 284 | 4 - 11 | Co-educational | Community School | ||
Fishergate Primary School | YO10 4AP | 308 | 3 - 11 | Co-educational | Community School | ||
Fishwick Primary School | PR1 4RH | 157 | 2 - 11 | Co-educational | Community School | ||
Flamborough CofE (VC) Primary School | YO15 1LW | 90 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Forest of Galtres Anglican/Methodist Primary School | YO30 1AG | 112 | 2 - 11 | Co-educational | Academy Converter | ||
Forton Primary School | PR3 0AS | 80 | 3 - 11 | Co-educational | Community School | ||
Foston Church of England Voluntary Controlled Primary School | YO60 7QB | 67 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Francis Askew Primary School | HU4 6LQ | 415 | 3 - 11 | Co-educational | Academy Converter | ||
Freckleton Church of England Primary School | PR4 1PJ | 188 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Freckleton Strike Lane Primary School | PR4 1HR | 179 | 4 - 11 | Co-educational | Community School | ||
Frenchwood Community Primary School | PR1 4LE | 331 | 3 - 11 | Co-educational | Community School | ||
Fulwood and Cadley Primary School | PR2 3QT | 313 | 4 - 11 | Co-educational | Community School | ||
Fulwood, St Peter's Church of England Primary School and Nursery | PR2 9RE | 250 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Garstang Community Primary School | PR3 1HT | 208 | 5 - 11 | Co-educational | Community School | ||
Garstang St Thomas' Church of England Primary School | PR3 1PB | 253 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Garton-on-the-Wolds Church of England Voluntary Controlled Primary School | YO25 3EX | 87 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Gilberdyke Primary School | HU15 2SS | 214 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Gillamoor Church of England Voluntary Controlled Primary School | YO62 7HX | 57 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Gillshill Primary School | HU8 0JU | 499 | 3 - 11 | Co-educational | Academy Converter | ||
Goosrgh Oliverson's Church of England Primary School | PR3 2BN | 200 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Goosrgh Whitechapel Primary School | PR3 2EP | 94 | 4 - 11 | Co-educational | Community School | ||
Great Eccleston Copp CofE Primary School | PR3 0ZN | 167 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Great Ouseburn Community Primary School | YO26 9RG | 105 | 3 - 11 | Co-educational | Community School | ||
Great Preston VC CofE Primary School | LS26 8AR | 224 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Green Hammerton Church of England Primary School | YO26 8BN | 110 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Greenfields Junior School | RG27 8DQ | 288 | 7 - 11 | Co-educational | Community School | ||
Griffin Primary School | HU9 4JL | 439 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Grimsargh St Michael's Church of England Primary School | PR2 5SD | 206 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hall Road Academy | HU6 8PP | 386 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Hallgate Primary School Cottingham | HU16 4DD | 328 | 3 - 11 | Co-educational | Community School | ||
Hambleton Church of England Voluntary Controlled Primary School | YO8 9HP | 180 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Harris Primary School | PR2 7EE | 229 | 4 - 11 | Co-educational | Community School | ||
Haxby Road Primary Academy | YO31 8JN | 262 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Headlands Primary School | YO32 2YH | 286 | 4 - 11 | Co-educational | Community School | ||
Hedon Primary School | HU12 8BN | 156 | 4 - 11 | Co-educational | Community School | ||
Helmsley Community Primary School | YO62 5HB | 169 | 3 - 11 | Co-educational | Academy Converter | ||
Hemingbrough Community Primary School | YO8 6QS | 122 | 5 - 11 | Co-educational | Community School | ||
Hempland Primary School | YO31 1ET | 425 | 4 - 11 | Co-educational | Academy Converter | ||
Henry Hinde Junior School | CV22 7HN | 262 | 7 - 11 | Co-educational | Academy Sponsor Led | ||
Hensall Community Primary School | DN14 0QQ | 141 | 4 - 11 | Co-educational | Community School | ||
Hesketh-with-Becconsall All Saints CofE School | PR4 6RD | 214 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Heworth Church of England Primary School | YO31 0AA | 141 | 5 - 11 | Co-educational | Academy Converter | ||
Higher Walton Church of England Primary School | PR5 4FE | 115 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Highlands Primary School | HU7 5DD | 438 | 2 - 11 | Co-educational | Academy Converter | ||
Hilderthorpe Primary School | YO15 3PP | 388 | 3 - 11 | Co-educational | Community School | ||
Hob Moor Community Primary Academy | YO24 4PS | 297 | 3 - 11 | Co-educational | Academy Converter | ||
Hob Moor Oaks Academy | YO24 4PS | 115 | 3 - 11 | Co-educational | Converter special academies | ||
Holme Slack Community Primary School | PR1 6HP | 199 | 4 - 11 | Co-educational | Community School | ||
Holme-upon-Spalding Moor Primary School | YO43 4HL | 239 | 3 - 11 | Co-educational | Community School | ||
Holy Family Catholic Primary School, Ingol, Preston | PR2 3YP | 195 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Holy Family Catholic Primary School, Warton | PR4 1AD | 137 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hook Church of England Primary School | DN14 5NW | 202 | 4 - 11 | Co-educational | Academy Converter | ||
Hook Junior School | RG27 9NN | 483 | 7 - 11 | Co-educational | Community School | ||
Hoole St Michael CofE Primary School | PR4 5JQ | 96 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hornsea Burton Primary School | HU18 1TG | 68 | 3 - 11 | Co-educational | Community School | ||
Hornsea Community Primary School | HU18 1PB | 562 | 4 - 11 | Co-educational | Community School | ||
Howden Junior School | DN14 7SL | 216 | - | Community School | |||
Howick Church Endowed Primary School | PR1 0NB | 103 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Huby CofE Primary School | YO61 1HX | 103 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Hunnyhill Primary School | PO30 5SH | 409 | 3 - 11 | Co-educational | Community School | ||
Hunsley Primary | HU15 1XB | 209 | 4 - 11 | Co-educational | Free School – Mainstream | ||
Huntington Primary Academy | YO32 9QT | 384 | 5 - 11 | Co-educational | Academy Converter | ||
Husthwaite Church of England Voluntary Controlled Primary School | YO61 4QA | 68 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Hutton Cranswick Community Primary School | YO25 9PD | 179 | 4 - 11 | Co-educational | Community School | ||
Ingol Community Primary School | PR2 3YP | 201 | 4 - 11 | Co-educational | Community School | ||
Ings Primary School | HU8 0SL | 280 | 3 - 11 | Co-educational | Academy Converter | ||
Inmans Primary School | HU12 8NL | 394 | 4 - 11 | Co-educational | Community School | ||
Inskip St Peter's Church of England Voluntary Aided School | PR4 0TT | 63 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Keldmarsh Primary School | HU17 8FF | 215 | 4 - 11 | Co-educational | Community School | ||
Kellington Primary School | DN14 0NY | 115 | 3 - 11 | Co-educational | Academy Converter | ||
Kennington Primary School | PR2 8ER | 243 | 4 - 11 | Co-educational | Community School | ||
Keyingham Primary School | HU12 9RU | 194 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Kilham Church of England Voluntary Controlled School | YO25 4SR | 116 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Kingsfold Primary School | PR1 9HJ | 116 | 3 - 11 | Co-educational | Community School | ||
Kingsway Primary School | DN14 5HQ | 429 | 3 - 11 | Co-educational | Community School | ||
Kingswood Parks Primary School | HU7 3JQ | 679 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Kirby Hill Church of England (VC) Primary School | YO51 9DS | 102 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Kirk Ella St Andrew's Community Primary School | HU10 7QL | 464 | 4 - 11 | Co-educational | Community School | ||
Kirk Hammerton Church of England Primary School | YO26 8DE | 69 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Kirkbymoorside Community Primary School | YO62 6AG | 209 | 3 - 11 | Co-educational | Academy Converter | ||
Kirkham and Wesham Primary School | PR4 2JP | 208 | 4 - 11 | Co-educational | Community School | ||
Kirkham St Michael's Church of England Primary School | PR4 2SL | 199 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School | PR3 0HS | 164 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Kvesmire Primary School | YO23 1HY | 471 | 3 - 11 | Co-educational | Academy Converter | ||
Lakeside Primary Academy | YO30 4YL | 217 | 5 - 11 | Co-educational | Academy Converter | ||
Lea Community Primary School | PR2 1PD | 241 | 4 - 11 | Co-educational | Community School | ||
Lea Neeld's Endowed Church of England Primary School | PR4 0RA | 142 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Leconfield Primary School | HU17 7NP | 133 | 3 - 11 | Co-educational | Community School | ||
Leven Church of England Voluntary Controlled Primary School | HU17 5NX | 141 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Lilleshall Primary School | TF10 9EY | 213 | 5 - 11 | Co-educational | Community School | ||
Linton-on-Ouse Primary School | YO30 2BD | 63 | 3 - 11 | Co-educational | Community School | ||
Little Hoole Primary School | PR4 5QL | 200 | 5 - 11 | Co-educational | Community School | ||
Little Melton Primary School | NR9 3AD | 116 | 5 - 11 | Co-educational | Community School | ||
Little Weighton Rowley Church of England Voluntary Controlled Primary School | HU20 3XE | 57 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Lockington Church of England Voluntary Controlled Primary School | YO25 9SH | 43 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Long Marston Church of England Voluntary Controlled Primary School | YO26 7LR | 38 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Long Preston Endowed Voluntary Aided Primary School | BD23 4PN | 50 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Long Sutton Church of England Primary School | RG29 1ST | 100 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Longridge Church of England Primary School | PR3 3JA | 192 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Longridge St Wilfrid's Roman Catholic Primary School | PR3 3WQ | 200 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Longsands Community Primary School | PR2 9PS | 208 | 4 - 11 | Co-educational | Community School | ||
Longton Primary School | PR4 5YA | 203 | 5 - 11 | Co-educational | Community School | ||
Lord Deramore's Primary School | YO10 5EE | 216 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Lostock Hall Community Primary School | PR5 5AS | 435 | 3 - 11 | Co-educational | Foundation School | ||
Lovelace Primary School | KT9 2RN | 602 | 2 - 11 | Co-educational | Community School | ||
Maple Court Academy | ST2 0QD | 447 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Marfleet Primary Academy | HU9 5RJ | 208 | 3 - 11 | Co-educational | Academy Converter | ||
Marshlands Primary School | DN14 5UE | 284 | 3 - 11 | Co-educational | Community School | ||
Marton-Cum-Grafton Church of England Primary School | YO51 9QB | 91 | 5 - 11 | Co-educational | Academy Converter | ||
Martongate Primary School | YO16 6YD | 406 | 4 - 11 | Co-educational | Community School | ||
Maybury Primary School | HU9 3LD | 235 | 3 - 11 | Co-educational | Academy Converter | ||
Mayhill Junior School | RG29 1NB | 241 | 7 - 11 | Co-educational | Community School | ||
Medlar-with-Wesham Church of England Primary School | PR4 3DE | 172 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Melbourne Primary School | YO42 4QE | 205 | 3 - 11 | Co-educational | Academy Converter | ||
Melton Primary School | IP12 1PG | 177 | 3 - 11 | Co-educational | Community School | ||
Mersey Primary Academy | HU8 8TX | 217 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Middleton-on-the-Wolds Church of England Voluntary Controlled Primary School | YO25 9UQ | 71 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Molescroft Primary School | HU17 7HF | 421 | 4 - 11 | Co-educational | Community School | ||
Moor Nook Community Primary School | PR2 6EE | 195 | 3 - 11 | Co-educational | Community School | ||
Moorfield Primary School | TF10 7QU | 278 | 5 - 11 | Co-educational | Foundation School | ||
Mount Pleasant Church of England Voluntary Controlled Junior School | YO43 3BY | 296 | 7 - 11 | Co-educational | Voluntary Controlled School | ||
Mountbatten Primary School | HU9 4HR | 314 | 3 - 11 | Co-educational | Academy Converter | ||
Neasden Primary School | HU8 0QB | 287 | 3 - 11 | Co-educational | Academy Converter | ||
New Earswick Primary School | YO32 4BY | 222 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
New Longton All Saints CofE Primary School | PR4 4XA | 213 | 4 - 11 | Co-educational | Voluntary Aided School | ||
New Pasture Lane Primary School | YO16 7NR | 250 | 2 - 11 | Co-educational | Community School | ||
New York Primary School | LN4 4XH | 42 | 4 - 11 | Co-educational | Academy Converter | ||
Newbald Primary School | YO43 4SQ | 92 | 3 - 11 | Co-educational | Community School | ||
Newington Academy | HU3 5DD | 413 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Newland St John's Church of England Academy | HU6 7LS | 251 | 4 - 11 | Co-educational | Academy Converter | ||
Newport Church of England Aided Primary School | PO30 5GD | 310 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Newport Church of England Voluntary Controlled Junior School | TF10 7EA | 325 | 7 - 11 | Co-educational | Voluntary Controlled School | ||
Newport Community School Primary Academy | EX32 9BW | 489 | 3 - 11 | Co-educational | Academy Converter | ||
Newport Primary School | HU15 2PP | 153 | 4 - 11 | Co-educational | Community School | ||
Newport Primary School | CB11 3PU | 190 | 4 - 11 | Co-educational | Community School | ||
Newton Bluecoat Church of England Primary School | PR4 3RT | 208 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Nine Acres Primary School | PO30 1QP | 395 | 5 - 11 | Co-educational | Community School | ||
North Cave Church of England Primary School | HU15 2LA | 116 | 4 - 11 | Co-educational | Academy Converter | ||
North Duffield Community Primary School | YO8 5RZ | 115 | 4 - 11 | Co-educational | Community School | ||
North Ferriby Church of England Voluntary Controlled Primary School | HU14 3BZ | 291 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
North Frodingham Primary School | YO25 8LA | 75 | 2 - 11 | Co-educational | Community School | ||
Nun Monkton Primary Foundation School | YO26 8ER | 41 | 3 - 11 | Co-educational | Foundation School | ||
Oldfleet Primary School | HU9 4NH | 358 | 3 - 11 | Co-educational | Academy Converter | ||
Osbaldwick Primary Academy | YO10 3AX | 298 | 3 - 11 | Co-educational | Academy Converter | ||
Our Lady and St Edward's Catholic Primary School, Preston | PR2 3LP | 214 | - | Voluntary Aided School | |||
Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall | PR5 5TB | 356 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy | YO15 3PS | 204 | 4 - 11 | Co-educational | Academy Converter | ||
Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy | YO24 4JW | 408 | 3 - 11 | Co-educational | Academy Converter | ||
Outwood Primary Academy Alne | YO61 1RT | 95 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Paisley Primary School | HU3 6NJ | 356 | 3 - 11 | Co-educational | Academy Converter | ||
Park Grove Primary Academy | YO31 8LG | 273 | 5 - 11 | Co-educational | Academy Converter | ||
Parkside Primary School | DN14 6RQ | 541 | 3 - 11 | Co-educational | Community School | ||
Parkstone Primary School | HU6 7DE | 333 | 4 - 11 | Co-educational | Academy Converter | ||
