Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in Hereford. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in Hereford for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Almeley Primary School | HR3 6LH | 55 | 2 - 11 | Co-educational | Community School | ||
Beech Grove Primary School | TA21 8NE | 299 | 4 - 11 | Co-educational | Community School | ||
Blackmarston School | HR2 7NX | 99 | 2 - 11 | Co-educational | Community Special School | ||
Broadlands Primary School | HR1 1HY | 134 | 3 - 11 | Co-educational | Community School | ||
Burghill Community Academy | HR4 7RP | 95 | 5 - 11 | Co-educational | Academy Converter | ||
Burley Gate CofE Primary School | HR1 3QR | 61 | 2 - 11 | Co-educational | Academy Converter | ||
Canon Pyon CofE Academy | HR4 8PF | 73 | 5 - 11 | Co-educational | Academy Converter | ||
Clehonger CofE Primary School | HR2 9SN | 89 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Clifford Primary School | HR3 5HA | 97 | 5 - 11 | Co-educational | Community School | ||
Dothill Primary School | TF1 3JB | 348 | 5 - 11 | Co-educational | Foundation School | ||
Eardisley CofE Primary School | HR3 6NS | 109 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Ewyas Harold Primary School | HR2 0EY | 108 | 4 - 11 | Co-educational | Community School | ||
Garway Primary School | HR2 8RQ | 105 | 4 - 11 | Co-educational | Community School | ||
Hampton Dene Primary School | HR1 1RT | 265 | 4 - 11 | Co-educational | Community School | ||
Holmer CofE Academy | HR4 9RX | 418 | 4 - 11 | Co-educational | Academy Converter | ||
Isambard Kingdom Brunel Primary School | TA21 8FP | 145 | 2 - 11 | Co-educational | Free School – Mainstream | ||
King's Caple Primary Academy | HR1 4TZ | 26 | 4 - 11 | Co-educational | Academy Converter | ||
Kingstone and Thruxton Primary School | HR2 9HJ | 195 | 3 - 11 | Co-educational | Academy Converter | ||
Ladybarn Primary School | M20 4SR | 486 | 3 - 11 | Co-educational | Academy Converter | ||
Langford Budville Church of England Primary School | TA21 0RD | 37 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Little Dewchurch CofE Primary School | HR2 6PN | 87 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Longtown Community Primary School | HR2 0LE | 65 | 4 - 11 | Co-educational | Community School | ||
Lord Scudamore Primary Academy | HR4 0AS | 587 | 3 - 11 | Co-educational | Academy Converter | ||
Lugwardine Primary Academy | HR1 4DH | 192 | 5 - 11 | Co-educational | Academy Converter | ||
Madley Primary School | HR2 9PH | 213 | 4 - 11 | Co-educational | Community School | ||
Marden Primary Academy | HR1 3EW | 90 | 4 - 11 | Co-educational | Academy Converter | ||
Marden Primary Academy | TN12 9JX | 281 | 4 - 11 | Co-educational | Academy Converter | ||
Marlbrook Primary School | HR2 7NT | 648 | 3 - 11 | Co-educational | Community School | ||
Marshlands School | ST16 1PS | 132 | 5 - 11 | Co-educational | Community Special School | ||
Mauldeth Road Primary School | M14 6SG | 454 | 3 - 11 | Co-educational | Community School | ||
Michaelchurch Escley Primary School | HR2 0PT | 62 | 4 - 11 | Co-educational | Community School | ||
Mordiford CofE Primary School | HR1 4LW | 155 | 4 - 11 | Co-educational | Academy Converter | ||
Much Birch CofE Primary School | HR2 8HL | 179 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Old Moat Primary School | M20 3FN | 393 | 3 - 11 | Co-educational | Academy Converter | ||
Orchard Grove Primary School | TA21 8FP | NEW | - | Free School – Mainstream | |||
Our Lady's RC Primary School | HR2 7RN | 206 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Peterchurch Primary School | HR2 0RP | 87 | 4 - 11 | Co-educational | Community School | ||
Riverside Primary School | HR2 7JF | 633 | 3 - 11 | Co-educational | Community School | ||
Rockwell Green Church of England Primary School | TA21 9DJ | 204 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Sampford Arundel Community Primary School | TA21 9QN | 46 | 3 - 11 | Co-educational | Community School | ||
Short Wood Primary School | TF1 2JA | 566 | 3 - 11 | Co-educational | Foundation School | ||
St Cuthbert's RC Primary School | M20 4UZ | 259 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Francis Xavier's Primary School | HR1 1DT | 211 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St James' CofE Primary School | HR1 2QN | 216 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St John's Church of England Primary School | TA21 9EJ | 212 | 5 - 11 | Co-educational | Voluntary Aided School | ||
St Margaret's, Collier Street Church of England Voluntary Controlled School | TN12 9RR | 123 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
St Martin's Primary School | HR2 6AF | 358 | 3 - 11 | Co-educational | Community School | ||
St Mary's CofE Primary School | HR4 7DW | 167 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
St Mary's CofE Primary School | HR1 4PG | 132 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Mary's Primary School, Dilwyn | HR4 8HR | 77 | 4 - 11 | Co-educational | Free School – Mainstream | ||
St Michael's CofE Primary School | HR1 3JU | 115 | 2 - 11 | Co-educational | Academy Converter | ||
St Patrick's Catholic Primary School | TF1 3ER | 238 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Paul's CofE Primary School | HR1 1UX | 425 | 4 - 11 | Co-educational | Academy Converter | ||
St Paul's CofE Primary School | M20 4PG | 338 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
St Thomas Cantilupe CofE Academy | HR1 2DY | 221 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
St Weord's Academy | HR2 8NU | 28 | 2 - 11 | Co-educational | Academy Converter | ||
Staunton-on-Wye Endowed Primary School | HR4 7LT | 90 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Stawley Primary School | TA21 0HH | 60 | 3 - 11 | Co-educational | Community School | ||
Stretton Sugwas CofE Academy | HR4 7AE | 201 | 2 - 11 | Co-educational | Academy Converter | ||
Sutton Primary Academy | HR1 3SZ | 192 | 2 - 11 | Co-educational | Academy Converter | ||
Trinity Primary School | HR4 0NU | 571 | 4 - 11 | Co-educational | Community School | ||
Webber's Church of England Primary School | TA21 0PE | 84 | 4 - 11 | Co-educational | Academy Converter | ||
Wellesley Park Primary School | TA21 9AJ | 342 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Wellington Primary School and Nursery | HR4 8AZ | 61 | 4 - 11 | Co-educational | Community School | ||
Weobley Primary School | HR4 8ST | 196 | 2 - 11 | Co-educational | Community School | ||
West Buckland Primary School | TA21 9LD | 117 | 2 - 11 | Co-educational | Academy Converter | ||
Withington Church of England Primary School | GL54 4BQ | 33 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Withington Primary School | HR1 3QE | 87 | 3 - 11 | Co-educational | Community School | ||
Wrekin View Primary School | TF1 3ES | 478 | 3 - 11 | Co-educational | Academy Converter |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away