Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in Preston. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in Preston for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Acorns Primary School | PR1 6AU | 88 | 2 - 11 | Co-educational | Community Special School | ||
Alston Lane Catholic Primary School, Longridge | PR3 3BJ | 237 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Ashton Primary School | PR2 1TU | 211 | 4 - 11 | Co-educational | Community School | ||
Ashton-on-Ribble St Andrew's Church of England Primary School | PR2 1EQ | 419 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Bamber Bridge St Aidan's Church of England Primary School | PR5 6GX | 135 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Barton St Lawrence Church of England Primary School | PR3 5AS | 195 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Bilsborrow John Cross Church of England Primary School | PR3 0RE | 75 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Brabins Endowed School | PR3 2QD | 81 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Brindle Gregson Lane Primary School | PR5 0DR | 166 | 4 - 11 | Co-educational | Community School | ||
Brockholes Wood Community Primary School and Nursery | PR1 5TU | 235 | 3 - 11 | Co-educational | Community School | ||
Brookfield Community Primary School | PR2 6TU | 198 | 4 - 11 | Co-educational | Community School | ||
Broughton-in-Amounderness Church of England Primary School | PR3 5JB | 298 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Calder Vale St John Church of England Primary School | PR3 1SR | 28 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Catforth Primary School | PR4 0HL | 100 | 3 - 11 | Co-educational | Community School | ||
Clayton Brook Primary School | PR5 8HL | 176 | 3 - 11 | Co-educational | Community School | ||
Cop Lane Church of England Primary School, Penwortham | PR1 9AE | 213 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Cottam Primary School | PR4 0NY | 210 | 4 - 11 | Co-educational | Community School | ||
Coupe Green Primary School | PR5 0JR | 149 | 3 - 11 | Co-educational | Community School | ||
Cuerden Church School, Bamber Bridge | PR5 6ED | 194 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Deepdale Community Primary School | PR1 6TD | 658 | 3 - 11 | Co-educational | Community School | ||
East Preston Junior School | BN16 1EZ | 308 | 7 - 11 | Co-educational | Academy Converter | ||
Eldon Primary School | PR1 7YE | 253 | 2 - 11 | Co-educational | Community School | ||
English Martyrs Catholic Primary School, Preston | PR1 7DR | 227 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Fishwick Primary School | PR1 4RH | 157 | 2 - 11 | Co-educational | Community School | ||
Forton Primary School | PR3 0AS | 80 | 3 - 11 | Co-educational | Community School | ||
Freckleton Church of England Primary School | PR4 1PJ | 188 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Freckleton Strike Lane Primary School | PR4 1HR | 179 | 4 - 11 | Co-educational | Community School | ||
Frenchwood Community Primary School | PR1 4LE | 331 | 3 - 11 | Co-educational | Community School | ||
Fulwood and Cadley Primary School | PR2 3QT | 313 | 4 - 11 | Co-educational | Community School | ||
Fulwood, St Peter's Church of England Primary School and Nursery | PR2 9RE | 250 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Garstang Community Primary School | PR3 1HT | 208 | 5 - 11 | Co-educational | Community School | ||
Garstang St Thomas' Church of England Primary School | PR3 1PB | 253 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Goosrgh Oliverson's Church of England Primary School | PR3 2BN | 200 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Goosrgh Whitechapel Primary School | PR3 2EP | 94 | 4 - 11 | Co-educational | Community School | ||
Great Eccleston Copp CofE Primary School | PR3 0ZN | 167 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Great Preston VC CofE Primary School | LS26 8AR | 224 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Grimsargh St Michael's Church of England Primary School | PR2 5SD | 206 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Harris Primary School | PR2 7EE | 229 | 4 - 11 | Co-educational | Community School | ||
Hesketh-with-Becconsall All Saints CofE School | PR4 6RD | 214 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Higher Walton Church of England Primary School | PR5 4FE | 115 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Holme Slack Community Primary School | PR1 6HP | 199 | 4 - 11 | Co-educational | Community School | ||
Holy Family Catholic Primary School, Ingol, Preston | PR2 3YP | 195 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Holy Family Catholic Primary School, Warton | PR4 1AD | 137 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hoole St Michael CofE Primary School | PR4 5JQ | 96 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Howick Church Endowed Primary School | PR1 0NB | 103 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Ingol Community Primary School | PR2 3YP | 201 | 4 - 11 | Co-educational | Community School | ||
Inskip St Peter's Church of England Voluntary Aided School | PR4 0TT | 63 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Kennington Primary School | PR2 8ER | 243 | 4 - 11 | Co-educational | Community School | ||
Kingsfold Primary School | PR1 9HJ | 116 | 3 - 11 | Co-educational | Community School | ||
Kirkham and Wesham Primary School | PR4 2JP | 208 | 4 - 11 | Co-educational | Community School | ||
Kirkham St Michael's Church of England Primary School | PR4 2SL | 199 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School | PR3 0HS | 164 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Lea Community Primary School | PR2 1PD | 241 | 4 - 11 | Co-educational | Community School | ||
Lea Neeld's Endowed Church of England Primary School | PR4 0RA | 142 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Little Hoole Primary School | PR4 5QL | 200 | 5 - 11 | Co-educational | Community School | ||
Long Preston Endowed Voluntary Aided Primary School | BD23 4PN | 50 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Longridge Church of England Primary School | PR3 3JA | 192 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Longridge St Wilfrid's Roman Catholic Primary School | PR3 3WQ | 200 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Longsands Community Primary School | PR2 9PS | 208 | 4 - 11 | Co-educational | Community School | ||
Longton Primary School | PR4 5YA | 203 | 5 - 11 | Co-educational | Community School | ||
Lostock Hall Community Primary School | PR5 5AS | 435 | 3 - 11 | Co-educational | Foundation School | ||
Medlar-with-Wesham Church of England Primary School | PR4 3DE | 172 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Moor Nook Community Primary School | PR2 6EE | 195 | 3 - 11 | Co-educational | Community School | ||
New Longton All Saints CofE Primary School | PR4 4XA | 213 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Newton Bluecoat Church of England Primary School | PR4 3RT | 208 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Our Lady and St Edward's Catholic Primary School, Preston | PR2 3LP | 214 | - | Voluntary Aided School | |||
Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall | PR5 5TB | 356 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Penwortham Broad Oak Primary School | PR1 9DE | 198 | 4 - 11 | Co-educational | Foundation School | ||
Penwortham Middleforth Church of England Primary School | PR1 9YE | 199 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Penwortham Primary School | PR1 0HU | 208 | 5 - 11 | Co-educational | Community School | ||
Penwortham, St Teresa's Catholic Primary School | PR1 0JH | 274 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Pilling St John's Church of England Voluntary Aided Primary School | PR3 6HA | 114 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Pool House Community Primary School | PR2 7BX | 172 | 4 - 11 | Co-educational | Community School | ||
Preston Grange Primary School | PR2 6PS | 177 | 4 - 11 | Co-educational | Community School | ||
Preston Greenlands Community Primary School | PR2 6BB | 203 | 4 - 11 | Co-educational | Community School | ||
Preston Primary School | CT3 1HB | 117 | 4 - 11 | Co-educational | Community School | ||
Preston Primary School | SG4 7UJ | 70 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Preston Primary School | HU12 8UY | 179 | 4 - 11 | Co-educational | Community School | ||
Queen's Drive Primary School | PR2 3LA | 423 | 4 - 11 | Co-educational | Community School | ||
Ribbleton Avenue Methodist Junior School | PR1 5SN | 276 | 7 - 11 | Co-educational | Voluntary Controlled School | ||
Ribby with Wrea Endowed CofE Primary School | PR4 2WQ | 151 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Ribchester St Wilfrid's Church of England Voluntary Aided Primary School | PR3 3XP | 78 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Royal Cross Primary School | PR2 1NT | 24 | 2 - 11 | Co-educational | Community Special School | ||
Sacred Heart Catholic Primary School | PR2 2SA | 208 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Samlesbury Church of England School | PR5 0UE | 67 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Scorton Church of England Primary School | PR3 1AY | 62 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Sherwood Primary School | PR2 9GA | 425 | 4 - 11 | Co-educational | Community School | ||
St Andrew's Church of England Primary School | DT3 6AA | 294 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
St Anthony's Catholic Primary School | PR2 3SQ | 316 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Augustine's Catholic Primary School | PR1 3YJ | 275 | - | Voluntary Aided School | |||
St Berrd's Catholic Primary School, Preston | PR2 1RP | 239 | - | Voluntary Aided School | |||
St Clare's Catholic Primary School, Preston | PR2 9HH | 280 | - | Voluntary Aided School | |||
St Francis Catholic Primary School, Goosrgh | PR3 2FJ | 95 | 2 - 11 | Co-educational | Voluntary Aided School | ||
St Gregory's Catholic Primary School, Preston | PR1 6HQ | 210 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Igtius' Catholic Primary School | PR1 1TT | 189 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Joseph's Catholic Primary School, Brindle | PR5 0DQ | 87 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Joseph's Catholic Primary School, Medlar-with-Wesham | PR4 3HA | 107 | 5 - 11 | Co-educational | Voluntary Aided School | ||
St Joseph's Catholic Primary School, Preston | PR1 5XL | 355 | - | Voluntary Aided School | |||
St Maria Goretti Catholic Primary School, Preston | PR2 6SJ | 223 | 2 - 11 | Co-educational | Voluntary Aided School | ||
St Mary and Michael Catholic Primary School | PR3 1RB | 122 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Mary and St Andrew's Catholic Primary School, Barton Newsham | PR3 5DY | 130 | 5 - 11 | Co-educational | Voluntary Aided School | ||
St Mary Magdalen's Catholic Primary School | PR1 9QQ | 197 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Mary's and St Benedict's Roman Catholic Primary School | PR5 6TA | 288 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Mary's Catholic Primary School | PR4 0RJ | 106 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Mary's Catholic Primary School, Claughton-on-Brock | PR3 0PN | 43 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Mary's Catholic Primary School, Great Eccleston | PR3 0ZJ | 53 | 4 - 11 | Co-educational | Academy Converter | ||
St Mary's Roman Catholic Primary School, Chipping | PR3 2QH | 38 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Matthew's Church of England Primary Academy | PR1 5XB | 456 | 3 - 11 | Co-educational | Academy Converter | ||
St Michael's-On-Wyre Church of England Primary School & Nursery | PR3 0UA | 112 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Oswald's Catholic Primary School, Longton | PR4 5EB | 245 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Patrick's Roman Catholic Primary School, Walton-le-Dale | PR5 4HD | 181 | 4 - 11 | Co-educational | Voluntary Aided School | ||
St Stephen's CofE School | PR1 8JN | 319 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
St Teresa's Catholic Primary School | PR1 4RH | 188 | - | Voluntary Aided School | |||
St William's Catholic Primary School, Pilling | PR3 6AL | 38 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Tarleton Community Primary School | PR4 6AT | 228 | 3 - 11 | Co-educational | Foundation School | ||
Tarleton Holy Trinity CofE Primary School | PR4 6UP | 191 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Tarleton Mere Brow Church of England Primary School | PR4 6JX | 82 | 3 - 11 | Co-educational | Voluntary Aided School | ||
teby Primary School | PR3 0JH | 92 | 5 - 11 | Co-educational | Community School | ||
The Blessed Sacrament Catholic Primary School | PR2 6LX | 382 | - | Voluntary Aided School | |||
The Olive School, Preston | PR2 8DW | 422 | 4 - 11 | Co-educational | Free School – Mainstream | ||
The Roebuck School | PR2 2BN | 319 | 3 - 11 | Co-educational | Community School | ||
The Willows Catholic Primary School, Kirkham | PR4 2BT | 209 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Treales Church of England Primary School | PR4 3SH | 60 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Walton-le-Dale Community Primary School | PR5 4TD | 438 | 3 - 11 | Co-educational | Community School | ||
Walton-le-Dale, St Leord's Church of England Primary School | PR5 4JL | 263 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Warton St Paul's Church of England Primary Academy | PR4 1AH | 103 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Weeton Primary School | PR4 3HX | 146 | 4 - 11 | Co-educational | Community School | ||
Weeton St Michael's Church of England Voluntary Aided Primary School | PR4 3WD | 54 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Whitefield Primary School | PR1 0RH | 383 | 5 - 11 | Co-educational | Community School | ||
Winmarleigh Church of England Primary School | PR3 0LA | 17 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Woodplumpton St Anne's CofE Primary School | PR4 0NE | 106 | 4 - 11 | Co-educational | Voluntary Aided School |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away