Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in Skelmersdale. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in Skelmersdale for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Bishop Martin Church of England Primary School | WN8 9BN | 223 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Brookfield Park Primary School | WN8 8EH | 169 | 3 - 11 | Co-educational | Community School | ||
Cobbs Brow School | WN8 6SU | 323 | 2 - 11 | Co-educational | Community School | ||
Crawford Village Primary School | WN8 9QP | 82 | 3 - 11 | Co-educational | Community School | ||
Crow Orchard Primary School | WN8 8QG | 120 | 3 - 11 | Co-educational | Community School | ||
Delph Side Community Primary School | WN8 6ED | 258 | 3 - 11 | Co-educational | Community School | ||
Elm Tree Community Primary School | WN8 6SA | 145 | 5 - 11 | Co-educational | Community Special School | ||
Hillside Community Primary School | WN8 6DE | 199 | 2 - 11 | Co-educational | Community School | ||
Holland Moor Primary School | WN8 9AG | 467 | 2 - 11 | Co-educational | Community School | ||
Kingsbury Primary Special School | WN8 8EH | 98 | 2 - 11 | Co-educational | Community Special School | ||
Little Digmoor Primary School | WN8 9NF | 137 | 3 - 11 | Co-educational | Community School | ||
Moorside Community Primary Academy School | WN8 9EA | 265 | 2 - 11 | Co-educational | Academy Converter | ||
St Edmund's Catholic Primary School | WN8 8NP | 84 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Francis of Assisi Catholic Primary School | WN8 9AZ | 164 | 2 - 11 | Co-educational | Voluntary Aided School | ||
St James' Catholic Primary School, Skelmersdale | WN8 6TN | 221 | 2 - 11 | Co-educational | Voluntary Aided School | ||
St John's Catholic Primary School, Skelmersdale | WN8 6PF | 201 | 2 - 11 | Co-educational | Voluntary Aided School | ||
St Richard's Catholic Primary School, Skelmersdale | WN8 8LQ | 231 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Teresa's Catholic Primary School | WN8 0PY | 227 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Thomas the Martyr Voluntary Aided Church of England Primary School | WN8 0HX | 221 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Trinity Church of England/Methodist School | WN8 8PW | 253 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Upholland Roby Mill CofE Voluntary Aided Primary School | WN8 0QR | 17 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Woodlands Community Primary School | WN8 6QH | 385 | 3 - 11 | Co-educational | Community School |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away