Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in East Riding of Yorkshire. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in East Riding of Yorkshire for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Acre Heads Primary School | HU4 7ST | 409 | 4 - 11 | Co-educational | Community School | ||
Airmyn Park Primary School | DN14 8NZ | 103 | 4 - 11 | Co-educational | Academy Converter | ||
Aldbrough Primary School | HU11 4RR | 129 | 3 - 11 | Co-educational | Community School | ||
All Saints Church of England Junior Academy | HU13 9JD | 386 | 7 - 11 | Co-educational | Academy Converter | ||
Anlaby Primary School | HU10 6UE | 420 | 3 - 11 | Co-educational | Community School | ||
Bacon Garth Primary School | HU16 5BP | 237 | 3 - 11 | Co-educational | Community School | ||
Barmby Moor Church of England Primary School | YO42 4EQ | 122 | 3 - 11 | Co-educational | Foundation School | ||
Barmby-on-the-Marsh Primary School | DN14 7HQ | 50 | 4 - 11 | Co-educational | Community School | ||
Bay Primary School | YO16 7SZ | 403 | 4 - 11 | Co-educational | Community School | ||
Beeford Church of England Voluntary Controlled Primary School | YO25 8AY | 94 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Bempton Primary School | YO15 1JA | 94 | 3 - 11 | Co-educational | Community School | ||
Beswick and Watton CofE (VC) School | YO25 9AR | 23 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Beverley Minster Church of England Voluntary Controlled Primary School | HU17 8LA | 254 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Beverley St Nicholas Community Primary School | HU17 0QP | 315 | - | Community School | |||
Bilton Community Primary School | HU11 4EG | 236 | 3 - 11 | Co-educational | Academy Converter | ||
Bishop Wilton Church of England Voluntary Controlled Primary School | YO42 1SP | 36 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Boothferry Primary School | DN14 6TL | 390 | 3 - 11 | Co-educational | Community School | ||
Boynton Primary School | YO16 4XQ | 73 | 4 - 11 | Co-educational | Community School | ||
Brandesburton Primary School | YO25 8RG | 163 | 3 - 11 | Co-educational | Community School | ||
Brough Primary School | HU15 1AE | 319 | 4 - 11 | Co-educational | Community School | ||
Bubwith Community Primary School | YO8 6LW | 125 | 4 - 11 | Co-educational | Community School | ||
Bugthorpe Church of England Voluntary Controlled Primary School | YO41 1QQ | 66 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Burlington Junior School | YO16 7AQ | 308 | 7 - 11 | Co-educational | Community School | ||
Burstwick Community Primary School | HU12 9EA | 139 | 3 - 11 | Co-educational | Community School | ||
Burton Agnes Church of England Voluntary Controlled Primary School | YO25 4NE | 100 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Burton Pidsea Primary School | HU12 9AU | 76 | 3 - 11 | Co-educational | Community School | ||
Cherry Burton Church of England Voluntary Controlled Primary School | HU17 7RF | 182 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Cowick Church of England Voluntary Controlled Primary School | DN14 9DG | 106 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Croxby Primary School | HU5 4TN | 352 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Driffield Junior School | YO25 5HN | 506 | 7 - 11 | Co-educational | Community School | ||
Dunswell Primary School | HU6 0AD | 93 | 4 - 11 | Co-educational | Academy Converter | ||
Easington CofE Primary Academy | HU12 0TS | 28 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Eastrington Primary School | DN14 7QE | 105 | 3 - 11 | Co-educational | Community School | ||
Elloughton Primary School | HU15 1HN | 371 | 3 - 11 | Co-educational | Community School | ||
fferton Primary School | YO25 4LJ | 284 | 4 - 11 | Co-educational | Community School | ||
Flamborough CofE (VC) Primary School | YO15 1LW | 90 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Garton-on-the-Wolds Church of England Voluntary Controlled Primary School | YO25 3EX | 87 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Gilberdyke Primary School | HU15 2SS | 214 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Hallgate Primary School Cottingham | HU16 4DD | 328 | 3 - 11 | Co-educational | Community School | ||
Hedon Primary School | HU12 8BN | 156 | 4 - 11 | Co-educational | Community School | ||
Hilderthorpe Primary School | YO15 3PP | 388 | 3 - 11 | Co-educational | Community School | ||
Holme-upon-Spalding Moor Primary School | YO43 4HL | 239 | 3 - 11 | Co-educational | Community School | ||
Hook Church of England Primary School | DN14 5NW | 202 | 4 - 11 | Co-educational | Academy Converter | ||
Hornsea Burton Primary School | HU18 1TG | 68 | 3 - 11 | Co-educational | Community School | ||
Hornsea Community Primary School | HU18 1PB | 562 | 4 - 11 | Co-educational | Community School | ||
Howden Junior School | DN14 7SL | 216 | - | Community School | |||
Hunsley Primary | HU15 1XB | 209 | 4 - 11 | Co-educational | Free School – Mainstream | ||
Hutton Cranswick Community Primary School | YO25 9PD | 179 | 4 - 11 | Co-educational | Community School | ||
Inmans Primary School | HU12 8NL | 394 | 4 - 11 | Co-educational | Community School | ||
Keldmarsh Primary School | HU17 8FF | 215 | 4 - 11 | Co-educational | Community School | ||
Keyingham Primary School | HU12 9RU | 194 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Kilham Church of England Voluntary Controlled School | YO25 4SR | 116 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Kingsway Primary School | DN14 5HQ | 429 | 3 - 11 | Co-educational | Community School | ||
Kirk Ella St Andrew's Community Primary School | HU10 7QL | 464 | 4 - 11 | Co-educational | Community School | ||
Leconfield Primary School | HU17 7NP | 133 | 3 - 11 | Co-educational | Community School | ||
Leven Church of England Voluntary Controlled Primary School | HU17 5NX | 141 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Little Weighton Rowley Church of England Voluntary Controlled Primary School | HU20 3XE | 57 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Lockington Church of England Voluntary Controlled Primary School | YO25 9SH | 43 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Marshlands Primary School | DN14 5UE | 284 | 3 - 11 | Co-educational | Community School | ||
Martongate Primary School | YO16 6YD | 406 | 4 - 11 | Co-educational | Community School | ||
Melbourne Primary School | YO42 4QE | 205 | 3 - 11 | Co-educational | Academy Converter | ||
Middleton-on-the-Wolds Church of England Voluntary Controlled Primary School | YO25 9UQ | 71 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Molescroft Primary School | HU17 7HF | 421 | 4 - 11 | Co-educational | Community School | ||
Mount Pleasant Church of England Voluntary Controlled Junior School | YO43 3BY | 296 | 7 - 11 | Co-educational | Voluntary Controlled School | ||
New Pasture Lane Primary School | YO16 7NR | 250 | 2 - 11 | Co-educational | Community School | ||
Newbald Primary School | YO43 4SQ | 92 | 3 - 11 | Co-educational | Community School | ||
Newport Primary School | HU15 2PP | 153 | 4 - 11 | Co-educational | Community School | ||
North Cave Church of England Primary School | HU15 2LA | 116 | 4 - 11 | Co-educational | Academy Converter | ||
North Ferriby Church of England Voluntary Controlled Primary School | HU14 3BZ | 291 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
North Frodingham Primary School | YO25 8LA | 75 | 2 - 11 | Co-educational | Community School | ||
Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy | YO15 3PS | 204 | 4 - 11 | Co-educational | Academy Converter | ||
Parkside Primary School | DN14 6RQ | 541 | 3 - 11 | Co-educational | Community School | ||
Patrington CofE Primary Academy | HU12 0RW | 224 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Paull Primary School | HU12 8AW | 54 | 3 - 11 | Co-educational | Community School | ||
Pocklington Junior School | YO42 2BX | 286 | 7 - 11 | Co-educational | Academy Converter | ||
Pollington-Balne Church of England Primary School | DN14 0DZ | 122 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Preston Primary School | HU12 8UY | 179 | 4 - 11 | Co-educational | Community School | ||
Quay Academy | YO16 4LB | 358 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Rawcliffe Bridge Primary School | DN14 8NH | 48 | 3 - 11 | Co-educational | Community School | ||
Rawcliffe Primary School | DN14 8RG | 101 | 4 - 11 | Co-educational | Community School | ||
Reedness Primary School | DN14 8HG | 27 | 3 - 11 | Co-educational | Community School | ||
Riston Church of England Primary Academy | HU11 5JF | 85 | 3 - 11 | Co-educational | Academy Converter | ||
Roos Church of England Voluntary Controlled Primary School | HU12 0HB | 122 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Sigglesthorne Church of England Primary Academy | HU11 5QA | 55 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Sith Primary School | DN14 9RD | 334 | 3 - 11 | Co-educational | Community School | ||
Skidby Church of England Voluntary Controlled Primary School | HU16 5TX | 77 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Skipsea Primary School | YO25 8ST | 56 | 3 - 11 | Co-educational | Community School | ||
Skirlaugh Church of England Voluntary Controlled Primary School | HU11 5EB | 146 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Sledmere Church of England Voluntary Controlled Primary School | YO25 3XP | 46 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
South Cave Church of England Voluntary Controlled Primary School | HU15 2EP | 198 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Springhead Primary School | HU10 6TW | 204 | 4 - 11 | Co-educational | Community School | ||
Sproatley Endowed Church of England Academy | HU11 4PR | 119 | 3 - 11 | Co-educational | Academy Converter | ||
St John of Beverley Catholic Primary School - a Catholic voluntary academy | HU17 0BU | 168 | 4 - 11 | Co-educational | Academy Converter | ||
St Joseph's Catholic Primary School | DN14 6HQ | 107 | 4 - 11 | Co-educational | Academy Converter | ||
St Martin's Church of England Voluntary Aided Primary School, Fangfoss | YO41 5QG | 101 | 3 - 11 | Co-educational | Voluntary Aided School | ||
St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy | YO42 2HE | 116 | 3 - 11 | Co-educational | Academy Converter | ||
St Mary's Catholic Primary School - a Catholic voluntary academy | YO43 3DB | 85 | 3 - 11 | Co-educational | Academy Converter | ||
St Mary's Church of England Voluntary Controlled Primary School, Beverley | HU17 7HD | 391 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Stamford Bridge Primary School | YO41 1BP | 311 | 3 - 11 | Co-educational | Academy Converter | ||
Sutton Upon Derwent Church of England Voluntary Controlled Primary School | YO41 4BN | 78 | 3 - 11 | Co-educational | Voluntary Controlled School | ||
Swanland Primary School | HU14 3NE | 429 | 4 - 11 | Co-educational | Academy Converter | ||
Swinefleet Primary School | DN14 8BX | 81 | 2 - 11 | Co-educational | Community School | ||
Swinemoor Primary School | HU17 9LW | 238 | 4 - 11 | Co-educational | Community School | ||
Thorngumbald Primary School | HU12 9QQ | 202 | 4 - 11 | Co-educational | Community School | ||
Tickton Church of England Voluntary Controlled Primary School | HU17 9RZ | 181 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Walkington Primary School | HU17 8SB | 219 | 4 - 11 | Co-educational | Community School | ||
Warter Church of England Primary School | YO42 1XR | 163 | 3 - 11 | Co-educational | Foundation School | ||
Wawne Primary School | HU7 5XT | 108 | 3 - 11 | Co-educational | Community School | ||
Welton Primary School | HU15 1TJ | 341 | 4 - 11 | Co-educational | Community School | ||
Westfield Primary School | HU16 5PE | 463 | 3 - 11 | Co-educational | Community School | ||
Wetwang Church of England Voluntary Controlled Primary School | YO25 9XT | 48 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Wilberfoss Church of England Voluntary Controlled Primary School | YO41 5ND | 233 | - | Voluntary Controlled School | |||
Willerby Carr Lane Primary School | HU10 6JT | 416 | 4 - 11 | Co-educational | Community School | ||
Withernsea Primary School | HU19 2EG | 496 | 3 - 11 | Co-educational | Academy Converter | ||
Wold Newton Foundation School | YO25 3YJ | 106 | 3 - 11 | Co-educational | Foundation School | ||
Woodmansey Church of England Voluntary Controlled Primary School | HU17 0TH | 90 | 3 - 11 | Co-educational | Voluntary Controlled School |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away