Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state primary schools in Kent. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state primary school in Kent for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Adisham Church of England Primary School | CT3 3JW | 97 | 4 - 11 | Co-educational | Academy Converter | ||
Aldington Primary School | TN25 7EE | 191 | 4 - 11 | Co-educational | Foundation School | ||
All Soul's Church of England Primary School | CT19 4LG | 250 | 4 - 11 | Co-educational | Academy Converter | ||
Allington Primary School | ME16 0PG | 465 | 5 - 11 | Co-educational | Academy Converter | ||
Amherst School | TN13 2AX | 379 | 7 - 11 | Co-educational | Academy Converter | ||
Archbishop Courtey Primary School | ME15 6QN | 307 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Ash Cartwright and Kelsey Church of England Primary School | CT3 2JD | 158 | 3 - 11 | Co-educational | Voluntary Aided School | ||
Ashford Oaks Community Primary School | TN23 4QR | 460 | 3 - 11 | Co-educational | Community School | ||
Ashford, St Mary's Church of England Primary School | TN23 1ND | 420 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Aspire School | ME10 5DA | 152 | 4 - 11 | Co-educational | Special Free Schools | ||
Aycliffe Community Primary School | CT17 9HJ | 93 | 4 - 11 | Co-educational | Community School | ||
Aylesham Primary School | CT3 3BS | 391 | 4 - 11 | Co-educational | Community School | ||
Bapchild and Tonge Church of England Primary School and Nursery | ME9 9NL | 245 | 2 - 11 | Co-educational | Voluntary Aided School | ||
Barham Church of England Primary School | CT4 6NX | 210 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Barming Primary School | ME16 9DY | 467 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Barton Junior School | CT16 2ND | 215 | 7 - 11 | Co-educational | Academy Converter | ||
Bean Primary School | DA2 8AW | 190 | 4 - 11 | Co-educational | Community School | ||
Bearsted Primary Academy | ME14 5GA | 263 | 3 - 11 | Co-educational | Free School – Mainstream | ||
Beaver Green Primary School | TN23 5DA | 480 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Benenden Church of England Primary School | TN17 4EH | 211 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Bethersden Primary School | TN26 3AH | 131 | 4 - 11 | Co-educational | Community School | ||
Bidborough Church of England Voluntary Controlled Primary School | TN3 0UE | 207 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Birchington Church of England Primary School | CT7 0AS | 475 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Bishop Chavasse Primary School | TN11 0FB | 311 | 4 - 11 | Co-educational | Free School – Mainstream | ||
Bishops Down Primary and Nursery School | TN4 9SU | 233 | 3 - 11 | Co-educational | Community School | ||
Blean Primary School | CT2 9ED | 431 | 4 - 11 | Co-educational | Community School | ||
Bobbing Village School | ME9 8PL | 208 | 4 - 11 | Co-educational | Academy Converter | ||
Bodsham Church of England Primary School | TN25 5JQ | 82 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Borden Church of England Primary School | ME9 8JS | 123 | 4 - 11 | Co-educational | Academy Converter | ||
Borough Green Primary School | TN15 8JZ | 265 | 4 - 11 | Co-educational | Foundation School | ||
Boughton Monchelsea Primary School | ME17 4HP | 206 | 4 - 11 | Co-educational | Community School | ||
Boughton-under-Blean and Dunkirk Primary School | ME13 9AW | 203 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Brabourne Church of England Primary School | TN25 5LQ | 104 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Bredgar Church of England Primary School | ME9 8HB | 108 | 4 - 11 | Co-educational | Academy Converter | ||
Bredhurst Church of England Voluntary Controlled Primary School | ME7 3JY | 130 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Brenchley and Matfield Church of England Primary School | TN12 7NY | 196 | 4 - 11 | Co-educational | Academy Converter | ||
Brenzett Church of England Primary School | TN29 9UA | 83 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Briary Primary School | CT6 7RS | 295 | 4 - 11 | Co-educational | Academy Converter | ||
Bridge and Patrixbourne Church of England Primary School | CT4 5JX | 407 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Broadwater Down Primary School | TN2 5RP | 148 | 4 - 11 | Co-educational | Community School | ||
Bromstone Primary School, Broadstairs | CT10 2PW | 406 | 4 - 11 | Co-educational | Foundation School | ||
Brook Community Primary School | TN25 5PB | 71 | 4 - 11 | Co-educational | Foundation School | ||
Brookfield Junior School | ME20 6PY | 246 | 7 - 11 | Co-educational | Community School | ||
Brookland Church of England Primary School | TN29 9QR | 87 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Brunswick House Primary School | ME16 0QQ | 421 | 5 - 11 | Co-educational | Community School | ||
Burham Church of England Primary School | ME1 3SY | 144 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Bysing Wood Primary School | ME13 7NU | 236 | 2 - 11 | Co-educational | Academy Converter | ||
Cage Green Primary School | TN10 4PT | 225 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Canterbury Road Primary School | ME10 4SE | 208 | 4 - 11 | Co-educational | Community School | ||
Capel Primary School | TN12 6RP | 207 | 4 - 11 | Co-educational | Community School | ||
Capel-le-Ferne Primary School | CT18 7HB | 177 | 4 - 11 | Co-educational | Community School | ||
Castle Hill Community Primary School | CT19 6HG | 406 | 3 - 11 | Co-educational | Community School | ||
Cecil Road Primary and Nursery School | DA11 7BT | 444 | 3 - 11 | Co-educational | Foundation School | ||
Challock Primary School | TN25 4BU | 210 | 4 - 11 | Co-educational | Foundation School | ||
Chantry Community Academy | DA12 2RL | 454 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Charing Church of England Primary School | TN27 0JN | 165 | 2 - 11 | Co-educational | Academy Converter | ||
Charlton Church of England Primary School | CT16 2LX | 199 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Chartham Primary School | CT4 7QN | 382 | 5 - 11 | Co-educational | Academy Converter | ||
Cheriton Primary School | CT20 3EP | 389 | 4 - 11 | Co-educational | Foundation School | ||
Cherry Orchard Primary Academy | DA10 1AD | 446 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Chevening, St Botolph's Church of England Voluntary Aided Primary School | TN13 2SA | 179 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Chiddingstone Church of England School | TN8 7AH | 209 | 5 - 11 | Co-educational | Academy Converter | ||
Chilham, St Mary's Church of England Primary School | CT4 8DE | 79 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Chilmington Green Primary School | TN23 3DS | 205 | 2 - 11 | Co-educational | Free School – Mainstream | ||
Chilton Primary School | CT11 0LQ | 418 | 4 - 11 | Co-educational | Academy Converter | ||
Chislet Church of England Primary School | CT3 4DU | 95 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Christ Church Cep Academy, Folkestone | CT20 1DJ | 422 | 4 - 11 | Co-educational | Academy Converter | ||
Christ Church Church of England Junior School, Ramsgate | CT11 0ZZ | 200 | 7 - 11 | Co-educational | Academy Sponsor Led | ||
Churchill Church of England Voluntary Controlled Primary School | TN16 1EZ | 201 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Claremont Primary School | TN2 5EB | 438 | 5 - 11 | Co-educational | Community School | ||
Cliftonville Primary School | CT9 3LY | 828 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Cobham Primary School | DA12 3BN | 218 | 4 - 11 | Co-educational | Community School | ||
Colliers Green Church of England Primary School | TN17 2LR | 112 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Copperfield Academy | DA11 0RB | 443 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Coxheath Primary School | ME17 4PS | 434 | 4 - 11 | Co-educational | Academy Converter | ||
Cranbrook Church of England Primary School | TN17 3JZ | 199 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Crockenhill Primary School | BR8 8JG | 187 | 4 - 11 | Co-educational | Community School | ||
Crockham Hill Church of England Voluntary Controlled Primary School | TN8 6RP | 137 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Culverstone Green Primary School | DA13 0RF | 212 | 4 - 11 | Co-educational | Academy Converter | ||
Dame Janet Primary Academy | CT12 6QY | 371 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Dartford Bridge Community Primary School | DA1 5GB | 471 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Dartford Primary Academy | DA1 1SQ | 673 | 3 - 11 | Co-educational | Academy Converter | ||
Davington Primary School | ME13 7EQ | 417 | 5 - 11 | Co-educational | Community School | ||
Deal Parochial Church of England Primary School | CT14 7ER | 199 | 4 - 11 | Co-educational | Academy Converter | ||
Ditton Church of England Junior School | ME20 6AE | 200 | 7 - 11 | Co-educational | Voluntary Aided School | ||
Dover, St Mary's Church of England Primary School | CT16 1QX | 155 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Downsview Community Primary School | BR8 8AU | 174 | 4 - 11 | Co-educational | Community School | ||
Drapers Mills Primary Academy | CT9 2SP | 330 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Dunton Green Primary School | TN13 2UR | 187 | 5 - 11 | Co-educational | Community School | ||
Dymchurch Primary School | TN29 0LE | 159 | 4 - 11 | Co-educational | Academy Converter | ||
East Farleigh Primary School | ME15 0LY | 208 | 4 - 11 | Co-educational | Community School | ||
East Peckham Primary School | TN12 5LH | 175 | 4 - 11 | Co-educational | Community School | ||
East Stour Primary School | TN24 0DW | 438 | 3 - 11 | Co-educational | Academy Converter | ||
Eastchurch Church of England Primary School | ME12 4EJ | 368 | 3 - 11 | Co-educational | Academy Converter | ||
Eastling Primary School | ME13 0BA | 101 | 4 - 11 | Co-educational | Community School | ||
Eastry Church of England Primary School | CT13 0LR | 165 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Ebbsfleet Green Primary School | DA10 1AL | 262 | 3 - 11 | Co-educational | Free School – Mainstream | ||
Edenbridge Primary School | TN8 5AB | 407 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Egerton Church of England Primary School | TN27 9DR | 188 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Elham Church of England Primary School | CT4 6TT | 127 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Ethelbert Road Primary School | ME13 8SQ | 209 | 4 - 11 | Co-educational | Community School | ||
Eythorne Elvington Community Primary School | CT15 4AN | 107 | 5 - 11 | Co-educational | Community School | ||
Fawkham Church of England Voluntary Controlled Primary School | DA3 8 | 102 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Finberry Primary School | TN25 7GS | 334 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Fleetdown Primary Academy | DA2 6JX | 648 | 4 - 11 | Co-educational | Academy Converter | ||
Folkestone Primary | CT19 5FP | 424 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Folkestone St. Mary's Church of England Primary Academy | CT19 6QH | 449 | 2 - 11 | Co-educational | Academy Converter | ||
Folkestone, St Martin's Church of England Primary School | CT20 3JJ | 202 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Folkestone, St Peter's Church of England Primary School | CT19 6AL | 104 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Fordcombe Church of England Primary School | TN3 0RY | 70 | 4 - 11 | Co-educational | Academy Converter | ||
Four Elms Primary School | TN8 6NE | 108 | 5 - 11 | Co-educational | Community School | ||
Frittenden Church of England Primary School | TN17 2DD | 98 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Furley Park Primary Academy | TN23 3PA | 575 | 4 - 11 | Co-educational | Academy Converter | ||
Garlinge Primary School and Nursery | CT9 5PA | 769 | 3 - 11 | Co-educational | Foundation School | ||
Goat Lees Primary School | TN24 9RR | 212 | 4 - 11 | Co-educational | Foundation School | ||
Godinton Primary School | TN23 3JR | 419 | 4 - 11 | Co-educational | Academy Converter | ||
Goodnestone Church of England Primary School | CT3 1PQ | 53 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Goudhurst and Kilndown Church of England Primary School | TN17 1DZ | 211 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Graveney Primary School | ME13 9DU | 100 | 4 - 11 | Co-educational | Academy Converter | ||
Great Chart Primary School | TN23 5LB | 420 | 4 - 11 | Co-educational | Community School | ||
Greatstone Primary School | TN28 8SY | 300 | 2 - 11 | Co-educational | Foundation School | ||
Green Park Community Primary School | CT16 2BN | 390 | 4 - 11 | Co-educational | Community School | ||
Greenfields Community Primary School | ME15 8DF | 420 | 2 - 11 | Co-educational | Community School | ||
Greenlands Primary School | DA2 8DH | 187 | 5 - 11 | Co-educational | Academy Converter | ||
Grove Park Primary School | ME10 1PT | 412 | 4 - 11 | Co-educational | Academy Converter | ||
Guston Church of England Primary School | CT15 5LR | 151 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Hadlow Primary School | TN11 0EH | 187 | 4 - 11 | Co-educational | Community School | ||
Halfway Houses Primary School | ME12 3AP | 591 | 4 - 11 | Co-educational | Academy Converter | ||
Halstead Community Primary School | TN14 7EA | 54 | 4 - 11 | Co-educational | Academy Converter | ||
Hampton Primary School | CT6 8NB | 675 | 3 - 11 | Co-educational | Academy Converter | ||
Hamstreet Primary Academy | TN26 2EA | 269 | 4 - 11 | Co-educational | Academy Converter | ||
Harcourt Primary School | CT19 4NE | 178 | 4 - 11 | Co-educational | Foundation School | ||
Harrietsham Church of England Primary School | ME17 1JZ | 309 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Hartley Primary Academy | DA3 8BT | 443 | 3 - 11 | Co-educational | Academy Converter | ||
Hartlip Endowed Church of England Primary School | ME9 7TL | 108 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hawkhurst Church of England Primary School | TN18 4JJ | 183 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Hawkinge Primary School | CT18 7BN | 396 | 4 - 11 | Co-educational | Foundation School | ||
Headcorn Primary School | TN27 9QT | 392 | 4 - 11 | Co-educational | Community School | ||
Herne Bay Junior School | CT6 5DA | 426 | 7 - 11 | Co-educational | Foundation School | ||
Herne Church of England Junior School | CT6 7AL | 360 | 7 - 11 | Co-educational | Voluntary Aided School | ||
Hernhill Church of England Primary School | ME13 9JG | 212 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Hever Church of England Voluntary Aided Primary School | TN8 7NH | 152 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hextable Primary School | BR8 7RL | 609 | 4 - 11 | Co-educational | Community School | ||
High Firs Primary School | BR8 8NR | 206 | 4 - 11 | Co-educational | Community School | ||
High Halden Church of England Primary School | TN26 3JB | 102 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Higham Primary School | ME3 7JL | 208 | 4 - 11 | Co-educational | Community School | ||
Hildenborough Church of England Primary School | TN11 9HY | 190 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Hoath Primary School | CT3 4LA | 103 | 4 - 11 | Co-educational | Community School | ||
Hollingbourne Primary School | ME17 1UA | 96 | 4 - 11 | Co-educational | Community School | ||
Holy Trinity Church of England Primary School | DA12 1LU | 457 | 3 - 11 | Co-educational | Academy Converter | ||
Holy Trinity Church of England Primary School, Dartford | DA1 5AF | 423 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Holywell Primary School | ME9 7AE | 196 | 5 - 11 | Co-educational | Academy Converter | ||
Horizon Primary Academy | BR8 7BT | 202 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Hornbeam Primary School | CT14 9PQ | 238 | 4 - 11 | Co-educational | Academy Converter | ||
Horsmonden Primary Academy | TN12 8NJ | 180 | 5 - 11 | Co-educational | Academy Converter | ||
Horton Kirby Church of England Primary School | DA4 9BN | 236 | 5 - 11 | Co-educational | Academy Converter | ||
Hunton Church of England Primary School | ME15 0SJ | 102 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Hythe Bay CofE Primary School | CT21 6HS | 297 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Ide Hill Church of England Primary School | TN14 6JT | 153 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Ightham Primary School | TN15 9DD | 209 | 4 - 11 | Co-educational | Community School | ||
Istead Rise Primary School | DA13 9HG | 243 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Iwade School | ME9 8RS | 621 | 4 - 11 | Co-educational | Academy Converter | ||
John Mayne Church of England Primary School, Biddenden | TN27 8AL | 110 | - | Voluntary Controlled School | |||
Joy Lane Primary Foundation School | CT5 4LT | 619 | 1 - 11 | Co-educational | Foundation School | ||
Joydens Wood Junior School | DA2 7NE | 294 | 7 - 11 | Co-educational | Academy Converter | ||
Jubilee Primary School | ME16 8PF | 301 | 4 - 11 | Co-educational | Free School – Mainstream | ||
Kemsing Primary School | TN15 6PU | 184 | 5 - 11 | Co-educational | Community School | ||
Kemsley Primary Academy | ME10 2RP | 232 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Kennington Church of England Academy | TN24 9AG | 356 | 7 - 11 | Co-educational | Academy Sponsor Led | ||
King's Farm Primary School | DA12 5JT | 437 | 2 - 11 | Co-educational | Community School | ||
Kings Hill School Primary and Nursery | ME19 4LS | 485 | 2 - 11 | Co-educational | Community School | ||
Kingsdown and Ringwould Church of England Primary School | CT14 8DD | 213 | 4 - 11 | Co-educational | Academy Converter | ||
Kingsnorth Church of England Primary School | TN23 3EF | 420 | 4 - 11 | Co-educational | Academy Converter | ||
Kingswood Primary School | ME17 3QF | 129 | 4 - 11 | Co-educational | Community School | ||
Knockhall Primary School | DA9 9RF | 385 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Laddingford St Mary's Church of England Voluntary Controlled Primary School | ME18 6BL | 81 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks | TN13 3RW | 425 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Lady Joan Thornhill Endowed Primary School | TN25 5EA | 418 | 5 - 11 | Co-educational | Voluntary Controlled School | ||
Lamberhurst St Mary's CofE (Voluntary Controlled) Primary School | TN3 8EJ | 206 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Langafel Church of England Voluntary Controlled Primary School | DA3 7PW | 325 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Langdon Primary School | CT15 5JQ | 86 | 4 - 11 | Co-educational | Community School | ||
Langley Park Primary Academy | ME17 3FX | 451 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Langton Green Primary School | TN3 0JG | 414 | 4 - 11 | Co-educational | Community School | ||
Lansdowne Primary School | ME10 3BH | 397 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Lawn Primary School | DA11 9HB | 230 | 3 - 11 | Co-educational | Foundation School | ||
Leeds and Broomfield Church of England Primary School | ME17 1RL | 84 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Leigh Primary School | TN11 8QP | 161 | 4 - 11 | Co-educational | Community School | ||
Lenham Primary School | ME17 2LL | 213 | 4 - 11 | Co-educational | Community School | ||
Leybourne, St Peter and St Paul Church of England Primary Academy | ME19 5HD | 216 | 4 - 11 | Co-educational | Academy Converter | ||
Littlebourne Church of England Primary School | CT3 1XS | 99 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Long Mead Community Primary School | TN10 3JU | 128 | 3 - 11 | Co-educational | Foundation School | ||
Loose Primary School | ME15 9UW | 656 | 4 - 11 | Co-educational | Academy Converter | ||
Lower Halstow Primary School | ME9 7ES | 188 | 4 - 11 | Co-educational | Community School | ||
Luddenham School | ME13 0TE | 201 | 4 - 11 | Co-educational | Academy Converter | ||
Lunsford Primary School | ME20 6PY | 208 | 4 - 11 | Co-educational | Community School | ||
Lydd Primary School | TN29 9HW | 274 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Lydden Primary School | CT15 7LA | 78 | 4 - 11 | Co-educational | Community School | ||
Lyminge Church of England Primary School | CT18 8JA | 196 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Lympne Church of England Primary School | CT21 4JG | 203 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Lynsted and Norton Primary School | ME9 0RL | 73 | 4 - 11 | Co-educational | Academy Converter | ||
Madginford Primary School | ME15 8LH | 642 | 4 - 11 | Co-educational | Community School | ||
Maidstone, St John's Church of England Primary School | ME14 5TZ | 441 | 4 - 11 | Co-educational | Academy Converter | ||
Maidstone, St Michael's Church of England Junior School | ME16 8ER | 178 | 7 - 11 | Co-educational | Voluntary Controlled School | ||
Manor Community Primary School | DA10 0BU | 670 | 3 - 11 | Co-educational | Academy Converter | ||
Marden Primary Academy | TN12 9JX | 281 | 4 - 11 | Co-educational | Academy Converter | ||
Margate, Holy Trinity and St John's Church of England Primary School | CT9 1LU | 407 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Martello Primary | CT19 6DT | 172 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Maypole Primary School | DA2 7UZ | 420 | 4 - 11 | Co-educational | Community School | ||
Meopham Community Academy | DA13 0JW | 467 | 2 - 11 | Co-educational | Academy Converter | ||
Mereworth Community Primary School | ME18 5ND | 203 | 5 - 11 | Co-educational | Community School | ||
Mersham Primary School | TN25 6NU | 181 | 4 - 11 | Co-educational | Foundation School | ||
Milstead and Frinsted Church of England Primary School | ME9 0SJ | 85 | 4 - 11 | Co-educational | Academy Converter | ||
Milton Court Primary Academy | ME10 2EE | 245 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Minster Church of England Primary School | CT12 4PS | 389 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Minster in Sheppey Primary School | ME12 2HX | 579 | 4 - 11 | Co-educational | Academy Converter | ||
Minterne Junior School | ME10 1SB | 374 | 7 - 11 | Co-educational | Academy Converter | ||
Molehill Primary Academy | ME15 7ND | 303 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Monkton Church of England Primary School | CT12 4JQ | 106 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
More Park Catholic Primary School | ME19 6HN | 207 | 4 - 11 | Co-educational | Academy Converter | ||
Morehall Primary School and Nursery | CT19 4PN | 228 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
Mundella Primary School | CT19 5QX | 173 | 4 - 11 | Co-educational | Academy Converter | ||
New Ash Green Primary School | DA3 8JT | 413 | 4 - 11 | Co-educational | Community School | ||
Newington Church of England Primary School | ME9 7LB | 252 | 2 - 11 | Co-educational | Voluntary Controlled School | ||
Newington Community Primary School | CT12 6HX | 703 | 3 - 11 | Co-educational | Community School | ||
Newlands Primary School | CT11 7AJ | 291 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Nonington Church of England Primary School | CT15 4LB | 38 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
North Borough Junior School | ME14 2BP | 353 | 7 - 11 | Co-educational | Community School | ||
Northbourne Church of England Primary School | CT14 0LP | 132 | 4 - 11 | Co-educational | Academy Converter | ||
Northdown Primary School | CT9 3RE | 325 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Oakfield Primary Academy | DA1 2SW | 719 | 2 - 11 | Co-educational | Academy Converter | ||
Oaks Primary Academy | ME15 9AX | 216 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Offham Primary School | ME19 5NX | 205 | 4 - 11 | Co-educational | Community School | ||
Ospringe Church of England Primary School | ME13 8TX | 213 | 4 - 11 | Co-educational | Voluntary Controlled School | ||
Otford Primary School | TN14 5PG | 332 | 5 - 11 | Co-educational | Community School | ||
Our Lady of Hartley Catholic Primary School, Hartley, Longfield | DA3 8BL | 212 | 4 - 11 | Co-educational | Academy Converter | ||
Our Lady's Catholic Primary School, Dartford | DA1 2HX | 217 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Paddock Wood Primary Academy | TN12 6JE | 611 | 4 - 11 | Co-educational | Academy Converter | ||
Painters Ash Primary School | DA11 8EL | 406 | 4 - 11 | Co-educational | Foundation School | ||
Palace Wood Primary School | ME16 0AB | 417 | 4 - 11 | Co-educational | Community School | ||
Palm Bay Primary School | CT9 3PP | 424 | 5 - 11 | Co-educational | Academy Converter | ||
Palmarsh Primary School | CT21 6NE | 191 | 4 - 11 | Co-educational | Community School | ||
Park Way Primary School | ME15 7AH | 316 | 4 - 11 | Co-educational | Community School | ||
Parkside Community Primary School | CT1 1EP | 168 | 4 - 11 | Co-educational | Foundation School | ||
Pembury School | TN2 4EB | 404 | 4 - 11 | Co-educational | Community School | ||
Penshurst Church of England Voluntary Aided Primary School | TN11 8BX | 84 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Petham Primary School | CT4 5RD | 103 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Phoenix Community Primary School | TN24 9LS | 213 | 4 - 11 | Co-educational | Foundation School | ||
Pilgrims' Way Primary School | CT1 1XU | 348 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Platt Church of England Voluntary Aided Primary School | TN15 8FH | 173 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Platts Heath Primary School | ME17 2NH | 62 | 4 - 11 | Co-educational | Community School | ||
Plaxtol Primary School | TN15 0QD | 98 | 4 - 11 | Co-educational | Community School | ||
Pluckley Church of England Primary School | TN27 0QS | 96 | 4 - 11 | Co-educational | Academy Converter | ||
Preston Primary School | CT3 1HB | 117 | 4 - 11 | Co-educational | Community School | ||
Priory Fields School | CT17 0FS | 365 | 4 - 11 | Co-educational | Academy Converter | ||
Queenborough School and Nursery | ME11 5DF | 470 | 3 - 11 | Co-educational | Academy Converter | ||
Ramsgate Arts Primary School | CT12 6PP | 355 | 4 - 11 | Co-educational | Free School – Mainstream | ||
Ramsgate, Holy Trinity Church of England Primary School | CT10 1RR | 210 | 5 - 11 | Co-educational | Voluntary Aided School | ||
Reculver Church of England Primary School | CT6 6TA | 493 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Regis Manor Primary School | ME10 2HW | 580 | 3 - 11 | Co-educational | Academy Converter | ||
Repton Manor Primary School | TN23 3RX | 471 | 4 - 11 | Co-educational | Foundation School | ||
Richmond Primary School | ME12 2ET | 325 | 2 - 11 | Co-educational | Academy Sponsor Led | ||
River Mill Primary School | DA1 5XR | 240 | 3 - 11 | Co-educational | Free School – Mainstream | ||
River Primary School | CT17 0PP | 413 | 4 - 11 | Co-educational | Community School | ||
Riverview Junior School | DA12 4SD | 504 | 7 - 11 | Co-educational | Academy Sponsor Led | ||
Rodmersham School | ME9 0PS | 117 | 4 - 11 | Co-educational | Community School | ||
Rolvenden Primary School | TN17 4LS | 83 | 5 - 11 | Co-educational | Academy Converter | ||
Rose Street Primary School | ME12 1AW | 438 | 3 - 11 | Co-educational | Community School | ||
Roseacre Junior School | ME14 4BL | 423 | 7 - 11 | Co-educational | Foundation School | ||
Rosherville Church of England Academy | DA11 9JQ | 141 | 4 - 11 | Co-educational | Academy Sponsor Led | ||
Royal Rise Primary School | TN9 2DQ | 203 | 5 - 11 | Co-educational | Academy Sponsor Led | ||
Rusthall St Paul's CofE VA Primary School | TN4 8RZ | 138 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Ryarsh Primary School | ME19 5LS | 210 | 4 - 11 | Co-educational | Community School | ||
Salmestone Primary School | CT9 4DB | 215 | 3 - 11 | Co-educational | Academy Sponsor Led | ||
Saltwood CofE Primary School | CT21 4QS | 208 | 4 - 11 | Co-educational | Voluntary Aided School | ||
Sandgate Primary School | CT20 3QU | 418 | 4 - 11 | Co-educational | Community School | ||
Sandhurst Primary School | TN18 5JE | 154 | 5 - 11 | Co-educational | Community School | ||
Sandling Primary School | ME14 2JG | 421 | 4 - 11 | Co-educational | Community School | ||
