Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state secondary schools in Hertfordshire. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state secondary school in Hertfordshire for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
All Hallows Catholic High School | PR1 0LN | 910 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Amwell View School | SG12 8EH | 162 | 2 - 19 | Co-educational | Community Special School | ||
Applebee Wood Community Specialist School | PR5 5SS | 155 | 4 - 16 | Co-educational | Community Special School | ||
Archbishop Temple Church of England High School | PR2 8RA | 788 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Ash Hill Academy | DN7 6JH | 784 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Ashlyns School | HP4 3AH | 1506 | 11 - 18 | Co-educational | Foundation School | ||
Ashton Community Science College | PR2 1SL | 862 | 11 - 16 | Co-educational | Community School | ||
Aston Manor Academy | B6 4PZ | 978 | 11 - 18 | Co-educational | Academy Converter | ||
Bassingbourn Village College | SG8 5NJ | 674 | 11 - 16 | Co-educational | Academy Converter | ||
Batchwood School | AL3 5RP | 101 | 11 - 16 | Co-educational | Community Special School | ||
Beaumont School | AL4 0XB | 1543 | 11 - 18 | Co-educational | Academy Converter | ||
Birchwood High School | CM23 5BD | 1418 | 11 - 18 | Co-educational | Academy Converter | ||
Bishop's Hatfield Girls' School | AL10 8NL | 943 | 11 - 18 | Girls | Academy Converter | ||
Brandles School | SG7 6EY | 69 | 11 - 16 | Boys | Academy Special | ||
Breakspeare School | WD5 0BU | 94 | 2 - 19 | Co-educational | Community Special School | ||
Broughton High School | PR3 5JJ | 917 | 11 - 16 | Co-educational | Community School | ||
Brownedge St Mary's Catholic High School | PR5 6PB | 746 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Bushey Meads School | WD23 4PA | 1226 | 11 - 18 | Co-educational | Academy Converter | ||
Cardinal Newman Catholic School A Specialist Science College | LU2 7AE | 1649 | 11 - 18 | Co-educational | Academy Converter | ||
Carr Hill High School | PR4 2ST | 899 | 11 - 16 | Co-educational | Community School | ||
Challney High School for Boys | LU4 9TJ | 1180 | 11 - 16 | Boys | Academy Converter | ||
Challney High School for Girls | LU4 9FJ | 1049 | 11 - 16 | Girls | Academy Converter | ||
Chancellor's School | AL9 7BN | 1218 | 11 - 18 | Co-educational | Academy Converter | ||
Chiltern Academy | LU1 3GF | 1165 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Christ The King Catholic High School | PR1 4PR | 402 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Coppice School | DN7 6JH | 132 | 3 - 19 | Co-educational | Converter special academies | ||
Corpus Christi Catholic High School | PR2 8QY | 791 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Croxley Danes School | WD3 3LR | 993 | 11 - 18 | Co-educational | Free School – Mainstream | ||
Dame Alice Owen's School | EN6 2DU | 1449 | 11 - 18 | Co-educational | Academy Converter | ||
Denbigh High School | LU3 1HE | 1129 | 11 - 16 | Co-educational | Academy Converter | ||
Denbigh School | MK5 6EX | 1774 | 11 - 19 | Co-educational | Academy Converter | ||
Eden Boys' School, Preston | PR1 4BD | 616 | 11 - 18 | Boys | Free School – Mainstream | ||
Elstree Screen Arts Academy | WD6 5NN | 474 | 14 - 19 | Co-educational | |||
Falconer School | WD23 3AT | 87 | 11 - 16 | Boys | Community Special School | ||
Freman College | SG9 9BT | 991 | 13 - 18 | Co-educational | Academy Converter | ||
Fulwood Academy | PR2 9YR | 759 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Future Academies Watford | WD25 7HW | 1123 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Garstang Community Academy | PR3 1YE | 828 | 11 - 16 | Co-educational | Academy Converter | ||
Garston Manor School | WD25 7HR | 150 | 11 - 16 | Co-educational | Community Special School | ||
George Spencer Academy | NG9 7EW | 1628 | 11 - 18 | Co-educational | Academy Converter | ||
Goffs - Churchgate Academy | EN8 9LY | 603 | 11 - 16 | Co-educational | Academy Converter | ||
Goffs Academy | EN7 5QW | 1543 | 11 - 18 | Co-educational | Academy Converter | ||
Greenside School | SG2 9XS | 172 | 2 - 19 | Co-educational | Community Special School | ||
Hailey Hall School | SG13 7PB | 78 | 11 - 16 | Boys | Converter special academies | ||
Haileybury Turnford | EN8 0JU | 868 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Heathlands School | AL3 5AY | 129 | 3 - 18 | Co-educational | Community Special School | ||
Hertswood Academy | WD6 5LG | 1216 | 11 - 18 | Co-educational | Academy Converter | ||
Hillside Specialist School and College | PR3 3XB | 106 | 3 - 19 | Co-educational | Community Special School | ||
Hitchin Boys' School | SG5 1JB | 1307 | 11 - 18 | Boys | Academy Converter | ||
Hitchin Girls' School | SG4 9RS | 1368 | 11 - 18 | Girls | Academy Converter | ||
Hockerill Anglo-European College | CM23 5HX | 925 | 11 - 18 | Co-educational | Academy Converter | ||
Holderness Academy and Sixth Form College | HU12 8UZ | 1101 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Hutton Church of England Grammar School | PR4 5SN | 884 | 11 - 18 | Boys | Voluntary Aided School | ||
Icknield High School | LU3 2AH | 1461 | 11 - 16 | Co-educational | Academy Converter | ||
John F Kennedy Catholic School | HP1 2PH | 1125 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Katherine Warington School | AL5 5FH | 744 | 11 - 19 | Co-educational | Free School – Mainstream | ||
King Edward VI Aston School | B6 6DJ | 1001 | 11 - 18 | Boys | Academy Converter | ||
King James Academy Royston | SG8 7JH | 1004 | 9 - 18 | Co-educational | Academy Converter | ||
Kings Langley School | WD4 9HN | 1100 | 11 - 18 | Co-educational | Academy Converter | ||
Kirkham Pear Tree School | PR4 2HA | 99 | 2 - 19 | Co-educational | Community Special School | ||
Knightsfield School | AL8 7LW | 65 | 9 - 18 | Co-educational | Converter special academies | ||
Lakeside School | AL8 6YN | 92 | 2 - 19 | Co-educational | Community Special School | ||
Laureate Academy | HP1 3DW | 754 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Lea Manor High School Performing Arts College | LU3 3TL | 1045 | 11 - 16 | Co-educational | Foundation School | ||
Lealands High School | LU3 3AL | 1008 | 11 - 16 | Co-educational | Foundation School | ||
Leventhorpe | CM21 9BY | 1478 | 11 - 18 | Co-educational | Academy Converter | ||
Longdean School | HP3 8JB | 1405 | 11 - 18 | Co-educational | Academy Converter | ||
Longridge High School | PR3 3AR | 801 | 11 - 16 | Co-educational | Community School | ||
Lonsdale School | SG2 8UT | 112 | 3 - 18 | Co-educational | Community Special School | ||
Loreto College | AL1 3RQ | 962 | 11 - 18 | Girls | Academy Converter | ||
Lostock Hall Academy | PR5 5UR | 721 | 11 - 16 | Co-educational | Academy Converter | ||
Malmesbury School | SN16 0DF | 1438 | 11 - 18 | Co-educational | Academy Converter | ||
Manshead CofE Academy | LU1 4BB | 1095 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Melbourn Village College | SG8 6EF | 633 | 11 - 16 | Co-educational | Academy Converter | ||
Monk's Walk School | AL8 7NL | 1394 | 11 - 18 | Co-educational | Academy Converter | ||
Moor Park High School and Sixth Form | PR1 6DT | 595 | 11 - 18 | Co-educational | Foundation School | ||
Moorbrook School | PR2 3DB | 54 | 11 - 16 | Co-educational | Community Special School | ||
Mount Grace School | EN6 1EZ | 507 | 11 - 18 | Co-educational | Academy Converter | ||
New Siblands School | BS35 2JU | 126 | 2 - 19 | Co-educational | Converter special academies | ||
Nicholas Breakspear Catholic School | AL4 0TT | 1037 | 11 - 18 | Co-educational | Academy Converter | ||
Noel-Baker Academy | DE24 0BR | 1120 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
North Star 240° | BS11 0QA | 76 | 11 - 19 | Co-educational | Converter special academies | ||
Onslow St Audrey's School | AL10 8AB | 824 | 11 - 18 | Co-educational | Academy Converter | ||
Our Lady's Catholic High School | PR2 3SQ | 900 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Parmiter's School | WD25 0UU | 1430 | 11 - 18 | Co-educational | Academy Converter | ||
Penwortham Girls' High School | PR1 0SR | 792 | 11 - 16 | Girls | Community School | ||
Penwortham Priory Academy | PR1 0JE | 797 | 11 - 16 | Co-educational | Academy Converter | ||
Pinewood School | SG12 9PB | 204 | 11 - 16 | Co-educational | Converter special academies | ||
Presdales School | SG12 9NX | 1162 | 11 - 18 | Girls | Academy Converter | ||
Preston Muslim Girls High School | PR1 5BY | 578 | 11 - 16 | Girls | Voluntary Aided School | ||
Putteridge High School | LU2 8HJ | 1134 | 11 - 16 | Co-educational | Academy Converter | ||
Queen Elizabeth School | LU2 9AG | 1054 | 11 - 16 | Co-educational | Foundation School | ||
Queens' School | WD23 2TY | 1690 | 11 - 18 | Co-educational | Academy Converter | ||
Richard Hale School | SG13 8EN | 1227 | 11 - 18 | Boys | Academy Converter | ||
Rickmansworth School | WD3 3AQ | 1511 | 11 - 18 | Co-educational | Academy Converter | ||
Ridgeway Academy | AL7 2AF | 904 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Robert Barclay Academy | EN11 8JY | 707 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Roundwood Park School | AL5 3AE | 1358 | 11 - 18 | Co-educational | Academy Converter | ||
Saint Joan of Arc Catholic School | WD3 1HG | 1229 | 11 - 18 | Co-educational | Academy Converter | ||
Saint Michael's Catholic High School | WD25 0SS | 1127 | 11 - 18 | Co-educational | Academy Converter | ||
Samuel Ryder Academy | AL1 5AR | 1508 | 4 - 19 | Co-educational | Academy Sponsor Led | ||
Sandringham School | AL4 9NX | 1712 | 11 - 18 | Co-educational | Academy Converter | ||
Simon Balle All-Through School | SG13 8AJ | 1597 | 4 - 18 | Co-educational | Academy Converter | ||
Sir John Lawes School | AL5 4QP | 1342 | 11 - 18 | Co-educational | Academy Converter | ||
Sir Tom Finney Community High School | PR2 6EE | 217 | 11 - 19 | Co-educational | Community Special School | ||
St Albans Girls' School | AL3 6DB | 1419 | 11 - 18 | Girls | Academy Converter | ||
St Bede's Catholic College | BS11 0SU | 1268 | 11 - 18 | Co-educational | Academy Converter | ||
St Cecilia's RC High School | PR3 2XA | 532 | 11 - 16 | Co-educational | Voluntary Aided School | ||
St Clement Danes School | WD3 6EW | 1586 | 11 - 18 | Co-educational | Academy Converter | ||
St Dunstan's School | BA6 9BY | 441 | 11 - 16 | Co-educational | Academy Converter | ||
St Elizabeth's School | SG10 6EW | 37 | 5 - 19 | Co-educational | Non-maintained Special School | ||
St George's School | AL5 4TD | 1369 | 11 - 18 | Co-educational | Academy Converter | ||
St Luke's School | AL3 7ET | 160 | 7 - 16 | Co-educational | Foundation Special School | ||
St Martins School | DE24 0BT | 230 | 11 - 19 | Co-educational | Converter special academies | ||
St Mary's Catholic School | CM23 2NQ | 1158 | 11 - 18 | Co-educational | Academy Converter | ||
St Mary's Church of England High School (VA) | EN7 5FB | 1092 | 11 - 19 | Co-educational | Academy Converter | ||
Stanborough School | AL8 6YR | 1123 | 11 - 18 | Co-educational | Academy Converter | ||
Stopsley High School | LU2 7UX | 1048 | 11 - 16 | Co-educational | Academy Converter | ||
Tarleton Academy | PR4 6AQ | 704 | 11 - 16 | Co-educational | Academy Converter | ||
The Adeyfield Academy | HP2 4DE | 709 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Astley Cooper School | HP2 7HL | 913 | 11 - 18 | Co-educational | Community School | ||
The Bishop's Stortford High School | CM23 3LU | 1194 | 11 - 18 | Boys | Foundation School | ||
The Broxbourne School | EN10 7FU | 1332 | 11 - 18 | Co-educational | Academy Converter | ||
The Chalk Hills Academy | LU4 0NE | 1575 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Chauncy School | SG12 0DP | 1365 | 11 - 18 | Co-educational | Academy Converter | ||
The Collett School | HP1 1TQ | 130 | 4 - 16 | Co-educational | Community Special School | ||
The Coppice School | PR5 6GY | 65 | 2 - 19 | Co-educational | Community Special School | ||
The Grange Academy | WD23 3AA | 984 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Hertfordshire & Essex High School and Science College | CM23 5NJ | 1483 | 11 - 18 | Girls | Academy Converter | ||
The Highfield School | SG6 3QA | 987 | 11 - 18 | Co-educational | Foundation School | ||
The John Warner School | EN11 0QF | 1203 | 11 - 18 | Co-educational | Academy Converter | ||
The Knights Templar School | SG7 6DZ | 1429 | 11 - 18 | Co-educational | Academy Converter | ||
The Marlborough Science Academy | AL1 2QA | 1290 | 11 - 18 | Co-educational | Academy Converter | ||
The Priory School | SG5 2UR | 1243 | 11 - 18 | Co-educational | Foundation School | ||
The Reach Free School | WD3 8AB | 734 | 11 - 18 | Co-educational | Free School – Mainstream | ||
The Sandon School | CM2 7AQ | 1280 | 11 - 18 | Co-educational | Academy Converter | ||
The Sele School | SG14 2DG | 423 | 11 - 18 | Co-educational | Academy Converter | ||
The Stockwood Park Academy | LU1 5PP | 1443 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Watford UTC | WD24 4PT | 54 | 14 - 19 | Co-educational | |||
Townsend VA Church of England | AL3 6DR | 768 | 11 - 18 | Co-educational | Voluntary Aided School | ||
Tring School | HP23 5JD | 1540 | 11 - 18 | Co-educational | Academy Converter | ||
Verulam School | AL1 4PR | 1066 | 11 - 18 | Boys | Academy Converter | ||
Walton-le-Dale High School | PR5 6RN | 772 | 11 - 16 | Co-educational | Community School | ||
Watford Grammar School for Boys | WD18 7JF | 1533 | 11 - 18 | Boys | Academy Converter | ||
Watford Grammar School for Girls | WD18 0AE | 1451 | 11 - 18 | Girls | Academy Converter | ||
Watling View School | AL1 2NU | 98 | 2 - 19 | Co-educational | Community Special School | ||
Westfield Academy | WD18 6NS | 1319 | 11 - 18 | Co-educational | Academy Converter | ||
Westfield Arts College | DT3 6AA | 220 | 4 - 19 | Co-educational | Foundation Special School | ||
Weston Secondary School | SO19 9QP | 747 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Wollaston School | NN29 7PH | 1410 | 11 - 18 | Co-educational | Academy Converter | ||
Wollaston School | NN29 7PH | 1410 | 11 - 18 | Co-educational | Academy Converter | ||
Woodfield School | HP3 8RL | 124 | 3 - 19 | Co-educational | Community Special School | ||
Woodlands Secondary School | LU3 3SP | 262 | 11 - 18 | Co-educational | Community Special School | ||
Yavneh College | WD6 1HL | 1071 | 11 - 18 | Co-educational | Academy Converter |
The Great British Schools Guide (published by Great British Schools Guide Limited) is currently in launch mode.
We would be grateful if you could email data@greatbritishschoolsguide.com if you find any inaccuracies or would like to update your listing. Thank you.
Search for schools near you
Clear Filters
Comparing, saving and returning to your favourite schools is just a click away