Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best secondary schools in Kent. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state school in Kent for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Abbey Court Foundation Special School | ME2 3SP | 197 | 3 - 19 | Co-educational | Community Special School | ||
Abbey Grange Church of England Academy | LS16 5EA | 1659 | 11 - 18 | Co-educational | Academy Converter | ||
All Hallows Catholic High School | PR1 0LN | 910 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Allerton Grange School | LS17 6SF | 1711 | 11 - 18 | Co-educational | Community School | ||
Allerton High School | LS17 7AG | 1600 | 11 - 18 | Co-educational | Community School | ||
Alleyne's Academy | ST15 8DT | 903 | 13 - 18 | Co-educational | Academy Converter | ||
Applebee Wood Community Specialist School | PR5 5SS | 155 | 4 - 16 | Co-educational | Community Special School | ||
Archbishop Temple Church of England High School | PR2 8RA | 788 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Ash Green School | CV7 9AH | 1048 | 11 - 18 | Co-educational | Academy Converter | ||
Ash Green School | CV7 9AH | 1048 | 11 - 18 | Co-educational | Academy Converter | ||
Ash Manor School | GU12 6QH | 1102 | 11 - 16 | Co-educational | Community School | ||
Ashfield Comprehensive School | NG17 8HP | 2681 | 11 - 18 | Co-educational | Academy Converter | ||
Ashington Academy | NE63 8DH | 955 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Ashlawn School | CV22 5ET | 1742 | 11 - 18 | Co-educational | Academy Converter | ||
Ashlawn School | CV22 5ET | 1742 | 11 - 18 | Co-educational | Academy Converter | ||
Ashton Community Science College | PR2 1SL | 862 | 11 - 16 | Co-educational | Community School | ||
Ashton Park School | BS3 2JL | 1238 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Astor Secondary School | CT17 0AS | 803 | 11 - 18 | Co-educational | Academy Converter | ||
Aylesford School | ME20 7JU | 873 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Barton Court Grammar School | CT1 1PH | 985 | 11 - 18 | Co-educational | Academy Converter | ||
Barton Manor School | CT1 1SU | 149 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Bedford High School | WN7 2LU | 1081 | 11 - 16 | Co-educational | Community School | ||
Bennett Memorial Diocesan School | TN4 9SH | 1865 | 11 - 18 | Co-educational | Academy Converter | ||
Benton Park School | LS19 6LX | 1544 | 11 - 18 | Co-educational | Community School | ||
Bidwell Brook School | TQ9 6JU | 158 | 3 - 19 | Co-educational | Foundation Special School | ||
Bishop Young Church of England Academy | LS14 6NU | 744 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Borden Grammar School | ME10 4DB | 889 | 11 - 18 | Boys | Academy Converter | ||
Bower Grove School | ME16 8NL | 238 | 4 - 16 | Co-educational | Foundation Special School | ||
Bradfields Academy | ME5 0LB | 375 | 4 - 19 | Co-educational | Converter special academies | ||
Bradstow School | CT10 1BY | 60 | 5 - 19 | Co-educational | Community Special School | ||
Brockhill Park Performing Arts College | CT21 4HL | 1351 | 11 - 18 | Co-educational | Academy Converter | ||
Brompton Academy | ME7 5HT | 1403 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Broomfield South SILC | LS10 3JP | 224 | 2 - 19 | Co-educational | Community Special School | ||
Broomhill Bank School | TN3 0TB | 351 | 11 - 19 | Co-educational | Foundation Special School | ||
Broughton High School | PR3 5JJ | 917 | 11 - 16 | Co-educational | Community School | ||
Brownedge St Mary's Catholic High School | PR5 6PB | 746 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Bruntcliffe Academy | LS27 0LZ | 1273 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Caldecott Foundation School | TN25 6PW | 60 | 5 - 18 | Co-educational | Non-maintained Special School | ||
Cardinal Heenan Catholic High School | LS6 4QE | 917 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Carr Hill High School | PR4 2ST | 899 | 11 - 16 | Co-educational | Community School | ||
Carr Manor Community School | LS17 5DJ | 1477 | 4 - 19 | Co-educational | Foundation School | ||
Charles Darwin School | TN16 3AU | 1298 | 11 - 18 | Co-educational | Academy Converter | ||
Chatham & Clarendon Grammar School | CT11 7PS | 1503 | 11 - 18 | Co-educational | Academy Converter | ||
Chatham Grammar | ME5 7EH | 945 | 11 - 18 | Girls | Academy Converter | ||
Chatsworth High School and Community College | M30 9DY | 169 | 11 - 19 | Co-educational | Converter special academies | ||
Chesnut Lodge Special School | WA8 7HF | 89 | 2 - 16 | Co-educational | Community Special School | ||
Christ The King Catholic High School | PR1 4PR | 402 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Churchill Park Complex Needs School | PE30 4RP | 219 | 2 - 19 | Co-educational | Converter special academies | ||
Co-op Academy Leeds | LS9 7HD | 861 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Co-op Academy Stoke-On-Trent | ST6 4LD | 1120 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Cobham Free School | KT11 1TF | 928 | 4 - 18 | Co-educational | Free School – Mainstream | ||
Cockburn John Charles Academy | LS10 2JU | 1208 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Cockburn Laurence Calvert Academy | LS10 4AX | 418 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Cockburn School | LS11 5TT | 1273 | 11 - 16 | Co-educational | Academy Converter | ||
Cornwallis Academy | ME17 4HX | 1337 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Corpus Christi Catholic College, A Voluntary Academy | LS9 0TT | 883 | 11 - 16 | Co-educational | Academy Converter | ||
Corpus Christi Catholic High School | PR2 8QY | 791 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Cranbrook Education Campus | EX5 7EE | 898 | 2 - 16 | Co-educational | Academy Sponsor Led | ||
Cranbrook School | TN17 3JD | 884 | 11 - 18 | Co-educational | Academy Converter | ||
Dane Court Grammar School | CT10 2RT | 1236 | 11 - 18 | Co-educational | Academy Converter | ||
Dartford Grammar School | DA1 2HW | 1516 | 11 - 18 | Boys | Academy Converter | ||
Dartford Grammar School for Girls | DA1 2NT | 1248 | 11 - 18 | Girls | Academy Converter | ||
Dartford Science & Technology College | DA1 2LY | 876 | 11 - 18 | Girls | Foundation School | ||
Daventry Hill School | NN11 0QE | 205 | 4 - 18 | Co-educational | Special Free Schools | ||
Dixons Trinity Chapeltown | LS7 4AW | 886 | 4 - 16 | Co-educational | Free School – Mainstream | ||
Dixons Unity Academy | LS12 3DS | 886 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Dover Christ Church Academy | CT16 2EG | 808 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Dover Grammar School for Boys | CT17 0DQ | 835 | 11 - 18 | Boys | Foundation School | ||
Dover Grammar School for Girls | CT16 2PZ | 882 | 11 - 18 | Girls | Community School | ||
Duke of York's Royal Military School | CT15 5EQ | 501 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Eden Boys' School, Preston | PR1 4BD | 616 | 11 - 18 | Boys | Free School – Mainstream | ||
EKC Group | CT10 1PN | 14 - 99 | Co-educational | Further Education Sector Institution | |||
Ellesmere Park High School | M30 9BP | 795 | 11 - 16 | Co-educational | Academy Converter | ||
Elms School | CT17 9PS | 150 | 5 - 16 | Co-educational | Foundation Special School | ||
Exhall Grange Specialist School | CV7 9HP | 253 | 4 - 19 | Co-educational | Community Special School | ||
Five Acre Wood School | ME15 9QF | 793 | 2 - 19 | Co-educational | Foundation Special School | ||
Folkestone Academy | CT19 5FP | 1080 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Foreland Fields School | CT12 6RH | 270 | 2 - 19 | Co-educational | Foundation Special School | ||
Fort Pitt Grammar School | ME4 6TJ | 895 | 11 - 18 | Girls | Academy Converter | ||
Foxfield School | CH49 5LF | 174 | 11 - 19 | Co-educational | Community Special School | ||
Fulston Manor School | ME10 4EG | 1340 | 11 - 18 | Co-educational | Academy Converter | ||
Fulwood Academy | PR2 9YR | 759 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Garforth Academy | LS25 1LJ | 1900 | 11 - 18 | Co-educational | Academy Converter | ||
Garstang Community Academy | PR3 1YE | 828 | 11 - 16 | Co-educational | Academy Converter | ||
Gillingham School | SP8 4QP | 1755 | 11 - 18 | Co-educational | Voluntary Controlled School | ||
Goldwyn School | TN23 3BT | 203 | 10 - 18 | Co-educational | Foundation Special School | ||
Goodwin Academy | CT14 9BD | 900 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Grange Park School | TN15 7RD | 175 | 8 - 19 | Co-educational | Community Special School | ||
Granta School | CB21 4NN | 179 | 2 - 19 | Co-educational | Community Special School | ||
Gravesend Grammar School | DA12 2PR | 1424 | 11 - 18 | Boys | Academy Converter | ||
Green Meadows Academy | LS20 8LS | 217 | 2 - 19 | Co-educational | Academy Special | ||
Greenacre Academy | ME5 0LP | 981 | 11 - 18 | Boys | Academy Converter | ||
Guiseley School | LS20 8DT | 1396 | 11 - 18 | Co-educational | Foundation School | ||
Haberdashers' Crayford Academy | DA1 4RS | 1040 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Hadlow Rural Community School | TN11 0AU | 371 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Hartsdown Academy | CT9 5RE | 773 | 11 - 18 | Co-educational | Academy Converter | ||
Haydon Bridge High School | NE47 6LR | 423 | 11 - 18 | Co-educational | Foundation School | ||
Hayesbrook Academy | TN9 2PH | 477 | 11 - 18 | Boys | Academy Converter | ||
Hedingham School and Sixth Form | CO9 3QH | 1141 | 11 - 18 | Co-educational | Academy Converter | ||
Herne Bay High School | CT6 7NS | 1586 | 11 - 18 | Co-educational | Academy Converter | ||
Highsted Grammar School | ME10 4PT | 889 | 11 - 18 | Girls | Academy Converter | ||
Highworth Grammar School | TN24 8UD | 1542 | 11 - 18 | Girls | Academy Converter | ||
Hillside Specialist School and College | PR3 3XB | 106 | 3 - 19 | Co-educational | Community Special School | ||
Hillview School for Girls | TN9 2HE | 1496 | 11 - 18 | Girls | Academy Converter | ||
Holcombe Grammar School | ME4 6JB | 1067 | 11 - 18 | Boys | Academy Converter | ||
Holderness Academy and Sixth Form College | HU12 8UZ | 1101 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Homewood School and Sixth Form Centre | TN30 6LT | 2103 | 11 - 18 | Co-educational | Academy Converter | ||
Hope School | WN3 6SP | 227 | 2 - 19 | Co-educational | Community Special School | ||
Horsforth School | LS18 5RF | 1563 | 11 - 18 | Co-educational | Academy Converter | ||
Hugh Christie School | TN10 4PU | 963 | 11 - 18 | Co-educational | Foundation School | ||
Hutton Church of England Grammar School | PR4 5SN | 884 | 11 - 18 | Boys | Voluntary Aided School | ||
Ifield School | DA12 5JT | 265 | 4 - 19 | Co-educational | Foundation Special School | ||
INSPIRE Free Special School | ME5 0LB | 61 | 11 - 18 | Co-educational | Special Free Schools | ||
Invicta Grammar School | ME14 5DS | 1647 | 11 - 18 | Girls | Academy Converter | ||
John Cabot Academy | BS15 8BD | 1247 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
John Jamieson School | LS8 2PW | 425 | 2 - 19 | Co-educational | Community Special School | ||
John Smeaton Academy | LS15 8TA | 638 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
King Edward VI Community College | TQ9 5JX | 922 | 11 - 18 | Co-educational | Academy Converter | ||
King Ethelbert School | CT7 9BL | 757 | 11 - 16 | Co-educational | Academy Converter | ||
King's Oak Academy | BS15 4JT | 1004 | 4 - 19 | Co-educational | Academy Sponsor Led | ||
Kirkham Pear Tree School | PR4 2HA | 99 | 2 - 19 | Co-educational | Community Special School | ||
Knole Academy | TN13 3LE | 1373 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Laleham Gap School | CT12 6FH | 219 | 4 - 18 | Co-educational | Foundation Special School | ||
Lawnswood School | LS16 5AG | 1464 | 11 - 18 | Co-educational | Community School | ||
Leeds City Academy | LS6 2LG | 922 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Leeds East Academy | LS14 6TY | 1033 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Leeds Jewish Free School | LS17 7TN | 137 | 11 - 18 | Co-educational | Free School – Mainstream | ||
Leeds West Academy | LS13 1DQ | 1407 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Leigh Academy Rainham | ME8 8GS | 405 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Lighthouse School Leeds | LS16 6QB | 81 | 11 - 19 | Co-educational | Special Free Schools | ||
Lilian Baylis Technology School | SE11 5QY | 845 | 11 - 18 | Co-educational | Community School | ||
Linton Village College | CB21 4JB | 827 | 11 - 16 | Co-educational | Academy Converter | ||
Longfield Academy | DA3 7PH | 1035 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Longridge High School | PR3 3AR | 801 | 11 - 16 | Co-educational | Community School | ||
Lostock Hall Academy | PR5 5UR | 721 | 11 - 16 | Co-educational | Academy Converter | ||
Luminate Education Group | LS3 1AA | 14 - 99 | Co-educational | Further Education Sector Institution | |||
Lytchett Minster School | BH16 6JD | 1549 | 11 - 19 | Co-educational | Foundation School | ||
Maidstone Grammar School | ME15 7BT | 1425 | 11 - 18 | Boys | Foundation School | ||
Maidstone Grammar School for Girls | ME16 0SF | 1197 | 11 - 18 | Girls | Foundation School | ||
Mascalls Academy | TN12 6LT | 1356 | 11 - 18 | Co-educational | Academy Converter | ||
Mayfield Grammar School, Gravesend | DA11 0JE | 1349 | 11 - 18 | Girls | Academy Converter | ||
Meadowfield School | ME10 4NL | 410 | 4 - 19 | Co-educational | Foundation Special School | ||
Meadows School | TN4 0RJ | 61 | 7 - 19 | Co-educational | Non-maintained Special School | ||
Meadowside School | CH49 5LA | 104 | 11 - 19 | Co-educational | Community Special School | ||
Meopham School | DA13 0AH | 989 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Milestone Academy | DA3 8JZ | 370 | 2 - 19 | Co-educational | Converter special academies | ||
Moor Park High School and Sixth Form | PR1 6DT | 595 | 11 - 18 | Co-educational | Foundation School | ||
Moorbrook School | PR2 3DB | 54 | 11 - 16 | Co-educational | Community Special School | ||
Mount St Mary's Catholic High School | LS9 8LA | 943 | 11 - 16 | Co-educational | Voluntary Aided School | ||
NCEA Duke's Secondary School | NE63 9FZ | 1018 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
New Horizons Learning Centre | BS15 4EA | 63 | 5 - 16 | Co-educational | Community Special School | ||
New Line Learning Academy | ME15 9QL | 719 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
New Park Academy | M30 0RW | 123 | 7 - 16 | Co-educational | Academy Special | ||
Newbridge Learning Community | WN2 3TL | 87 | 11 - 16 | Co-educational | Community Special School | ||
Nexus Foundation Special School | TN11 8AA | 261 | 2 - 19 | Co-educational | Foundation Special School | ||
Nidderdale High School | HG3 5HL | 393 | 11 - 16 | Co-educational | Community School | ||
Northfleet School for Girls | DA11 8AQ | 1251 | 11 - 18 | Girls | Foundation School | ||
Northfleet Technology College | DA11 8BG | 903 | 11 - 18 | Boys | Foundation School | ||
Oakley School | TN2 4NE | 232 | 2 - 19 | Co-educational | Community Special School | ||
Oakwood Academy | M30 9DY | 326 | 9 - 19 | Co-educational | Converter special academies | ||
Oakwood Park Grammar School | ME16 8AH | 1096 | 11 - 18 | Boys | Academy Converter | ||
Oasis Academy Mayfield | SO19 9 | 887 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Orchards Academy | BR8 7TE | 585 | 11 - 18 | Co-educational | Academy Converter | ||
Ormiston Horizon Academy | ST6 6JZ | 1052 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Oulton Academy | LS26 8EX | 1010 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Our Lady's Catholic High School | PR2 3SQ | 900 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Outwood Academy Kirkby | NG17 7DH | 487 | 11 - 16 | Co-educational | Academy Converter | ||
Parkwood Hall Co-Operative Academy | BR8 8DR | 119 | 8 - 19 | Co-educational | Converter special academies | ||
Penwortham Girls' High School | PR1 0SR | 792 | 11 - 16 | Girls | Community School | ||
Penwortham Priory Academy | PR1 0JE | 797 | 11 - 16 | Co-educational | Academy Converter | ||
Portal House School | CT15 6SS | 75 | 11 - 16 | Boys | Community Special School | ||
Portland School and Specialist College | ST11 9JG | NEW | 3 - 16 | Co-educational | Academy Special | ||
Preston Muslim Girls High School | PR1 5BY | 578 | 11 - 16 | Girls | Voluntary Aided School | ||
Quarrydale Academy | NG17 2DU | 1292 | 11 - 18 | Co-educational | Academy Converter | ||
Queen Elizabeth High School | HR7 4QS | 378 | 11 - 16 | Co-educational | Academy Converter | ||
Queen Elizabeth's Grammar School | ME13 7BQ | 1020 | 11 - 18 | Co-educational | Academy Converter | ||
Rainham Mark Grammar School | ME8 7AJ | 1567 | 11 - 18 | Co-educational | Academy Converter | ||
Rainham School for Girls | ME8 0BX | 1668 | 11 - 18 | Girls | Academy Converter | ||
Ralph Thoresby School | LS16 7RX | 1042 | 11 - 18 | Co-educational | Foundation School | ||
Ripley St Thomas Church of England Academy | LA1 4RS | 1696 | 11 - 18 | Co-educational | Academy Converter | ||
Rivermead School | ME7 1UG | 181 | 11 - 19 | Co-educational | Converter special academies | ||
Roundhay School | LS8 1ND | 2522 | 4 - 18 | Co-educational | Community School | ||
Rowhill School | DA3 7PW | 149 | 5 - 16 | Co-educational | Foundation Special School | ||
Royal School for the Deaf Derby | DE22 3BH | 103 | 3 - 19 | Co-educational | Non-maintained Special School | ||
Ryburn Valley High School | HX6 1DF | 1658 | 11 - 18 | Co-educational | Academy Converter | ||
Saint George's Church of England School | DA11 7LS | 1381 | 4 - 18 | Co-educational | Academy Converter | ||
Salford City Academy | M30 7PQ | 892 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Saltash Community School | PL12 4AY | 1208 | 11 - 18 | Co-educational | Academy Converter | ||
Sandhurst School | GU47 0SD | 1094 | 11 - 18 | Co-educational | Academy Converter | ||
Sandwich Technology School | CT13 0FA | 1353 | 11 - 19 | Co-educational | Academy Converter | ||
School of Science and Technology Maidstone | ME14 5GQ | 576 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Sherburn High School | LS25 6AS | 883 | 11 - 18 | Co-educational | Academy Converter | ||
Simon Langton Girls' Grammar School | CT1 3EW | 1244 | 11 - 18 | Girls | Voluntary Controlled School | ||
Simon Langton Grammar School for Boys | CT4 7AS | 1247 | 11 - 18 | Boys | Foundation School | ||
Sir Joseph Williamson's Mathematical School | ME1 3EL | 1479 | 11 - 18 | Boys | Academy Converter | ||
Sir Roger Manwood's School | CT13 9JX | 979 | 11 - 18 | Co-educational | Academy Converter | ||
Sir Tom Finney Community High School | PR2 6EE | 217 | 11 - 19 | Co-educational | Community Special School | ||
Skinners' Kent Academy | TN2 4PY | 1084 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Snowfields Academy | ME14 5GA | 175 | 11 - 18 | Co-educational | Special Free Schools | ||
South Dartmoor Community College | TQ13 7EW | 821 | 11 - 18 | Co-educational | Academy Converter | ||
Spires Academy | CT2 0HD | 690 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Springwell Leeds Academy | LS10 3JA | 304 | 5 - 16 | Co-educational | Academy Special | ||
St Anselm's Catholic School, Canterbury | CT1 3EN | 1099 | 11 - 18 | Co-educational | Academy Converter | ||
St Anthony's School | CT9 3RA | 107 | 5 - 16 | Co-educational | Foundation Special School | ||
St Augustine Academy | ME16 8AE | 765 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
St Cecilia's RC High School | PR3 2XA | 532 | 11 - 16 | Co-educational | Voluntary Aided School | ||
St Edmund's Catholic School | CT16 2QB | 567 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
St George's Church of England Foundation School | CT10 2LH | 1633 | 4 - 19 | Co-educational | Foundation School | ||
St Gregory's Catholic School | TN4 9XL | 1339 | 11 - 18 | Co-educational | Academy Converter | ||
St John Fisher Catholic Comprehensive School | ME1 2FA | 1024 | 11 - 18 | Co-educational | Voluntary Aided School | ||
St John's Catholic Comprehensive | DA12 2JW | 1294 | 11 - 18 | Co-educational | Voluntary Aided School | ||
St John's RC School (Essex) | IG8 8AX | 99 | 5 - 19 | Co-educational | Non-maintained Special School | ||
St Laurence School | BA15 1DZ | 1398 | 11 - 18 | Co-educational | Academy Converter | ||
St Margaret Ward Catholic Academy | ST6 6LZ | 1157 | 11 - 18 | Co-educational | Academy Converter | ||
St Nicholas' School | CT1 3JJ | 353 | 3 - 19 | Co-educational | Community Special School | ||
St Patrick's RC High School | M30 7JJ | 936 | 11 - 16 | Co-educational | Voluntary Aided School | ||
St Simon Stock Catholic School | ME16 0JP | 1106 | 11 - 18 | Co-educational | Academy Converter | ||
Stone Bay School | CT10 1EB | 103 | 4 - 19 | Co-educational | Foundation Special School | ||
Stone Lodge School | DA2 6FY | 677 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Strood Academy | ME2 2SX | 1273 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Sutton Community Academy | NG17 1EE | 817 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Tarleton Academy | PR4 6AQ | 704 | 11 - 16 | Co-educational | Academy Converter | ||
Temple Learning Academy | LS15 0NN | 969 | 4 - 16 | Co-educational | Free School – Mainstream | ||
Temple Moor High School | LS15 0PT | 1309 | 11 - 18 | Co-educational | Academy Converter | ||
Tewkesbury School | GL20 8DF | 1268 | 11 - 18 | Co-educational | Academy Converter | ||
Thamesview School | DA12 4LF | 955 | 11 - 18 | Co-educational | Foundation School | ||
The Abbey School | ME13 8RZ | NEW | 11 - 19 | Co-educational | Academy Converter | ||
The Archbishop's School | CT2 7AP | 722 | 11 - 18 | Co-educational | Foundation School | ||
The Ashcombe School | RH4 1LY | 1478 | 11 - 18 | Co-educational | Academy Converter | ||
The Beacon Folkestone | CT19 5DN | 419 | 3 - 19 | Co-educational | Foundation Special School | ||
The Calder Learning Trust | HX7 5QN | 1353 | 4 - 16 | Co-educational | Foundation School | ||
The Canterbury Academy | CT2 8QA | 1844 | 11 - 19 | Co-educational | Academy Converter | ||
The Charles Dickens School | CT10 2RL | 1111 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Coppice School | PR5 6GY | 65 | 2 - 19 | Co-educational | Community Special School | ||
The Ebbsfleet Academy | DA10 0BZ | 766 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Farnley Academy | LS12 5EU | 1490 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Folkestone School for Girls | CT20 3RB | 1217 | 11 - 18 | Girls | Academy Converter | ||
The Harvey Grammar School | CT19 5JY | 1026 | 11 - 18 | Boys | Academy Converter | ||
The Holmesdale School | ME6 5HS | 509 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Howard School | ME8 0BX | 1508 | 11 - 18 | Boys | Academy Converter | ||
The Hundred of Hoo Academy | ME3 9HH | 1702 | 4 - 19 | Co-educational | Academy Sponsor Led | ||
The John Wallis Church of England Academy | TN23 3HG | 1763 | 3 - 19 | Co-educational | Academy Sponsor Led | ||
The Judd School | TN9 2PN | 1472 | 11 - 18 | Boys | Voluntary Aided School | ||
The Lakes School | LA23 1HW | 469 | 11 - 18 | Co-educational | Community School | ||
The Lakes School | LA23 1HW | 469 | 11 - 18 | Co-educational | Community School | ||
The Leigh Academy | DA1 1QE | 1359 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
The Leigh UTC | DA1 5TF | 730 | 11 - 18 | Co-educational | |||
The Lenham School | ME17 2LL | 779 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Malling School | ME19 6DH | 1010 | 11 - 18 | Co-educational | Foundation School | ||
The Maplesden Noakes School | ME16 0TJ | 1359 | 11 - 18 | Co-educational | Academy Converter | ||
The Marsh Academy | TN28 8BB | 1064 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Morley Academy | LS27 0PD | 1429 | 11 - 18 | Co-educational | Academy Converter | ||
The North School | TN24 8AL | 1267 | 11 - 19 | Co-educational | Academy Converter | ||
The Norton Knatchbull School | TN24 0QJ | 1252 | 11 - 18 | Boys | Academy Converter | ||
The Orchard School | CT1 3QQ | 105 | 7 - 16 | Co-educational | Foundation Special School | ||
The Parker E-ACT Academy | NN11 0QE | 1166 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Parker E-ACT Academy | NN11 0QE | 1166 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Ramsey Academy, Halstead | CO9 2HR | 783 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
The Robert Napier School | ME7 2LX | 1037 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Rochester Grammar School | ME1 3BY | 1182 | 11 - 18 | Girls | Academy Converter | ||
The Royal Harbour Academy | CT12 6RH | NEW | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Ruth Gorse Academy | LS10 1HW | 1301 | 11 - 16 | Co-educational | Free School – Mainstream | ||
The Sittingbourne School | ME10 4NL | 1589 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
The Skinners' School | TN4 9PG | 1118 | 11 - 18 | Boys | Academy Converter | ||
The Thomas Aveling School | ME1 2UW | 1205 | 11 - 18 | Co-educational | Academy Converter | ||
The Victory Academy | ME4 5JB | 1188 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Westleigh School | WN7 5NL | 917 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
The Whitstable School | CT5 1PX | 1080 | 11 - 18 | Co-educational | Academy Converter | ||
The Wyvern School (Buxford) | TN23 4ER | 352 | 3 - 19 | Co-educational | Foundation Special School | ||
Thomas Bennett Community College | RH10 5AD | 1257 | 11 - 18 | Co-educational | Academy Converter | ||
Thomas Bennett Community College | RH10 5AD | 1257 | 11 - 18 | Co-educational | Academy Converter | ||
Thomas Knyvett College | TW15 3DU | 729 | 11 - 16 | Co-educational | Academy Converter | ||
Thomas Knyvett College | TW15 3DU | 729 | 11 - 16 | Co-educational | Academy Converter | ||
Thornleigh Salesian College | BL1 6PQ | 1590 | 11 - 18 | Co-educational | Voluntary Aided School | ||
Tonbridge Grammar School | TN9 2JR | 1131 | 11 - 18 | Girls | Academy Converter | ||
Towers School and Sixth Form Centre | TN24 9AL | 1460 | 11 - 19 | Co-educational | Academy Converter | ||
Trinity Academy Grammar | HX6 2NW | 918 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Trinity Academy Leeds | LS9 7QL | 477 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Trinity School | TN13 3SL | 1130 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Tunbridge Wells Girls' Grammar School | TN4 9UJ | 984 | 11 - 18 | Girls | Foundation School | ||
Tunbridge Wells Grammar School for Boys | TN4 9XB | 1636 | 11 - 18 | Boys | Community School | ||
Turner Free School | CT19 4PB | 826 | 11 - 18 | Co-educational | Free School – Mainstream | ||
University Technical College Leeds | LS10 1LA | 425 | 14 - 19 | Co-educational | |||
