Count on
me
Before we delve deep into the positives and negatives of in-person or online tutoring.
Read More
Welcome to the Great British Schools Guide, your extensive resource for finding the best state secondary schools in Somerset. Our listings include detailed information on each school, including their academic performance, Ofsted ratings, curriculum offerings, and extracurricular activities. We’ll help you make an informed decision for your child’s education.
Browse through and discover the perfect state secondary school in Somerset for you.
Advanced search
Bookmark | School | Postcode | Size | Age | Gender | Type | Any questions |
---|---|---|---|---|---|---|---|
Abbot Beyne School | DE15 0JL | 790 | 11 - 18 | Co-educational | Voluntary Controlled School | ||
Adelaide School | CW1 3DT | 93 | 9 - 18 | Co-educational | Converter special academies | ||
All Saints Church of England Academy | TS17 5BL | 869 | 11 - 16 | Co-educational | Academy Converter | ||
Ansford Academy | BA7 7JJ | 567 | 11 - 16 | Co-educational | Academy Converter | ||
Ark King Solomon Academy | NW1 6RX | 1303 | 2 - 18 | Co-educational | Academy Sponsor Led | ||
Ark St Alban's Academy | B12 0YH | 901 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Ash Green School | CV7 9AH | 1048 | 11 - 18 | Co-educational | Academy Converter | ||
Ash Green School | CV7 9AH | 1048 | 11 - 18 | Co-educational | Academy Converter | ||
Ash Manor School | GU12 6QH | 1102 | 11 - 16 | Co-educational | Community School | ||
Ashfield Comprehensive School | NG17 8HP | 2681 | 11 - 18 | Co-educational | Academy Converter | ||
Ashington Academy | NE63 8DH | 955 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Ashlawn School | CV22 5ET | 1742 | 11 - 18 | Co-educational | Academy Converter | ||
Ashlawn School | CV22 5ET | 1742 | 11 - 18 | Co-educational | Academy Converter | ||
Ashton Community Science College | PR2 1SL | 862 | 11 - 16 | Co-educational | Community School | ||
Ashton Park School | BS3 2JL | 1238 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Aston Manor Academy | B6 4PZ | 978 | 11 - 18 | Co-educational | Academy Converter | ||
Aston University Engineering Academy | B7 4AG | 743 | 13 - 19 | Co-educational | |||
Astrea Academy Sheffield | S3 9BE | 988 | 2 - 18 | Co-educational | Free School – Mainstream | ||
Atherton High School | M46 0AY | 509 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Audenshaw School | M34 5NB | 1106 | 11 - 16 | Boys | Academy Converter | ||
Avalon School | BA16 0PS | 60 | 11 - 19 | Co-educational | Community Special School | ||
Axe Valley Academy | EX13 5EA | 643 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Barnsley College | S70 2YW | 14 - 99 | Co-educational | Further Education Sector Institution | |||
Bedford Free School | MK42 9AD | 508 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Bennerley Fields School | DE7 8QZ | 97 | 2 - 16 | Co-educational | Converter special academies | ||
Bennett Memorial Diocesan School | TN4 9SH | 1865 | 11 - 18 | Co-educational | Academy Converter | ||
Birmingham Ormiston Academy | B4 7QD | 984 | 14 - 19 | Co-educational | Academy Sponsor Led | ||
Bishop Fox's School | TA1 3HQ | 1047 | 11 - 16 | Co-educational | Academy Converter | ||
Bishop Wordsworth's Church of England Grammar School | SP1 2ED | 1178 | 11 - 18 | Boys | Academy Converter | ||
Blue Coat Church of England Academy | WS1 2ND | 897 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
BOA Digital Technologies Academy | B7 4EU | 121 | 11 - 18 | Co-educational | Free School – Mainstream | ||
Bobby Moore Academy | E20 2AE | 1037 | 4 - 19 | Co-educational | Free School – Mainstream | ||
Bradford Academy | BD4 7QJ | 1746 | 2 - 19 | Co-educational | Academy Sponsor Led | ||
Breckland School | IP27 0PE | 566 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Bridgwater College Academy | TA6 4QY | 1568 | 3 - 16 | Co-educational | Academy Sponsor Led | ||
Brighouse High School | HD6 2NY | 1299 | 11 - 18 | Co-educational | Academy Converter | ||
Brompton Hall School | YO13 9DB | NEW | 8 - 16 | Boys | Academy Special | ||
Broomhill Bank School | TN3 0TB | 351 | 11 - 19 | Co-educational | Foundation Special School | ||
Brymore Academy | TA5 2NB | 339 | 11 - 17 | Boys | Academy Sponsor Led | ||
Buckler's Mead School | BA21 4NH | 734 | 11 - 16 | Co-educational | Academy Converter | ||
Burnley High School | BB12 6NX | 570 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Caistor Grammar School | LN7 6QJ | 687 | 11 - 18 | Co-educational | Academy Converter | ||
Caldecott Foundation School | TN25 6PW | 60 | 5 - 18 | Co-educational | Non-maintained Special School | ||
Callerton Academy | NE1 3BT | 241 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Calthorpe Academy | B12 0TP | 428 | 2 - 19 | Co-educational | Converter special academies | ||
Cape Cornwall School | TR19 7JX | 232 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Carshalton High School for Girls | SM5 2QX | 1406 | 11 - 18 | Girls | Academy Converter | ||
Central Foundation Boys' School | EC2A 4SH | 1106 | 11 - 18 | Boys | Voluntary Aided School | ||
Chatham & Clarendon Grammar School | CT11 7PS | 1503 | 11 - 18 | Co-educational | Academy Converter | ||
Chesterton Community Sports College | ST5 7LP | 883 | 11 - 16 | Co-educational | Academy Converter | ||
Chilton Trinity School | TA6 3JA | 941 | 11 - 16 | Co-educational | Academy Converter | ||
Chislehurst School for Girls | BR7 6HE | 1057 | 11 - 18 | Girls | Academy Converter | ||
Churchill Community College | NE28 7TN | 1046 | 11 - 18 | Co-educational | Foundation School | ||
City of London Academy Islington | N1 8PQ | 897 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Clitheroe Royal Grammar School | BB7 2DJ | 1417 | 11 - 18 | Co-educational | Academy Converter | ||
Colne Primet Academy | BB8 8JF | 827 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Comberton Village College | CB23 7DU | 1935 | 11 - 18 | Co-educational | Academy Converter | ||
Cottenham Village College | CB24 8UA | 879 | 11 - 16 | Co-educational | Academy Converter | ||
Court Fields School | TA21 8SW | 751 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Cranford Community College | TW5 9PD | 1491 | 11 - 18 | Co-educational | Academy Converter | ||
Crewe Engineering and Design UTC | CW1 2PZ | 218 | 14 - 19 | Co-educational | |||
Crispin School Academy | BA16 0AD | 1050 | 11 - 16 | Co-educational | Academy Converter | ||
Critchill Special School | BA11 4LB | 89 | 4 - 19 | Co-educational | Converter special academies | ||
Crofton Academy | WF4 1NF | 1038 | 11 - 16 | Co-educational | Academy Converter | ||
Darwen Aldridge Enterprise Studio | BB3 1AF | 266 | 13 - 19 | Co-educational | |||
Daubeney Academy | MK42 7PS | 481 | 11 - 16 | Co-educational | Academy Converter | ||
Daventry Hill School | NN11 0QE | 205 | 4 - 18 | Co-educational | Special Free Schools | ||
David Nieper Academy | DE55 7JA | 765 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Dean Trust Rose Bridge | WN1 3HD | 699 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Debenham High School | IP14 6BL | 681 | 11 - 16 | Co-educational | Academy Converter | ||
Deptford Green School | SE14 6AN | 903 | 11 - 16 | Co-educational | Community School | ||
Dixons City Academy | BD5 7RR | 900 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Dixons Trinity Chapeltown | LS7 4AW | 886 | 4 - 16 | Co-educational | Free School – Mainstream | ||
Earl Mortimer College and Sixth Form Centre | HR6 8JJ | 510 | 11 - 18 | Co-educational | Community School | ||
Eden Boys' School Bolton | BL1 3QE | 620 | 11 - 18 | Boys | Free School – Mainstream | ||
Eden Boys' School, Preston | PR1 4BD | 616 | 11 - 18 | Boys | Free School – Mainstream | ||
Edmonton County School | N9 9JZ | 1816 | 4 - 18 | Co-educational | Academy Converter | ||
Elizabeth Garrett Anderson School | N1 9QG | 884 | 11 - 16 | Girls | Community School | ||
Engineering UTC Northern Lincolnshire | DN15 6TA | 251 | 13 - 19 | Co-educational | |||
Ercall Wood Academy | TF1 2DT | 952 | 11 - 16 | Co-educational | Academy Converter | ||
Exhall Grange Specialist School | CV7 9HP | 253 | 4 - 19 | Co-educational | Community Special School | ||
Fairmead School | BA21 4NZ | 146 | 4 - 19 | Co-educational | Community Special School | ||
Felixstowe School | IP11 9QR | 1228 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Fiveways Special School | BA21 5AZ | 94 | 4 - 19 | Co-educational | Community Special School | ||
Fosse Way School | BA3 3AL | 220 | 3 - 19 | Co-educational | Converter special academies | ||
Frome Community College | BA11 2HQ | 1283 | 13 - 18 | Co-educational | Community School | ||
Greatfields School | IG11 7QG | 967 | 11 - 18 | Co-educational | Free School – Mainstream | ||
Greig City Academy | N8 7NU | 1144 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Grey Court School | TW10 7HN | 1549 | 11 - 18 | Co-educational | Academy Converter | ||
Haberdashers' Adams | TF10 7BD | 1055 | 11 - 18 | Boys | Academy Converter | ||
Harmood School | NW1 8DP | 41 | 11 - 16 | Co-educational | Community Special School | ||
Hasmonean High School for Girls | NW7 2EU | 581 | 11 - 18 | Girls | Academy Converter | ||
Hayesbrook Academy | TN9 2PH | 477 | 11 - 18 | Boys | Academy Converter | ||
Haygrove School | TA6 7HW | 1083 | 11 - 16 | Co-educational | Academy Converter | ||
Heartlands Academy | B7 4QR | 799 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Heathfield Community College | TN21 8RJ | 1470 | 11 - 18 | Co-educational | Community School | ||
Heathfield Community School | TA2 8PD | 1383 | 11 - 18 | Co-educational | Community School | ||
Heckmondwike Grammar School | WF16 0AH | 1520 | 11 - 18 | Co-educational | Academy Converter | ||
Hermitage Academy | DH2 3AD | 1041 | 11 - 18 | Co-educational | Academy Converter | ||
Highworth Grammar School | TN24 8UD | 1542 | 11 - 18 | Girls | Academy Converter | ||
Hollingworth Academy | OL16 3DR | 1341 | 11 - 16 | Co-educational | Academy Converter | ||
Holte School | B19 2EP | 1194 | 11 - 18 | Co-educational | Community School | ||
Holy Family Catholic School | E17 3EA | 1270 | 11 - 18 | Co-educational | Voluntary Aided School | ||
Holyrood Academy | TA20 1JL | 1319 | 11 - 18 | Co-educational | Academy Converter | ||
Homewood School and Sixth Form Centre | TN30 6LT | 2103 | 11 - 18 | Co-educational | Academy Converter | ||
Huish Episcopi Academy | TA10 9SS | NEW | 11 - 18 | Co-educational | Academy Converter | ||
Ian Mikardo School | E3 3LF | 55 | 11 - 18 | Boys | Converter special academies | ||
Ingleby Manor Free School & Sixth Form | TS17 0FA | 629 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Ivanhoe School | LE65 1HX | 899 | 11 - 16 | Co-educational | Academy Converter | ||
Jewellery Quarter Academy | B1 3AA | 609 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Jo Richardson Community School | RM9 4UN | 1682 | 11 - 19 | Co-educational | Community School | ||
John F Kennedy Special School | E15 4RZ | 156 | 2 - 19 | Co-educational | Converter special academies | ||
John Port Spencer Academy | DE65 6LU | 1929 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Kesteven and Sleaford High School Selective Academy | NG34 7RS | 763 | 11 - 18 | Girls | Academy Converter | ||
Kilgarth School | CH41 8BA | 50 | 11 - 16 | Boys | Community Special School | ||
King Arthur's School | BA9 9BX | 463 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
King Edward VI Balaam Wood Academy | B45 0EU | 393 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
King Edward VI Community College | TQ9 5JX | 922 | 11 - 18 | Co-educational | Academy Converter | ||
King Edward VI Grammar School | LN11 9LL | 960 | 11 - 18 | Co-educational | Academy Converter | ||
King Edward VI School | WS14 9EE | 1607 | 11 - 18 | Co-educational | Community School | ||
King Solomon International Business School | B7 4AA | 549 | 4 - 19 | Co-educational | Free School – Mainstream | ||
Kingsmead Academy | TA4 2NE | 945 | 11 - 16 | Co-educational | Academy Converter | ||
Kingswinford Academy | DY6 7AD | 909 | 11 - 16 | Co-educational | Academy Converter | ||
Kirk Balk Academy | S74 9HX | 1332 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Kisharon School | NW4 1TP | 70 | 4 - 19 | Co-educational | Special Free Schools | ||
Lancaster Girls' Grammar School | LA1 1SF | 1006 | 11 - 18 | Girls | Academy Converter | ||
Landau Forte College | DE1 2LF | 1198 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Langdon Park Community School | E14 0RZ | 1074 | 11 - 18 | Co-educational | Community School | ||
Limehurst Academy | LE11 1NH | 637 | 11 - 16 | Co-educational | Academy Converter | ||
Lipa Primary and High School | L1 7BT | 484 | 4 - 16 | Co-educational | Free School – Mainstream | ||
Litcham School | PE32 2NS | 764 | 4 - 16 | Co-educational | Academy Converter | ||
Little Lever School | BL3 1BT | 1049 | 11 - 16 | Co-educational | Academy Converter | ||
Liverpool Life Sciences UTC | L1 0BS | 556 | 14 - 19 | Co-educational | |||
London Nautical School | SE1 9 | 570 | 11 - 18 | Boys | Foundation School | ||
Longdendale High School | SK14 8LW | 805 | 11 - 16 | Co-educational | Academy Converter | ||
Lord Lawson of Beamish Academy | DH3 2LP | 1338 | 11 - 18 | Co-educational | Academy Converter | ||
Marshland High School | PE14 7HA | 806 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Mayfield School | B19 2EP | 306 | 3 - 19 | Co-educational | Academy Special | ||
Meadows School | TN4 0RJ | 61 | 7 - 19 | Co-educational | Non-maintained Special School | ||
Middlewich High School | CW10 9BU | 713 | 11 - 16 | Co-educational | Academy Converter | ||
Midhurst Rother College | GU29 9DT | 1170 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Midhurst Rother College | GU29 9DT | 1170 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Millgate School | LE2 6DW | 125 | 7 - 16 | Co-educational | Converter special academies | ||
Milton School | S64 8QG | 142 | 4 - 16 | Co-educational | Converter special academies | ||
Mulberry Academy Shoreditch | E2 6NW | 1345 | 11 - 19 | Co-educational | Academy Converter | ||
Mulberry School for Girls | E1 2JP | 1616 | 11 - 18 | Girls | Academy Converter | ||
NCEA Duke's Secondary School | NE63 9FZ | 1018 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
New City College | E14 0AF | 14 - 99 | Co-educational | Further Education Sector Institution | |||
North Durham Academy | DH9 0TW | 1007 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
North Liverpool Academy | L5 0SQ | 1327 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
North Shore Academy | TS20 2AY | 734 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Norton Hill Academy | BA3 4AD | 1857 | 11 - 18 | Co-educational | Academy Converter | ||
Notre Dame Catholic College | L5 5AF | 1001 | 11 - 18 | Co-educational | Voluntary Aided School | ||
Notre Dame High School, Norwich | NR1 3PB | 1582 | 11 - 18 | Co-educational | Academy Converter | ||
Nottingham University Academy of Science and Technology | NG7 2PL | 917 | 11 - 19 | Co-educational | Free School – Mainstream | ||
Oakley School | TN2 4NE | 232 | 2 - 19 | Co-educational | Community Special School | ||
Oasis Academy Hadley | EN3 4PX | 1537 | 2 - 18 | Co-educational | Academy Sponsor Led | ||
Oasis Academy Mayfield | SO19 9 | 887 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Oasis Academy MediaCityUK | M50 3UQ | 960 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Oldbury Wells School | WV16 5JD | 791 | 11 - 18 | Co-educational | Academy Converter | ||
Ormiston SWB Academy | WV14 0LN | 1166 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Outwood Academy Kirkby | NG17 7DH | 487 | 11 - 16 | Co-educational | Academy Converter | ||
Outwood Academy Riverside | TS1 2AD | 448 | 11 - 16 | Co-educational | Free School – Mainstream | ||
Park View School | DH3 3QA | 1608 | 11 - 18 | Co-educational | Academy Converter | ||
Pimlico Academy | SW1V 3AT | 1136 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Polden Bower School | TA6 4GU | 194 | 4 - 19 | Co-educational | Foundation Special School | ||
Portal House School | CT15 6SS | 75 | 11 - 16 | Boys | Community Special School | ||
Prendergast Vale School | SE13 7BN | 830 | 3 - 16 | Co-educational | Foundation School | ||
Preston Muslim Girls High School | PR1 5BY | 578 | 11 - 16 | Girls | Voluntary Aided School | ||
Preston School Academy | BA21 3JD | 959 | 11 - 16 | Co-educational | Academy Converter | ||
Priestlands School | SO41 8FZ | 1240 | 11 - 16 | Co-educational | Academy Converter | ||
Priory Academy | LU5 4JA | 770 | 9 - 16 | Co-educational | Academy Converter | ||
Quarrydale Academy | NG17 2DU | 1292 | 11 - 18 | Co-educational | Academy Converter | ||
Queen Elizabeth High School | HR7 4QS | 378 | 11 - 16 | Co-educational | Academy Converter | ||
Queen Elizabeth's Girls' School | EN5 5RR | 1132 | 11 - 18 | Girls | Academy Converter | ||
Queen Elizabeth's Grammar School, Horncastle | LN9 5AD | 842 | 11 - 18 | Co-educational | Academy Converter | ||
Queen Katharine Academy | PE4 6HX | 1559 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Queen Mary's High School | WS4 2AE | 908 | 11 - 18 | Girls | Academy Converter | ||
Reach Academy Feltham | TW13 4AB | 921 | 4 - 18 | Co-educational | Free School – Mainstream | ||
Regent High School | NW1 1RX | 1079 | 11 - 18 | Co-educational | Community School | ||
Rhyddings | BB5 3EA | 612 | 11 - 16 | Co-educational | Academy Converter | ||
Richard Cloudesley School | N1 8RE | 84 | 2 - 19 | Co-educational | Community Special School | ||
Ripley St Thomas Church of England Academy | LA1 4RS | 1696 | 11 - 18 | Co-educational | Academy Converter | ||
Riverside Special School | DN14 5JS | 136 | 2 - 19 | Co-educational | Community Special School | ||
Robert Blake School | TA6 6AW | 973 | 11 - 16 | Co-educational | Foundation School | ||
Robert May's School | RG29 1 | 1317 | 11 - 16 | Co-educational | Academy Converter | ||
Rosewood School | WV14 8XJ | 51 | 9 - 16 | Boys | Community Special School | ||
Rossington All Saints Academy | DN11 0BZ | 825 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Royal School for the Deaf Derby | DE22 3BH | 103 | 3 - 19 | Co-educational | Non-maintained Special School | ||
Saint Joan of Arc Catholic School | WD3 1HG | 1229 | 11 - 18 | Co-educational | Academy Converter | ||
Saint John Bosco College | SW11 3DQ | 843 | 11 - 18 | Co-educational | Voluntary Aided School | ||
Saint Mary Magdalene Church of England All Through School | SE18 5PW | 1708 | 3 - 18 | Co-educational | Voluntary Aided School | ||
Saint Thomas More Language College | SW3 2QS | 637 | 11 - 16 | Co-educational | Voluntary Aided School | ||
Saltash Community School | PL12 4AY | 1208 | 11 - 18 | Co-educational | Academy Converter | ||
School 21 | E15 4RZ | 1197 | 4 - 18 | Co-educational | Free School – Mainstream | ||
Selworthy Special School | TA2 8HD | 198 | 4 - 19 | Co-educational | Converter special academies | ||
Seven Kings School | IG2 7BT | 2227 | 4 - 18 | Co-educational | Community School | ||
Sexey's School | BA10 0DF | 651 | 11 - 18 | Co-educational | Academy Converter | ||
Shireland Biomedical Utc | B70 8DJ | 215 | 11 - 19 | Co-educational | |||
Sidney Stringer Academy | CV1 5LY | 1467 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Sir Bernard Lovell Academy | BS30 8TS | 1192 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Sir William Borlase's Grammar School | SL7 2BR | 1165 | 11 - 18 | Co-educational | Academy Converter | ||
Sir William Stanier Community School | CW1 4EB | 736 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Skinners' Kent Academy | TN2 4PY | 1084 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Small Heath Leadership Academy | B10 9RX | 1153 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Soham Village College | CB7 5AA | 1407 | 11 - 16 | Co-educational | Academy Converter | ||
Solway Community School | CA7 4DD | 137 | 11 - 16 | Co-educational | Community School | ||
Solway Community School | CA7 4DD | 137 | 11 - 16 | Co-educational | Community School | ||
Somercotes Academy | LN11 7PN | 467 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Somerset Studio School | BA3 3NQ | 133 | 14 - 19 | Co-educational | |||
Somervale Secondary School | BA3 2JD | 713 | 11 - 18 | Co-educational | Academy Converter | ||
South and City College Birmingham | B5 5SU | 14 - 99 | Co-educational | Further Education Sector Institution | |||
South Bank University Academy | SE17 2TP | 654 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
South Dartmoor Community College | TQ13 7EW | 821 | 11 - 18 | Co-educational | Academy Converter | ||
Springwater School | HG2 7LW | 110 | 2 - 19 | Co-educational | Community Special School | ||
St Catherine's Catholic School | DA6 7QJ | 1026 | 11 - 16 | Girls | Academy Converter | ||
St Dunstan's School | BA6 9BY | 441 | 11 - 16 | Co-educational | Academy Converter | ||
St Edmund's Catholic School | PO1 1RX | 1120 | 11 - 16 | Co-educational | Voluntary Aided School | ||
St Gregory's Catholic School | TN4 9XL | 1339 | 11 - 18 | Co-educational | Academy Converter | ||
St Ignatius College | EN1 4NP | 1107 | 11 - 18 | Boys | Voluntary Aided School | ||
St John's Catholic Specialist School, Boston Spa | LS23 6DF | 56 | 3 - 19 | Co-educational | Non-maintained Special School | ||
St Laurence School | BA15 1DZ | 1398 | 11 - 18 | Co-educational | Academy Converter | ||
St Michael's Catholic College | SE16 4UN | 927 | 11 - 18 | Co-educational | Academy Converter | ||
St Michael's Catholic Grammar School | N12 7NJ | 849 | 11 - 18 | Girls | Voluntary Aided School | ||
St Oscar Romero Catholic School | BN12 5AF | 923 | 11 - 16 | Co-educational | Voluntary Aided School | ||
St Oscar Romero Catholic School | BN12 5AF | 923 | 11 - 16 | Co-educational | Voluntary Aided School | ||
St Philip Howard Catholic Voluntary Academy | SK13 8DR | 593 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
St Wilfrid's Church of England Academy | BB2 2JR | 1500 | 11 - 18 | Co-educational | Academy Converter | ||
Stanchester Academy | TA14 6UG | 787 | 11 - 16 | Co-educational | Academy Converter | ||
Sutherland House School | NG1 1DA | 54 | 3 - 19 | Co-educational | Non-maintained Special School | ||
Sutton Community Academy | NG17 1EE | 817 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Swanlea School | E1 5DJ | 1291 | 11 - 18 | Co-educational | Community School | ||
Tauheedul Islam Boys' High School | BB2 2LD | 679 | 11 - 18 | Boys | Free School – Mainstream | ||
Tenbury High Ormiston Academy | WR15 8XA | 470 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
Tewkesbury School | GL20 8DF | 1268 | 11 - 18 | Co-educational | Academy Converter | ||
The Albion Academy | M6 6QT | 892 | 11 - 16 | Co-educational | Academy Converter | ||
The Ashcombe School | RH4 1LY | 1478 | 11 - 18 | Co-educational | Academy Converter | ||
The Blue Coat CofE School | OL1 3SQ | 1680 | 11 - 18 | Co-educational | Academy Converter | ||
The Blue School | BA5 2NR | 1464 | 11 - 18 | Co-educational | Academy Converter | ||
The Brian Clarke Church of England Academy | OL1 3SQ | 241 | 11 - 16 | Co-educational | Free School – Mainstream | ||
The Bridge Academy | E2 8BA | 1115 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
The Bridge Integrated Learning Space | N1 0HY | 28 | 7 - 19 | Co-educational | Special Free Schools | ||
The Castle School | TA1 5AU | 1199 | 11 - 19 | Co-educational | Academy Converter | ||
The Centre School | CB24 8UA | 126 | 11 - 19 | Co-educational | Converter special academies | ||
The Gryphon School | DT9 4EQ | 1552 | 11 - 18 | Co-educational | Academy Converter | ||
The Halifax Academy | HX2 0BA | 1445 | 4 - 16 | Co-educational | Academy Converter | ||
The Hyndburn Academy | BB1 4ED | 581 | 11 - 16 | Co-educational | Academy Sponsor Led | ||
The JCB Academy | ST14 5JX | 812 | 13 - 19 | Co-educational | |||
The Judd School | TN9 2PN | 1472 | 11 - 18 | Boys | Voluntary Aided School | ||
The Kimberley School | NG16 2NJ | 1392 | 11 - 18 | Co-educational | Academy Converter | ||
The King Alfred School an Academy | TA9 3EE | 1354 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The King's School, Grantham | NG31 6RP | 1188 | 11 - 18 | Boys | Academy Converter | ||
The Kings of Wessex Academy | BS27 3AQ | 1033 | 13 - 18 | Co-educational | Academy Converter | ||
The Knights Templar School | SG7 6DZ | 1429 | 11 - 18 | Co-educational | Academy Converter | ||
The Marlborough Science Academy | AL1 2QA | 1290 | 11 - 18 | Co-educational | Academy Converter | ||
The Mendip School | BA4 4FZ | 160 | 4 - 19 | Co-educational | Special Free Schools | ||
The Morley Academy | LS27 0PD | 1429 | 11 - 18 | Co-educational | Academy Converter | ||
The Nelson Thomlinson School | CA7 9PX | 1219 | 11 - 18 | Co-educational | Voluntary Controlled School | ||
The Nelson Thomlinson School | CA7 9PX | 1219 | 11 - 18 | Co-educational | Voluntary Controlled School | ||
The North School | TN24 8AL | 1267 | 11 - 19 | Co-educational | Academy Converter | ||
The Norton Knatchbull School | TN24 0QJ | 1252 | 11 - 18 | Boys | Academy Converter | ||
The Parker E-ACT Academy | NN11 0QE | 1166 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Parker E-ACT Academy | NN11 0QE | 1166 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Pingle Academy | DE11 0QA | 1427 | 11 - 18 | Co-educational | Academy Converter | ||
The Rose School | BB11 4DT | 66 | 11 - 16 | Co-educational | Community Special School | ||
The Ruth Gorse Academy | LS10 1HW | 1301 | 11 - 16 | Co-educational | Free School – Mainstream | ||
The Sacred Heart Language College | HA3 7AY | 838 | 11 - 16 | Girls | Academy Converter | ||
The Skinners' School | TN4 9PG | 1118 | 11 - 18 | Boys | Academy Converter | ||
The Sky Academy | TA2 7HW | 76 | 5 - 16 | Boys | Converter special academies | ||
The Springboard Project | OL1 1AN | 65 | 14 - 19 | Co-educational | Special Free Schools | ||
The Springfields Academy | SN11 0DS | 231 | 5 - 19 | Co-educational | Academy Special | ||
The St Marylebone Church of England Bridge School | W10 4LE | 62 | 11 - 19 | Co-educational | Special Free Schools | ||
The St Marylebone CofE School | W1U 5BA | 1168 | 11 - 18 | Girls | Academy Converter | ||
The Studio School Liverpool | L1 0BS | 273 | 14 - 19 | Co-educational | |||
The Swanage School | BH19 2PH | 335 | 11 - 16 | Co-educational | Free School – Mainstream | ||
The Taunton Academy | TA2 7QP | 872 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
The Thomas Alleyne Academy | SG1 3BE | 973 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Theale Green School | RG7 5DA | 723 | 11 - 18 | Co-educational | Academy Sponsor Led | ||
Thomas Bennett Community College | RH10 5AD | 1257 | 11 - 18 | Co-educational | Academy Converter | ||
Thomas Bennett Community College | RH10 5AD | 1257 | 11 - 18 | Co-educational | Academy Converter | ||
Thomas Knyvett College | TW15 3DU | 729 | 11 - 16 | Co-educational | Academy Converter | ||
Thomas Knyvett College | TW15 3DU | 729 | 11 - 16 | Co-educational | Academy Converter | ||
Thomas Telford University Technical College | WV10 0JR | 704 | 11 - 19 | Co-educational | |||
Tong Leadership Academy | BD4 6NR | 853 | 11 - 19 | Co-educational | Academy Sponsor Led | ||
Tottington High School | BL8 3LY | 919 | 11 - 16 | Co-educational | Academy Converter | ||
